Home > matpower5.1 > case3120sp.m

case3120sp

PURPOSE ^

CASE3120SP Power flow data for Polish system - summer 2008 morning peak.

SYNOPSIS ^

function mpc = case3120sp

DESCRIPTION ^

CASE3120SP  Power flow data for Polish system - summer 2008 morning peak.
   Please see CASEFORMAT for details on the case file format.

   This case represents the Polish 400, 220 and 110 kV networks during
   summer 2008 morning peak conditions.

   This data was graciously provided by, and is distributed with the
   permission of, Roman Korab <roman.korab@polsl.pl>.

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = case3120sp
0002 %CASE3120SP  Power flow data for Polish system - summer 2008 morning peak.
0003 %   Please see CASEFORMAT for details on the case file format.
0004 %
0005 %   This case represents the Polish 400, 220 and 110 kV networks during
0006 %   summer 2008 morning peak conditions.
0007 %
0008 %   This data was graciously provided by, and is distributed with the
0009 %   permission of, Roman Korab <roman.korab@polsl.pl>.
0010 
0011 %   MATPOWER
0012 %   $Id: case3120sp.m 2408 2014-10-22 20:41:33Z ray $
0013 
0014 %% MATPOWER Case Format : Version 2
0015 mpc.version = '2';
0016 
0017 %%-----  Power Flow Data  -----%%
0018 %% system MVA base
0019 mpc.baseMVA = 100;
0020 
0021 %% bus data
0022 %    bus_i    type    Pd    Qd    Gs    Bs    area    Vm    Va    baseKV    zone    Vmax    Vmin
0023 mpc.bus = [
0024     1    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0025     2    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0026     3    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0027     4    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0028     5    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0029     6    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0030     7    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0031     8    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0032     9    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0033     10    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0034     11    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0035     12    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0036     13    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0037     14    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0038     15    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0039     16    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0040     17    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0041     18    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0042     19    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0043     20    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0044     21    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0045     22    2    10    20    0    0    1    1    0    220    1    1.11    0.95;
0046     23    2    10    20    0    0    1    1    0    220    1    1.11    0.95;
0047     24    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0048     25    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0049     26    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0050     27    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0051     28    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0052     29    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0053     30    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0054     31    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0055     32    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0056     33    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0057     34    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0058     35    2    32.16    52.07    0    0    1    1    0    220    1    1.11    0.95;
0059     36    2    46.36    92.07    0    0    1    1    0    220    1    1.11    0.95;
0060     37    3    60    120    0    0    1    1    0    400    1    1.05    0.95;
0061     38    2    60    120    0    0    1    1    0    400    1    1.05    0.95;
0062     39    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0063     40    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0064     41    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0065     42    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0066     43    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0067     44    1    0    0    0    0    1    1    0    400    1    1.05    0.95;
0068     45    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0069     46    1    0    0    0    0    1    1    0    220    1    1.11    0.95;
0070     47    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0071     48    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0072     49    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0073     50    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0074     51    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0075     52    1    3.97    1    0    0    1    1    0    220    2    1.11    0.95;
0076     53    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0077     54    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0078     55    2    13    30    0    0    1    1    0    220    2    1.11    0.95;
0079     56    2    39.35    90.07    0    0    1    1    0    220    2    1.11    0.95;
0080     57    2    26    60    0    0    1    1    0    220    2    1.11    0.95;
0081     58    2    26    50    0    0    1    1    0    400    2    1.05    0.95;
0082     59    2    26    50    0    0    1    1    0    400    2    1.05    0.95;
0083     60    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0084     61    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0085     62    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0086     63    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0087     64    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0088     65    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0089     66    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0090     67    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0091     68    2    13    30    0    0    1    1    0    220    2    1.11    0.95;
0092     69    2    26    60    0    0    1    1    0    220    2    1.11    0.95;
0093     70    2    0    2.25    0    0    1    1    0    400    2    1.05    0.95;
0094     71    2    26    60    0    0    1    1    0    400    2    1.05    0.95;
0095     72    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0096     73    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0097     74    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0098     75    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0099     76    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0100     77    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0101     78    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0102     79    1    0    0    0    0    1    1    0    400    2    1.05    0.95;
0103     80    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0104     81    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0105     82    1    0    0    0    0    1    1    0    220    2    1.11    0.95;
0106     83    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0107     84    1    6.41    2.01    0    0    1    1    0    220    3    1.11    0.95;
0108     85    1    13.89    5.02    0    0    1    1    0    220    3    1.11    0.95;
0109     86    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0110     87    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0111     88    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0112     89    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0113     90    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0114     91    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0115     92    2    28    70    0    0    1    1    0    220    3    1.11    0.95;
0116     93    2    28    68    0    0    1    1    0    220    3    1.11    0.95;
0117     94    1    2.78    1.91    0    0    1    1    0    220    3    1.11    0.95;
0118     95    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0119     96    2    32    142    0    0    1    1    0    400    3    1.05    0.95;
0120     97    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0121     98    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0122     99    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0123     100    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0124     101    1    38.8    -2.7    0    0    1    1    0    220    3    1.11    0.95;
0125     102    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0126     103    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0127     104    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0128     105    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0129     106    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0130     107    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0131     108    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0132     109    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0133     110    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0134     111    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0135     112    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0136     113    2    38.41    12.71    0    0    1    1    0    220    3    1.11    0.95;
0137     114    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0138     115    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0139     116    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0140     117    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0141     118    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0142     119    2    10    44    0    0    1    1    0    220    3    1.11    0.95;
0143     120    2    10    44    0    0    1    1    0    220    3    1.11    0.95;
0144     121    2    7    18    0    0    1    1    0    220    3    1.11    0.95;
0145     122    2    8    21    0    0    1    1    0    220    3    1.11    0.95;
0146     123    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0147     124    1    59.4    11.61    0    0    1    1    0    220    3    1.11    0.95;
0148     125    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0149     126    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0150     127    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0151     128    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0152     129    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0153     130    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0154     131    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0155     132    2    0    1.78    0    0    1    1    0    220    3    1.11    0.95;
0156     133    2    9    20    0    0    1    1    0    220    3    1.11    0.95;
0157     134    2    6    15    0    0    1    1    0    220    3    1.11    0.95;
0158     135    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0159     136    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0160     137    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0161     138    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0162     139    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0163     140    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0164     141    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0165     142    2    18.2    37.21    0    0    1    1    0    220    3    1.11    0.95;
0166     143    2    41.52    73.01    0    0    1    1    0    220    3    1.11    0.95;
0167     144    2    28    66    0    0    1    1    0    400    3    1.05    0.95;
0168     145    1    0    0    0    0    1    1    0    400    3    1.05    0.95;
0169     146    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0170     147    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0171     148    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0172     149    1    0    0    0    0    1    1    0    220    3    1.11    0.95;
0173     150    2    0    -0.79    0    0    1    1    0    220    3    1.11    0.95;
0174     151    2    0    -0.79    0    0    1    1    0    220    3    1.11    0.95;
0175     152    2    7.7    20    0    0    1    1    0    220    4    1.11    0.95;
0176     153    2    7.8    20    0    0    1    1    0    220    4    1.11    0.95;
0177     154    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0178     155    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0179     156    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0180     157    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0181     158    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0182     159    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0183     160    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0184     161    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0185     162    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0186     163    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0187     164    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0188     165    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0189     166    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0190     167    2    0    -13.01    0    0    1    1    0    220    4    1.11    0.95;
0191     168    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0192     169    2    12    30    0    0    1    1    0    220    4    1.11    0.95;
0193     170    2    19.91    36.57    0    0    1    1    0    220    4    1.11    0.95;
0194     171    2    12    30    0    0    1    1    0    400    4    1.05    0.95;
0195     172    2    12    30    0    0    1    1    0    400    4    1.05    0.95;
0196     173    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0197     174    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0198     175    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0199     176    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0200     177    2    30.5    64.2    0    0    1    1    0    220    4    1.11    0.95;
0201     178    2    58.9    96    0    0    1    1    0    220    4    1.11    0.95;
0202     179    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0203     180    2    26.5    64.2    0    0    1    1    0    400    4    1.05    0.95;
0204     181    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0205     182    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0206     183    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0207     184    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0208     185    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0209     186    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0210     187    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0211     188    2    12    30    0    0    1    1    0    220    4    1.11    0.95;
0212     189    2    23.8    60    0    0    1    1    0    220    4    1.11    0.95;
0213     190    2    38    64    0    0    1    1    0    400    4    1.05    0.95;
0214     191    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0215     192    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0216     193    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0217     194    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0218     195    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0219     196    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0220     197    1    0    0    0    0    1    1    0    400    4    1.05    0.95;
0221     198    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0222     199    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0223     200    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0224     201    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0225     202    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0226     203    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0227     204    2    0    -7.17    0    0    1    1    0    220    4    1.11    0.95;
0228     205    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0229     206    1    0    0    0    0    1    1    0    220    4    1.11    0.95;
0230     207    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0231     208    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0232     209    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0233     210    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0234     211    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0235     212    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0236     213    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0237     214    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0238     215    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0239     216    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0240     217    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0241     218    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0242     219    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0243     220    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0244     221    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0245     222    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0246     223    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0247     224    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0248     225    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0249     226    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0250     227    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0251     228    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0252     229    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0253     230    1    0    0    0    70    1    1    0    400    5    1.05    0.95;
0254     231    1    0    0    0    0    1    1    0    400    5    1.05    0.95;
0255     232    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0256     233    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0257     234    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0258     235    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0259     236    2    11    40    0    0    1    1    0    400    5    1.05    0.95;
0260     237    2    5    10    0    0    1    1    0    400    5    1.05    0.95;
0261     238    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0262     239    1    0    0    0    0    1    1    0    220    5    1.11    0.95;
0263     240    2    8    20    0    0    0    1    0    220    0    1.11    0.95;
0264     241    1    9.86    2    0    0    1    1    0    110    1    1.12    0.95;
0265     242    1    6.41    0    0    0    1    1    0    110    1    1.12    0.95;
0266     243    1    9.37    0.6    0    0    1    1    0    110    1    1.12    0.95;
0267     244    1    7.25    4    0    0    1    1    0    110    1    1.12    0.95;
0268     245    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0269     246    1    2.18    2.4    0    0    1    1    0    110    1    1.12    0.95;
0270     247    1    5.12    4.91    0    0    1    1    0    110    1    1.12    0.95;
0271     248    1    3.65    0.9    0    0    1    1    0    110    1    1.12    0.95;
0272     249    1    3.85    1    0    0    1    1    0    110    1    1.12    0.95;
0273     250    2    4.44    -1.76    0    0    1    1    0    110    1    1.12    0.95;
0274     251    2    2.5    0    0    0    1    1    0    110    1    1.12    0.95;
0275     252    1    17.76    1.2    0    0    1    1    0    110    1    1.12    0.95;
0276     253    1    12.33    2.1    0    0    1    1    0    110    1    1.12    0.95;
0277     254    1    7.41    0.99    0    0    1    1    0    110    1    1.12    0.95;
0278     255    1    4.93    0    0    0    1    1    0    110    1    1.12    0.95;
0279     256    1    4.93    0    0    0    1    1    0    110    1    1.12    0.95;
0280     257    1    14.8    2.5    0    0    1    1    0    110    1    1.12    0.95;
0281     258    1    5.42    1.1    0    0    1    1    0    110    1    1.12    0.95;
0282     259    1    4.44    1    0    0    1    1    0    110    1    1.12    0.95;
0283     260    1    2.96    0.5    0    0    1    1    0    110    1    1.12    0.95;
0284     261    1    5.42    0.6    0    0    1    1    0    110    1    1.12    0.95;
0285     262    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0286     263    1    2.96    0.9    0    0    1    1    0    110    1    1.12    0.95;
0287     264    1    5.33    1.5    0    0    1    1    0    110    1    1.12    0.95;
0288     265    1    3.45    0.7    0    0    1    1    0    110    1    1.12    0.95;
0289     266    1    3.45    0.7    0    0    1    1    0    110    1    1.12    0.95;
0290     267    2    4.34    1.8    0    0    1    1    0    110    1    1.12    0.95;
0291     268    2    4.34    1.8    0    0    1    1    0    110    1    1.12    0.95;
0292     269    1    6.25    2    0    0    1    1    0    110    1    1.12    0.95;
0293     270    1    6.69    3    0    0    1    1    0    110    1    1.12    0.95;
0294     271    1    0.49    0.2    0    0    1    1    0    110    1    1.12    0.95;
0295     272    1    0.79    0.2    0    0    1    1    0    110    1    1.12    0.95;
0296     273    1    1.18    -0.9    0    0    1    1    0    110    1    1.12    0.95;
0297     274    1    4.74    0.5    0    0    1    1    0    110    1    1.12    0.95;
0298     275    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0299     276    1    3.16    0.1    0    0    1    1    0    110    1    1.12    0.95;
0300     277    1    7.4    1.3    0    0    1    1    0    110    1    1.12    0.95;
0301     278    1    10.36    1.3    0    0    1    1    0    110    1    1.12    0.95;
0302     279    1    2.27    1.11    0    0    1    1    0    110    1    1.12    0.95;
0303     280    1    5.33    1.6    0    0    1    1    0    110    1    1.12    0.95;
0304     281    1    2.07    0.1    0    0    1    1    0    110    1    1.12    0.95;
0305     282    2    1.87    0.09    0    0    1    1    0    110    1    1.12    0.95;
0306     283    2    1.87    0.31    0    0    1    1    0    110    1    1.12    0.95;
0307     284    1    8.58    3    0    0    1    1    0    110    1    1.12    0.95;
0308     285    1    1.58    0.4    0    0    1    1    0    110    1    1.12    0.95;
0309     286    1    4.44    1.1    0    0    1    1    0    110    1    1.12    0.95;
0310     287    1    5.33    0.5    0    0    1    1    0    110    1    1.12    0.95;
0311     288    1    4.64    0.4    0    0    1    1    0    110    1    1.12    0.95;
0312     289    1    13.89    7.76    0    0    1    1    0    110    1    1.12    0.95;
0313     290    1    19.52    11.23    0    0    1    1    0    110    1    1.12    0.95;
0314     291    1    6.81    0.5    0    0    1    1    0    110    1    1.12    0.95;
0315     292    1    9.57    3.84    0    0    1    1    0    110    1    1.12    0.95;
0316     293    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0317     294    1    8.38    0.8    0    0    1    1    0    110    1    1.12    0.95;
0318     295    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0319     296    1    3.95    0.4    0    0    1    1    0    110    1    1.12    0.95;
0320     297    1    5.42    0.6    0    0    1    1    0    110    1    1.12    0.95;
0321     298    1    2.47    0.3    0    0    1    1    0    110    1    1.12    0.95;
0322     299    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0323     300    1    0.49    0.2    0    0    1    1    0    110    1    1.12    0.95;
0324     301    2    0.17    0.3    0    0    1    1    0    110    1    1.12    0.95;
0325     302    2    0.06    0.1    0    0    1    1    0    110    1    1.12    0.95;
0326     303    1    5.92    0.7    0    0    1    1    0    110    1    1.12    0.95;
0327     304    1    0.3    0.1    0    0    1    1    0    110    1    1.12    0.95;
0328     305    1    0.4    0.1    0    0    1    1    0    110    1    1.12    0.95;
0329     306    1    10.06    7.01    0    0    1    1    0    110    1    1.12    0.95;
0330     307    1    0.49    0.2    0    0    1    1    0    110    1    1.12    0.95;
0331     308    1    8.09    1.3    0    0    1    1    0    110    1    1.12    0.95;
0332     309    1    4.74    0.4    0    0    1    1    0    110    1    1.12    0.95;
0333     310    1    4.74    1.74    0    0    1    1    0    110    1    1.12    0.95;
0334     311    1    2.86    -1.4    0    0    1    1    0    110    1    1.12    0.95;
0335     312    1    2.86    -1.4    0    0    1    1    0    110    1    1.12    0.95;
0336     313    1    3.08    2    0    0    1    1    0    110    1    1.12    0.95;
0337     314    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0338     315    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0339     316    2    20    40    0    0    1    1    0    24    1    1.12    0.95;
0340     317    1    4.93    1    0    0    1    1    0    110    1    1.12    0.95;
0341     318    1    2.96    0.7    0    0    1    1    0    110    1    1.12    0.95;
0342     319    1    3.95    1    0    0    1    1    0    110    1    1.12    0.95;
0343     320    1    1.48    0.2    0    0    1    1    0    110    1    1.12    0.95;
0344     321    1    0    0    0    45    1    1    0    16    1    1.12    0.95;
0345     322    2    0    -3.42    0    0    1    1    0    110    1    1.12    0.95;
0346     323    1    5.42    1    0    0    1    1    0    110    1    1.12    0.95;
0347     324    1    6.41    1    0    0    1    1    0    110    1    1.12    0.95;
0348     325    1    1.97    0    0    0    1    1    0    110    1    1.12    0.95;
0349     326    1    4.74    0.7    0    0    1    1    0    110    1    1.12    0.95;
0350     327    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0351     328    1    9.99    5.11    0    0    1    1    0    110    1    1.12    0.95;
0352     329    1    7.68    4.5    0    0    1    1    0    110    1    1.12    0.95;
0353     330    1    18.57    4    0    0    1    1    0    110    1    1.12    0.95;
0354     331    1    17.67    7.31    0    0    1    1    0    110    1    1.12    0.95;
0355     332    1    5.92    1    0    0    1    1    0    110    1    1.12    0.95;
0356     333    1    6.91    1    0    0    1    1    0    110    1    1.12    0.95;
0357     334    1    36.5    2    0    0    1    1    0    110    1    1.12    0.95;
0358     335    1    3.95    0.5    0    0    1    1    0    110    1    1.12    0.95;
0359     336    1    3.75    0.7    0    0    1    1    0    110    1    1.12    0.95;
0360     337    1    2.07    0.4    0    0    1    1    0    110    1    1.12    0.95;
0361     338    1    9.67    3.56    0    0    1    1    0    110    1    1.12    0.95;
0362     339    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0363     340    1    6.41    0.6    0    0    1    1    0    110    1    1.12    0.95;
0364     341    1    4.99    1.2    0    0    1    1    0    110    1    1.12    0.95;
0365     342    1    6.79    2.5    0    0    1    1    0    110    1    1.12    0.95;
0366     343    1    1.97    1.3    0    0    1    1    0    110    1    1.12    0.95;
0367     344    1    27.67    20.42    0    0    1    1    0    110    1    1.12    0.95;
0368     345    1    20.43    20.62    0    0    1    1    0    110    1    1.12    0.95;
0369     346    1    36.5    12.01    0    0    1    1    0    110    1    1.12    0.95;
0370     347    1    4.56    3    0    0    1    1    0    110    1    1.12    0.95;
0371     348    1    9.96    0.9    0    0    1    1    0    110    1    1.12    0.95;
0372     349    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0373     350    1    7    2    0    0    1    1    0    110    1    1.12    0.95;
0374     351    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0375     352    1    13.32    1.4    0    0    1    1    0    110    1    1.12    0.95;
0376     353    1    2.47    0    0    0    1    1    0    110    1    1.12    0.95;
0377     354    1    1.97    0    0    0    1    1    0    110    1    1.12    0.95;
0378     355    1    5.92    1.56    0    0    1    1    0    110    1    1.12    0.95;
0379     356    1    5.92    1.56    0    0    1    1    0    110    1    1.12    0.95;
0380     357    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0381     358    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0382     359    1    0.18    0.05    0    0    1    1    0    110    1    1.12    0.95;
0383     360    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0384     361    1    15.19    7.91    0    0    1    1    0    110    1    1.12    0.95;
0385     362    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0386     363    1    3.65    0.8    0    0    1    1    0    110    1    1.12    0.95;
0387     364    1    3.65    0.8    0    0    1    1    0    110    1    1.12    0.95;
0388     365    1    1.97    0.4    0    0    1    1    0    110    1    1.12    0.95;
0389     366    1    6.41    1    0    0    1    1    0    110    1    1.12    0.95;
0390     367    1    6.69    2.2    0    0    1    1    0    110    1    1.12    0.95;
0391     368    1    5.53    1.8    0    0    1    1    0    110    1    1.12    0.95;
0392     369    2    0.15    0.67    0    0    1    1    0    110    1    1.12    0.95;
0393     370    1    18.52    12.25    0    0    1    1    0    110    1    1.12    0.95;
0394     371    1    14.09    6.13    0    0    1    1    0    110    1    1.12    0.95;
0395     372    1    1.97    0.4    0    0    1    1    0    110    1    1.12    0.95;
0396     373    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0397     374    1    12.04    4.84    0    0    1    1    0    110    1    1.12    0.95;
0398     375    1    0    0    0    0    1    1    0    110    1    1.12    0.95;
0399     376    1    2.47    0.8    0    0    1    1    0    110    1    1.12    0.95;
