Home > matpower5.1 > case24_ieee_rts.m

case24_ieee_rts

PURPOSE ^

CASE24_IEEE_RTS Power flow data for the IEEE RELIABILITY TEST SYSTEM.

SYNOPSIS ^

function mpc = case24_ieee_rts

DESCRIPTION ^

CASE24_IEEE_RTS  Power flow data for the IEEE RELIABILITY TEST SYSTEM.
   Please see CASEFORMAT for details on the case file format.

   This system data is from the IEEE RELIABILITY TEST SYSTEM, see

   IEEE Reliability Test System Task Force of the Applications of
   Probability Methods Subcommittee, "IEEE reliability test system,"
   IEEE Transactions on Power Apparatus and Systems, Vol. 98, No. 6,
   Nov./Dec. 1979, pp. 2047-2054.

   IEEE Reliability Test System Task Force of Applications of
   Probability Methods Subcommittee, "IEEE reliability test system-96,"
   IEEE Transactions on Power Systems, Vol. 14, No. 3, Aug. 1999,
   pp. 1010-1020.

   Cost data is from Web site run by Georgia Tech Power Systems Control
   and Automation Laboratory:

       http://pscal.ece.gatech.edu/testsys/index.html

   MATPOWER case file data provided by Bruce Wollenberg.

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = case24_ieee_rts
0002 %CASE24_IEEE_RTS  Power flow data for the IEEE RELIABILITY TEST SYSTEM.
0003 %   Please see CASEFORMAT for details on the case file format.
0004 %
0005 %   This system data is from the IEEE RELIABILITY TEST SYSTEM, see
0006 %
0007 %   IEEE Reliability Test System Task Force of the Applications of
0008 %   Probability Methods Subcommittee, "IEEE reliability test system,"
0009 %   IEEE Transactions on Power Apparatus and Systems, Vol. 98, No. 6,
0010 %   Nov./Dec. 1979, pp. 2047-2054.
0011 %
0012 %   IEEE Reliability Test System Task Force of Applications of
0013 %   Probability Methods Subcommittee, "IEEE reliability test system-96,"
0014 %   IEEE Transactions on Power Systems, Vol. 14, No. 3, Aug. 1999,
0015 %   pp. 1010-1020.
0016 %
0017 %   Cost data is from Web site run by Georgia Tech Power Systems Control
0018 %   and Automation Laboratory:
0019 %
0020 %       http://pscal.ece.gatech.edu/testsys/index.html
0021 %
0022 %   MATPOWER case file data provided by Bruce Wollenberg.
0023 
0024 %   MATPOWER
0025 %   $Id: case24_ieee_rts.m 2408 2014-10-22 20:41:33Z ray $
0026 
0027 %% MATPOWER Case Format : Version 2
0028 mpc.version = '2';
0029 
0030 %%-----  Power Flow Data  -----%%
0031 %% system MVA base
0032 mpc.baseMVA = 100;
0033 
0034 %% bus data
0035 %    bus_i    type    Pd    Qd    Gs    Bs    area    Vm    Va    baseKV    zone    Vmax    Vmin
0036 mpc.bus = [
0037     1    2    108    22    0    0    1    1    0    138    1    1.05    0.95;
0038     2    2    97    20    0    0    1    1    0    138    1    1.05    0.95;
0039     3    1    180    37    0    0    1    1    0    138    1    1.05    0.95;
0040     4    1    74    15    0    0    1    1    0    138    1    1.05    0.95;
0041     5    1    71    14    0    0    1    1    0    138    1    1.05    0.95;
0042     6    1    136    28    0    -100    2    1    0    138    1    1.05    0.95;
0043     7    2    125    25    0    0    2    1    0    138    1    1.05    0.95;
0044     8    1    171    35    0    0    2    1    0    138    1    1.05    0.95;
0045     9    1    175    36    0    0    1    1    0    138    1    1.05    0.95;
0046     10    1    195    40    0    0    2    1    0    138    1    1.05    0.95;
0047     11    1    0    0    0    0    3    1    0    230    1    1.05    0.95;
0048     12    1    0    0    0    0    3    1    0    230    1    1.05    0.95;
0049     13    3    265    54    0    0    3    1    0    230    1    1.05    0.95;
0050     14    2    194    39    0    0    3    1    0    230    1    1.05    0.95;
0051     15    2    317    64    0    0    4    1    0    230    1    1.05    0.95;
0052     16    2    100    20    0    0    4    1    0    230    1    1.05    0.95;
0053     17    1    0    0    0    0    4    1    0    230    1    1.05    0.95;
0054     18    2    333    68    0    0    4    1    0    230    1    1.05    0.95;
0055     19    1    181    37    0    0    3    1    0    230    1    1.05    0.95;
0056     20    1    128    26    0    0    3    1    0    230    1    1.05    0.95;
0057     21    2    0    0    0    0    4    1    0    230    1    1.05    0.95;
0058     22    2    0    0    0    0    4    1    0    230    1    1.05    0.95;
0059     23    2    0    0    0    0    3    1    0    230    1    1.05    0.95;
0060     24    1    0    0    0    0    4    1    0    230    1    1.05    0.95;
0061 ];
0062 
0063 %% generator data
0064 %    bus    Pg    Qg    Qmax    Qmin    Vg    mBase    status    Pmax    Pmin    Pc1    Pc2    Qc1min    Qc1max    Qc2min    Qc2max    ramp_agc    ramp_10    ramp_30    ramp_q    apf    %    Unit Code
0065 mpc.gen = [
0066     1    10    0    10    0    1.035    100    1    20    16    0    0    0    0    0    0    0    0    0    0    0;    %    U20
0067     1    10    0    10    0    1.035    100    1    20    16    0    0    0    0    0    0    0    0    0    0    0;    %    U20
0068     1    76    0    30    -25    1.035    100    1    76    15.2    0    0    0    0    0    0    0    0    0    0    0;    %    U76
0069     1    76    0    30    -25    1.035    100    1    76    15.2    0    0    0    0    0    0    0    0    0    0    0;    %    U76
0070     2    10    0    10    0    1.035    100    1    20    16    0    0    0    0    0    0    0    0    0    0    0;    %    U20
0071     2    10    0    10    0    1.035    100    1    20    16    0    0    0    0    0    0    0    0    0    0    0;    %    U20
0072     2    76    0    30    -25    1.035    100    1    76    15.2    0    0    0    0    0    0    0    0    0    0    0;    %    U76
0073     2    76    0    30    -25    1.035    100    1    76    15.2    0    0    0    0    0    0    0    0    0    0    0;    %    U76
0074     7    80    0    60    0    1.025    100    1    100    25    0    0    0    0    0    0    0    0    0    0    0;    %    U100
0075     7    80    0    60    0    1.025    100    1    100    25    0    0    0    0    0    0    0    0    0    0    0;    %    U100
0076     7    80    0    60    0    1.025    100    1    100    25    0    0    0    0    0    0    0    0    0    0    0;    %    U100
0077     13    95.1    0    80    0    1.02    100    1    197    69    0    0    0    0    0    0    0    0    0    0    0;    %    U197
0078     13    95.1    0    80    0    1.02    100    1    197    69    0    0    0    0    0    0    0    0    0    0    0;    %    U197
0079     13    95.1    0    80    0    1.02    100    1    197    69    0    0    0    0    0    0    0    0    0    0    0;    %    U197
0080     14    0    35.3    200    -50    0.98    100    1    0    0    0    0    0    0    0    0    0    0    0    0    0;    %    SynCond
0081     15    12    0    6    0    1.014    100    1    12    2.4    0    0    0    0    0    0    0    0    0    0    0;    %    U12
0082     15    12    0    6    0    1.014    100    1    12    2.4    0    0    0    0    0    0    0    0    0    0    0;    %    U12
0083     15    12    0    6    0    1.014    100    1    12    2.4    0    0    0    0    0    0    0    0    0    0    0;    %    U12
0084     15    12    0    6    0    1.014    100    1    12    2.4    0    0    0    0    0    0    0    0    0    0    0;    %    U12
0085     15    12    0    6    0    1.014    100    1    12    2.4    0    0    0    0    0    0    0    0    0    0    0;    %    U12
0086     15    155    0    80    -50    1.014    100    1    155    54.3    0    0    0    0    0    0    0    0    0    0    0;    %    U155
0087     16    155    0    80    -50    1.017    100    1    155    54.3    0    0    0    0    0    0    0    0    0    0    0;    %    U155
0088     18    400    0    200    -50    1.05    100    1    400    100    0    0    0    0    0    0    0    0    0    0    0;    %    U400
0089     21    400    0    200    -50    1.05    100    1    400    100    0    0    0    0    0    0    0    0    0    0    0;    %    U400
0090     22    50    0    16    -10    1.05    100    1    50    10    0    0    0    0    0    0    0    0    0    0    0;    %    U50
0091     22    50    0    16    -10    1.05    100    1    50    10    0    0    0    0    0    0    0    0    0    0    0;    %    U50
0092     22    50    0    16    -10    1.05    100    1    50    10    0    0    0    0    0    0    0    0    0    0    0;    %    U50
0093     22    50    0    16    -10    1.05    100    1    50    10    0    0    0    0    0    0    0    0    0    0    0;    %    U50
0094     22    50    0    16    -10    1.05    100    1    50    10    0    0    0    0    0    0    0    0    0    0    0;    %    U50
0095     22    50    0    16    -10    1.05    100    1    50    10    0    0    0    0    0    0    0    0    0    0    0;    %    U50
0096     23    155    0    80    -50    1.05    100    1    155    54.3    0    0    0    0    0    0    0    0    0    0    0;    %    U155
0097     23    155    0    80    -50    1.05    100    1    155    54.3    0    0    0    0    0    0    0    0    0    0    0;    %    U155
0098     23    350    0    150    -25    1.05    100    1    350    140    0    0    0    0    0    0    0    0    0    0    0;    %    U350
0099 ];
0100 
0101 %% branch data
0102 %    fbus    tbus    r    x    b    rateA    rateB    rateC    ratio    angle    status    angmin    angmax
0103 mpc.branch = [
0104     1    2    0.0026    0.0139    0.4611    175    250    200    0    0    1    -360    360;
0105     1    3    0.0546    0.2112    0.0572    175    208    220    0    0    1    -360    360;
0106     1    5    0.0218    0.0845    0.0229    175    208    220    0    0    1    -360    360;
0107     2    4    0.0328    0.1267    0.0343    175    208    220    0    0    1    -360    360;
0108     2    6    0.0497    0.192    0.052    175    208    220    0    0    1    -360    360;
0109     3    9    0.0308    0.119    0.0322    175    208    220    0    0    1    -360    360;
0110     3    24    0.0023    0.0839    0    400    510    600    1.03    0    1    -360    360;
0111     4    9    0.0268    0.1037    0.0281    175    208    220    0    0    1    -360    360;
0112     5    10    0.0228    0.0883    0.0239    175    208    220    0    0    1    -360    360;
0113     6    10    0.0139    0.0605    2.459    175    193    200    0    0    1    -360    360;
0114     7    8    0.0159    0.0614    0.0166    175    208    220    0    0    1    -360    360;
0115     8    9    0.0427    0.1651    0.0447    175    208    220    0    0    1    -360    360;
0116     8    10    0.0427    0.1651    0.0447    175    208    220    0    0    1    -360    360;
0117     9    11    0.0023    0.0839    0    400    510    600    1.03    0    1    -360    360;
0118     9    12    0.0023    0.0839    0    400    510    600    1.03    0    1    -360    360;
0119     10    11    0.0023    0.0839    0    400    510    600    1.02    0    1    -360    360;
0120     10    12    0.0023    0.0839    0    400    510    600    1.02    0    1    -360    360;
0121     11    13    0.0061    0.0476    0.0999    500    600    625    0    0    1    -360    360;
0122     11    14    0.0054    0.0418    0.0879    500    625    625    0    0    1    -360    360;
0123     12    13    0.0061    0.0476    0.0999    500    625    625    0    0    1    -360    360;
0124     12    23    0.0124    0.0966    0.203    500    625    625    0    0    1    -360    360;
0125     13    23    0.0111    0.0865    0.1818    500    625    625    0    0    1    -360    360;
0126     14    16    0.005    0.0389    0.0818    500    625    625    0    0    1    -360    360;
0127     15    16    0.0022    0.0173    0.0364    500    600    625    0    0    1    -360    360;
0128     15    21    0.0063    0.049    0.103    500    600    625    0    0    1    -360    360;
0129     15    21    0.0063    0.049    0.103    500    600    625    0    0    1    -360    360;
0130     15    24    0.0067    0.0519    0.1091    500    600    625    0    0    1    -360    360;
0131     16    17    0.0033    0.0259    0.0545    500    600    625    0    0    1    -360    360;
0132     16    19    0.003    0.0231    0.0485    500    600    625    0    0    1    -360    360;
0133     17    18    0.0018    0.0144    0.0303    500    600    625    0    0    1    -360    360;
0134     17    22    0.0135    0.1053    0.2212    500    600    625    0    0    1    -360    360;
0135     18    21    0.0033    0.0259    0.0545    500    600    625    0    0    1    -360    360;
0136     18    21    0.0033    0.0259    0.0545    500    600    625    0    0    1    -360    360;
0137     19    20    0.0051    0.0396    0.0833    500    600    625    0    0    1    -360    360;
0138     19    20    0.0051    0.0396    0.0833    500    600    625    0    0    1    -360    360;
0139     20    23    0.0028    0.0216    0.0455    500    600    625    0    0    1    -360    360;
0140     20    23    0.0028    0.0216    0.0455    500    600    625    0    0    1    -360    360;
0141     21    22    0.0087    0.0678    0.1424    500    600    625    0    0    1    -360    360;
0142 ];
0143 
0144 %%-----  OPF Data  -----%%
0145 %% generator cost data
0146 %    1    startup    shutdown    n    x1    y1    ...    xn    yn
0147 %    2    startup    shutdown    n    c(n-1)    ...    c0
0148 mpc.gencost = [                                %    bus    Pmin    Pmax    Qmin    Qmax    Unit Code
0149     2    1500    0    3    0    130    400.6849;    %    1    16    20    0    10    U20
0150     2    1500    0    3    0    130    400.6849;    %    1    16    20    0    10    U20
0151     2    1500    0    3    0.014142    16.0811    212.3076;    %    1    15.2    76    -25    30    U76
0152     2    1500    0    3    0.014142    16.0811    212.3076;    %    1    15.2    76    -25    30    U76
0153     2    1500    0    3    0    130    400.6849;    %    2    16    20    0    10    U20
0154     2    1500    0    3    0    130    400.6849;    %    2    16    20    0    10    U20
0155     2    1500    0    3    0.014142    16.0811    212.3076;    %    2    15.2    76    -25    30    U76
0156     2    1500    0    3    0.014142    16.0811    212.3076;    %    2    15.2    76    -25    30    U76
0157     2    1500    0    3    0.052672    43.6615    781.521;    %    7    25    100    0    60    U100
0158     2    1500    0    3    0.052672    43.6615    781.521;    %    7    25    100    0    60    U100
0159     2    1500    0    3    0.052672    43.6615    781.521;    %    7    25    100    0    60    U100
0160     2    1500    0    3    0.00717    48.5804    832.7575;    %    13    69    197    0    80    U197
0161     2    1500    0    3    0.00717    48.5804    832.7575;    %    13    69    197    0    80    U197
0162     2    1500    0    3    0.00717    48.5804    832.7575;    %    13    69    197    0    80    U197
0163     2    1500    0    3    0    0    0;    %    14                    SynCond
0164     2    1500    0    3    0.328412    56.564    86.3852;    %    15    2.4    12    0    6    U12
0165     2    1500    0    3    0.328412    56.564    86.3852;    %    15    2.4    12    0    6    U12
0166     2    1500    0    3    0.328412    56.564    86.3852;    %    15    2.4    12    0    6    U12
0167     2    1500    0    3    0.328412    56.564    86.3852;    %    15    2.4    12    0    6    U12
0168     2    1500    0    3    0.328412    56.564    86.3852;    %    15    2.4    12    0    6    U12
0169     2    1500    0    3    0.008342    12.3883    382.2391;    %    15    54.3    155    -50    80    U155
0170     2    1500    0    3    0.008342    12.3883    382.2391;    %    16    54.3    155    -50    80    U155
0171     2    1500    0    3    0.000213    4.4231    395.3749;    %    18    100    400    -50    200    U400
0172     2    1500    0    3    0.000213    4.4231    395.3749;    %    21    100    400    -50    200    U400
0173     2    1500    0    3    0    0.001    0.001;    %    22    10    50    -10    16    U50
0174     2    1500    0    3    0    0.001    0.001;    %    22    10    50    -10    16    U50
0175     2    1500    0    3    0    0.001    0.001;    %    22    10    50    -10    16    U50
0176     2    1500    0    3    0    0.001    0.001;    %    22    10    50    -10    16    U50
0177     2    1500    0    3    0    0.001    0.001;    %    22    10    50    -10    16    U50
0178     2    1500    0    3    0    0.001    0.001;    %    22    10    50    -10    16    U50
0179     2    1500    0    3    0.008342    12.3883    382.2391;    %    23    54.3    155    -50    80    U155
0180     2    1500    0    3    0.008342    12.3883    382.2391;    %    23    54.3    155    -50    80    U155
0181     2    1500    0    3    0.004895    11.8495    665.1094;    %    23    140    350    -25    150    U350
0182 ];

Generated on Fri 20-Mar-2015 18:23:34 by m2html © 2005