Home > matpower7.0 > most > lib > t > c118swf.m

c118swf

PURPOSE ^

CASE118 Power flow data for IEEE 118 bus test case.

SYNOPSIS ^

function mpc = c118swf

DESCRIPTION ^

CASE118    Power flow data for IEEE 118 bus test case.
   Please see CASEFORMAT for details on the case file format.
   This data was converted from IEEE Common Data Format
   (ieee118cdf.txt) on 20-Sep-2004 by cdf2matp, rev. 1.11
   See end of file for warnings generated during conversion.

   Converted from IEEE CDF file from:
       https://labs.ece.uw.edu/pstca/
   With baseKV data take from the PSAP format file from the same site,
   added manually on 10-Mar-2006.
 
  08/25/93 UW ARCHIVE           100.0  1961 W IEEE 118 Bus Test Case

 Updates: Sep 15'2010 by CM and CZ. Buses grouped on four areas;
        Branch thermal limits incorporated based on: KV level, same 
        cable, and safe security factor (assuming bundled config on 345KV
        and double circuit on 161 and 138KV lines). 
        Transformer capacity for 9 units also set.
        Split data for parallel lines that initially had aggregated params
        RAMP_AGC,RAMP_10 & RAMP_30 set to 20% of PMAX for each generator
        function change of name to c118
 Aug 13'2012 by CM and DM.
         The 118-bus test system was modified in order to allow the
         loading factor to be considerably increased without compromising
         the feasibility of the system. The procedure followed is
         described here.
 
         First, all the synchronous capacitors were removed from the
         system in order to decrease the size of the model. Those were
         initially 22 generators. Two of them were added again (generators
         at buses 110 and 104) because there are currently hydro
         generators close to the geographic locations where the
         synchronous capacitors were located originally. This overall
         retirement yielded a base case consisting of 34 generators, that
         is the original 54 generators minus 20 synchronous generators
         retired.
 
         Second, the set of relevant contingencies was chosen from all
         possible contingencies. The generator contingencies selected were
         those of generators located at buses 10, 80, and 89. The branch
         contingencies selected were those of branches located between
         buses 17-30, 30-38, and 5-11. Those contingencies showed to have
         important impact over the system when using a dispatch deviation
         criterion. The criterion was applied using both DC and AC
         versions of the OPF.
 
         Third, the loading factor range  was obtained for the set of
         contingencies for both the DC and AC versions of the model. For
         the DC case, all the loading factors of the base case (no
         contingencies) and all the contingencies were above 1.6. For the
         AC case, however, the loading factor of the base case was around
         1.3, and even worse, the loading factor of the worst contingency
         was around 1.1. Since similar loading factor conditions were
         desired for both DC and AC cases, some changes or upgrades were
         required.
 
         In the AC base case there were voltage problems in buses 70
         and 76, and that was causing the system to become infeasible when
         exceeding a loading factor of 1.3. Apparently, there was not
         enough reactive power to be dispatched in that zone since all the
         synchronous capacitors were removed. Hence, two synchronous
         capacitors were added in that particular zone, namely generators
         at buses 76 and 77. Additionally, the reactive power limits of the
         generator at bus 77 were increased from [-20, 70] MVar to [-50,
         330] MVar in order to obtain a loading factor above 1.6 for the
         base case.
 
         Furthermore, in the case under the contingency of the generator at
         bus 10, again with the AC case, the loading factor was the one
         close to 1.1. To improve that factor, the synchronous capacitor
         at bus 6 was added and its reactive power limits increased from
         [-13, 50] MVar to [-50, 250] MVar. With these changes, the
         voltage level deficiencies at bus 6 were solved, at least for
         loading factors up to 1.5. Beyond this loading factor it gets
         more difficult to improve it without resorting to the addition of
         more synchronous generators. Therefore, the maximum loading
         factor for the AC case was defined to be 1.5 whereas for the DC
         case it was defined to be 1.6.

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = c118swf
0002 %CASE118    Power flow data for IEEE 118 bus test case.
0003 %   Please see CASEFORMAT for details on the case file format.
0004 %   This data was converted from IEEE Common Data Format
0005 %   (ieee118cdf.txt) on 20-Sep-2004 by cdf2matp, rev. 1.11
0006 %   See end of file for warnings generated during conversion.
0007 %
0008 %   Converted from IEEE CDF file from:
0009 %       https://labs.ece.uw.edu/pstca/
0010 %   With baseKV data take from the PSAP format file from the same site,
0011 %   added manually on 10-Mar-2006.
0012 %
0013 %  08/25/93 UW ARCHIVE           100.0  1961 W IEEE 118 Bus Test Case
0014 %
0015 % Updates: Sep 15'2010 by CM and CZ. Buses grouped on four areas;
0016 %        Branch thermal limits incorporated based on: KV level, same
0017 %        cable, and safe security factor (assuming bundled config on 345KV
0018 %        and double circuit on 161 and 138KV lines).
0019 %        Transformer capacity for 9 units also set.
0020 %        Split data for parallel lines that initially had aggregated params
0021 %        RAMP_AGC,RAMP_10 & RAMP_30 set to 20% of PMAX for each generator
0022 %        function change of name to c118
0023 % Aug 13'2012 by CM and DM.
0024 %         The 118-bus test system was modified in order to allow the
0025 %         loading factor to be considerably increased without compromising
0026 %         the feasibility of the system. The procedure followed is
0027 %         described here.
0028 %
0029 %         First, all the synchronous capacitors were removed from the
0030 %         system in order to decrease the size of the model. Those were
0031 %         initially 22 generators. Two of them were added again (generators
0032 %         at buses 110 and 104) because there are currently hydro
0033 %         generators close to the geographic locations where the
0034 %         synchronous capacitors were located originally. This overall
0035 %         retirement yielded a base case consisting of 34 generators, that
0036 %         is the original 54 generators minus 20 synchronous generators
0037 %         retired.
0038 %
0039 %         Second, the set of relevant contingencies was chosen from all
0040 %         possible contingencies. The generator contingencies selected were
0041 %         those of generators located at buses 10, 80, and 89. The branch
0042 %         contingencies selected were those of branches located between
0043 %         buses 17-30, 30-38, and 5-11. Those contingencies showed to have
0044 %         important impact over the system when using a dispatch deviation
0045 %         criterion. The criterion was applied using both DC and AC
0046 %         versions of the OPF.
0047 %
0048 %         Third, the loading factor range  was obtained for the set of
0049 %         contingencies for both the DC and AC versions of the model. For
0050 %         the DC case, all the loading factors of the base case (no
0051 %         contingencies) and all the contingencies were above 1.6. For the
0052 %         AC case, however, the loading factor of the base case was around
0053 %         1.3, and even worse, the loading factor of the worst contingency
0054 %         was around 1.1. Since similar loading factor conditions were
0055 %         desired for both DC and AC cases, some changes or upgrades were
0056 %         required.
0057 %
0058 %         In the AC base case there were voltage problems in buses 70
0059 %         and 76, and that was causing the system to become infeasible when
0060 %         exceeding a loading factor of 1.3. Apparently, there was not
0061 %         enough reactive power to be dispatched in that zone since all the
0062 %         synchronous capacitors were removed. Hence, two synchronous
0063 %         capacitors were added in that particular zone, namely generators
0064 %         at buses 76 and 77. Additionally, the reactive power limits of the
0065 %         generator at bus 77 were increased from [-20, 70] MVar to [-50,
0066 %         330] MVar in order to obtain a loading factor above 1.6 for the
0067 %         base case.
0068 %
0069 %         Furthermore, in the case under the contingency of the generator at
0070 %         bus 10, again with the AC case, the loading factor was the one
0071 %         close to 1.1. To improve that factor, the synchronous capacitor
0072 %         at bus 6 was added and its reactive power limits increased from
0073 %         [-13, 50] MVar to [-50, 250] MVar. With these changes, the
0074 %         voltage level deficiencies at bus 6 were solved, at least for
0075 %         loading factors up to 1.5. Beyond this loading factor it gets
0076 %         more difficult to improve it without resorting to the addition of
0077 %         more synchronous generators. Therefore, the maximum loading
0078 %         factor for the AC case was defined to be 1.5 whereas for the DC
0079 %         case it was defined to be 1.6.
0080 
0081 %   MOST
0082 
0083 %% MATPOWER Case Format : Version 2
0084 mpc.version = '2';
0085 
0086 %%-----  Power Flow Data  -----%%
0087 %% system MVA base
0088 mpc.baseMVA = 100;
0089 
0090 %% bus data
0091 % bus_i    type Pd    Qd Gs  Bs area    Vm        Va     baseKV zone    Vmax    Vmin
0092 mpc.bus = [
0093     1    2    51    27    0    0    1    0.955    10.67    138    1    1.06    0.94;
0094     2    1    20    9    0    0    1    0.971    11.22    138    1    1.06    0.94;
0095     3    1    39    10    0    0    1    0.968    11.56    138    1    1.06    0.94;
0096     4    2    39    12    0    0    1    0.998    15.28    138    1    1.06    0.94;
0097     5    1    0    0    0    -40    1    1.002    15.73    138    1    1.06    0.94;
0098     6    2    52    22    0    0    1    0.99    13        138    1    1.06    0.94;
0099     7    1    19    2    0    0    1    0.989    12.56    138    1    1.06    0.94;
0100     8    2    28    0    0    0    1    1.015    20.77    345    1    1.06    0.94;
0101     9    1    0    0    0    0    1    1.043    28.02    345    1    1.06    0.94;
0102     10    2    0    0    0    0    1    1.05    35.61    345    1    1.06    0.94;
0103     11    1    70    23    0    0    1    0.985    12.72    138    1    1.06    0.94;
0104     12    2    47    10    0    0    1    0.99    12.2    138    1    1.06    0.94;
0105     13    1    34    16    0    0    1    0.968    11.35    138    1    1.06    0.94;
0106     14    1    14    1    0    0    1    0.984    11.5    138    1    1.06    0.94;
0107     15    2    90    30    0    0    1    0.97    11.23    138    1    1.06    0.94;
0108     16    1    25    10    0    0    1    0.984    11.91    138    1    1.06    0.94;
0109     17    1    11    3    0    0    1    0.995    13.74    138    1    1.06    0.94;
0110     18    2    60    34    0    0    1    0.973    11.53    138    1    1.06    0.94;
0111     19    2    45    25    0    0    1    0.963    11.05    138    1    1.06    0.94;
0112     20    1    18    3    0    0    1    0.958    11.93    138    1    1.06    0.94;
0113     21    1    14    8    0    0    2    0.959    13.52    138    1    1.06    0.94;
0114     22    1    10    5    0    0    2    0.97    16.08    138    1    1.06    0.94;
0115     23    1    7    3    0    0    2    1        21        138    1    1.06    0.94;
0116     24    2    13    0    0    0    4    0.992    20.89    138    1    1.06    0.94;
0117     25    2    0    0    0    0    2    1.05    27.93    138    1    1.06    0.94;
0118     26    2    0    0    0    0    2    1.015    29.71    345    1    1.06    0.94;
0119     27    2    71    13    0    0    2    0.968    15.35    138    1    1.06    0.94;
0120     28    1    17    7    0    0    2    0.962    13.62    138    1    1.06    0.94;
0121     29    1    24    4    0    0    2    0.963    12.63    138    1    1.06    0.94;
0122     30    1    0    0    0    0    1    0.968    18.79    345    1    1.06    0.94;
0123     31    2    43    27    0    0    2    0.967    12.75    138    1    1.06    0.94;
0124     32    2    59    23    0    0    2    0.964    14.8    138    1    1.06    0.94;
0125     33    1    23    9    0    0    1    0.972    10.63    138    1    1.06    0.94;
0126     34    2    59    26    0    14    3   0.986    11.3    138    1    1.06    0.94;
0127     35    1    33    9    0    0    3    0.981    10.87    138    1    1.06    0.94;
0128     36    2    31    17    0    0    3    0.98    10.87    138    1    1.06    0.94;
0129     37    1    0    0    0    -25    3    0.992    11.77    138    1    1.06    0.94;
0130     38    1    0    0    0    0    3    0.962    16.91    345    1    1.06    0.94;
0131     39    1    27    11    0    0    3    0.97    8.41    138    1    1.06    0.94;
0132     40    2    66    23    0    0    3    0.97    7.35    138    1    1.06    0.94;
0133     41    1    37    10    0    0    3    0.967    6.92    138    1    1.06    0.94;
0134     42    2    96    23    0    0    3    0.985    8.53    138    1    1.06    0.94;
0135     43    1    18    7    0    0    3    0.978    11.28    138    1    1.06    0.94;
0136     44    1    16    8    0    10    3    0.985    13.82    138    1    1.06    0.94;
0137     45    1    53    22    0    10    3    0.987    15.67    138    1    1.06    0.94;
0138     46    2    28    10    0    10    3    1.005    18.49    138    1    1.06    0.94;
0139     47    1    34    0    0    0    3    1.017    20.73    138    1    1.06    0.94;
0140     48    1    20    11    0    15    3    1.021    19.93    138    1    1.06    0.94;
0141     49    2    87    30    0    0    3    1.025    20.94    138    1    1.06    0.94;
0142     50    1    17    4    0    0    3    1.001    18.9    138    1    1.06    0.94;
0143     51    1    17    8    0    0    3    0.967    16.28    138    1    1.06    0.94;
0144     52    1    18    5    0    0    3    0.957    15.32    138    1    1.06    0.94;
0145     53    1    23    11    0    0    3    0.946    14.35    138    1    1.06    0.94;
0146     54    2    113    32    0    0    3    0.955    15.26    138    1    1.06    0.94;
0147     55    2    63    22    0    0    3    0.952    14.97    138    1    1.06    0.94;
0148     56    2    84    18    0    0    3    0.954    15.16    138    1    1.06    0.94;
0149     57    1    12    3    0    0    3    0.971    16.36    138    1    1.06    0.94;
0150     58    1    12    3    0    0    3    0.959    15.51    138    1    1.06    0.94;
0151     59    2    277    113    0    0    3    0.985    19.37    138    1    1.06    0.94;
0152     60    1    78    3    0    0    3    0.993    23.15    138    1    1.06    0.94;
0153     61    2    0    0    0    0    3    0.995    24.04    138    1    1.06    0.94;
0154     62    2    77    14    0    0    3    0.998    23.43    138    1    1.06    0.94;
0155     63    1    0    0    0    0    3    0.969    22.75    345    1    1.06    0.94;
0156     64    1    0    0    0    0    3    0.984    24.52    345    1    1.06    0.94;
0157     65    2    0    0    0    0    3    1.005    27.65    345    1    1.06    0.94;
0158     66    2    39    18    0    0    3    1.05    27.48    138    1    1.06    0.94;
0159     67    1    28    7    0    0    3    1.02    24.84    138    1    1.06    0.94;
0160     68    1    0    0    0    0    4    1.003    27.55    345    1    1.06    0.94;
0161     69    3    0    0    0    0    4    1.035    30        138    1    1.06    0.94;
0162     70    2    66    20    0    0    4    0.984    22.58    138    1    1.06    0.94;
0163     71    1    0    0    0    0    4    0.987    22.15    138    1    1.06    0.94;
0164     72    2    12    0    0    0    4    0.98    20.98    138    1    1.06    0.94;
0165     73    2    6    0    0    0    4    0.991    21.94    138    1    1.06    0.94;
0166     74    2    68    27    0    12    4    0.958    21.64    138    1    1.06    0.94;
0167     75    1    47    11    0    0    4    0.967    22.91    138    1    1.06    0.94;
0168     76    2    68    36    0    0    4    0.943    21.77    138    1    1.06    0.94;
0169     77    2    61    28    0    0    4    1.006    26.72    138    1    1.06    0.94;
0170     78    1    71    26    0    0    4    1.003    26.42    138    1    1.06    0.94;
0171     79    1    39    32    0    20    4    1.009    26.72    138    1    1.06    0.94;
0172     80    2    130    26    0    0    4    1.04    28.96    138    1    1.06    0.94;
0173     81    1    0    0    0    0    4    0.997    28.1    345    1    1.06    0.94;
0174     82    1    54    27    0    20    4    0.989    27.24    138    1    1.06    0.94;
0175     83    1    20    10    0    10    4    0.985    28.42    138    1    1.06    0.94;
0176     84    1    11    7    0    0    4    0.98    30.95    138    1    1.06    0.94;
0177     85    2    24    15    0    0    4    0.985    32.51    138    1    1.06    0.94;
0178     86    1    21    10    0    0    4    0.987    31.14    138    1    1.06    0.94;
0179     87    2    0    0    0    0    4    1.015    31.4    161    1    1.06    0.94;
0180     88    1    48    10    0    0    4    0.987    35.64    138    1    1.06    0.94;
0181     89    2    0    0    0    0    4    1.005    39.69    138    1    1.06    0.94;
0182     90    2    163    42    0    0    4    0.985    33.29    138    1    1.06    0.94;
0183     91    2    10    0    0    0    4    0.98    33.31    138    1    1.06    0.94;
0184     92    2    65    10    0    0    4    0.993    33.8    138    1    1.06    0.94;
0185     93    1    12    7    0    0    4    0.987    30.79    138    1    1.06    0.94;
0186     94    1    30    16    0    0    4    0.991    28.64    138    1    1.06    0.94;
0187     95    1    42    31    0    0    4    0.981    27.67    138    1    1.06    0.94;
0188     96    1    38    15    0    0    4    0.993    27.51    138    1    1.06    0.94;
0189     97    1    15    9    0    0    4    1.011    27.88    138    1    1.06    0.94;
0190     98    1    34    8    0    0    4    1.024    27.4    138    1    1.06    0.94;
0191     99    2    42    0    0    0    4    1.01    27.04    138    1    1.06    0.94;
0192     100    2    37    18    0    0    4    1.017    28.03    138    1    1.06    0.94;
0193     101    1    22    15    0    0    4    0.993    29.61    138    1    1.06    0.94;
0194     102    1    5    3    0    0    4    0.991    32.3    138    1    1.06    0.94;
0195     103    2    23    16    0    0    4    1.001    24.44    138    1    1.06    0.94;
0196     104    2    38    25    0    0    4    0.971    21.69    138    1    1.06    0.94;
0197     105    2    31    26    0    20    4    0.965    20.57    138    1    1.06    0.94;
0198     106    1    43    16    0    0    4    0.962    20.32    138    1    1.06    0.94;
0199     107    2    50    12    0    6    4    0.952    17.53    138    1    1.06    0.94;
0200     108    1    2    1    0    0    4    0.967    19.38    138    1    1.06    0.94;
0201     109    1    8    3    0    0    4    0.967    18.93    138    1    1.06    0.94;
0202     110    2    39    30    0    6    4    0.973    18.09    138    1    1.06    0.94;
0203     111    2    0    0    0    0    4    0.98    19.74    138    1    1.06    0.94;
0204     112    2    68    13    0    0    4    0.975    14.99    138    1    1.06    0.94;
0205     113    2    6    0    0    0    2    0.993    13.74    138    1    1.06    0.94;
0206     114    1    8    3    0    0    2    0.96    14.46    138    1    1.06    0.94;
0207     115    1    22    7    0    0    2    0.96    14.46    138    1    1.06    0.94;
0208     116    2    184    0    0    0    4    1.005    27.12    138    1    1.06    0.94;
0209     117    1    20    8    0    0    1    0.974    10.67    138    1    1.06    0.94;
0210     118    1    33    15    0    0    4    0.949    21.92    138    1    1.06    0.94;
0211 ];
0212 
0213 %% text names of buses (buses with repeated names are usually transformers)
0214 
0215 mpc.bus_name = { ...
0216     'RIVERSIDE','POKAGON','HICKORY CREEK','NEW CARLISLE','OLIVE','KANKAKEE','JACKSON RD','OLIVE','BEQUINE','BREEDER', ...
0217     'BEND','TWIN BRANCH','CONCORD','GOSHEN JT','FORT WAYNE','NORTH END', 'SORENSON SUB FORT WAYNE','MCKINLEY AVE FORT WAYNE','LINCOLN','ADAMS', ...
0218     'JAY','RANDOLPH','COLLEGE CORNER','TRENTON','TANNERS CREEK','TANNERS CREEK','MADISON','MULLIN','GRANT','SORENSON SUB FORT WAYNE', ...
0219     'DEER CREEK','DELAWARE','HAVILAND','ROCK HILL','WEST LIMA','STERLING','EAST LIMA','EAST LIMA','NEW LIBERTY','WEST END', ...
0220     'SOUTH TIFFIN','HOWARD','SOUTH KENTON','WEST MOUNT VERNON','NORTH NEWARK','WEST LANCASTER','CROOKSVILLE','ZANESVILLE','PHILO','WEST CAMBRIDGE', ...
0221     'NEW COMERSTOWN','SOUTH COSHOCTON','WOOSTER','TORREY','WAGENHALS','SUNNYSIDE','WEST NEW PHILADELPHIA','WEST NEW PHILADELPHIA 2','TIDD','SOUTH WEST KAMMER', ...
0222     'KAMMER','NATRIUM','TIDD','KAMMER','MUSKINGUM','MUSKINGUM','SUMMERFIELD','PHILIP SPORN','PHILIP SPORN','PORTSMOUTH', ...
0223     'NORTH PORTSMOUTH','HILLSBORO','SARGENTS','BELLEFONTE','SOUTH POINT','DARRAH','TURNER','CHEMICAL','CAPITOL HILL','CABIN CREEK', ...
0224     'KANAWHA','LOGAN','SPRIGG','BETSY LAYNE','BEAVER CREEK','HAZZARD','PINEVILLE','FREMONT','CLINCH RIVER','HOLSTON', ...
0225     'HOLSTON T','SALTVILLE','TAZEWELL','SWITCHBACK','CALDWELL','BAILEYSVILLE','SUNDIAL','BRADLEY','HINTON','GLEN LYN', ...
0226     'WYTHE','SMYTHE','CLAYTOR','HANCOCK','ROANOKE','CLOVERDALE','REUSENS','BLAINE','FRANKLIN','FIELDALE', ...
0227     'DAN RIVER','DANVILLE','DEER CREEK','WEST MEDFORD','MEDFORD','KYGER CREEK','COREY','WEST HUNTINGTON' ...
0228     }';
0229 
0230 
0231 %% generator data
0232 % bus  Pg  Qg  Qmax    Qmin Vg     mBase sts Pmax Pmin Pc1 Pc2 Qc1min Qc1max Qc2min Qc2max ramp_agc ramp_10 ramp_30 ramp_q apf
0233 mpc.gen = [
0234 %     1    0    0    15    -5    0.955    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0235 %     4    0    0    300    -300 0.998    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0236     6    0    0    250    -50    0.99    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;  % Generator critical for voltage support on bus 6
0237     8    0    0    300    -300 1.015    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;  % in higher load conditions
0238     10    450    0    200    -147 1.05    100    1 550    55    0    0    0    0    0    0       110    110    110    0    0;
0239     12    85    0    120    -35     0.99    100    1 185    20    0    0    0    0    0    0       37    37    37    0    0;
0240 %     15    0    0    30    -10     0.97    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0241 %     18    0    0    50    -16     0.973    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0242 %     19    0    0    24    -8     0.962    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0243     24    0    0    300    -300 0.992    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0244     25    220    0    140    -47     1.05    100    1 320    30    0    0    0    0    0    0       64    64  64    0    0;
0245     26    314    0  1000 -1000 1.015 100    1 414    40    0    0    0    0    0    0       83    83    83    0    0;
0246     27    0    0    300    -300 0.968    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0247 %     31    7    0    300    -300 0.967    100    1 107    0    0    0    0    0    0    0       21    21    21    0    0;
0248 %     32    0    0    42    -14     0.963    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0249 %     34    0    0    24    -8     0.984    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0250 %     36    0    0    24    -8     0.98    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0251     40    0    0    300    -300 0.97    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0252     42    0    0    300    -300 0.985    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0253     46    19    0    100    -100 1.005    100    1 119    12    0    0    0    0    0    0       24    24    24    0    0;
0254     49    204    0    210    -85     1.025    100    1 304    30    0    0    0    0    0    0       61    61    61    0    0;
0255     54    48    0    300    -300 0.955    100    1 148    15    0    0    0    0    0    0       30    30    30    0    0;
0256 %     55    0    0    23    -8     0.952    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0257 %     56    0    0    15    -8     0.954    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0258     59    155    0    180    -60     0.985    100    1 255    25    0    0    0    0    0    0       51    51    51    0    0;
0259     61    160    0    300    -100 0.995    100    1 260    25    0    0    0    0    0    0       52    52    52    0    0;
0260     62    0    0    20    -20     0.998    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0261     65    391    0    200    -67     1.005    100    1 491    50    0    0    0    0    0    0       98    98    98    0    0;
0262     66    392    0    200    -67     1.05    100    1 492    50    0    0    0    0    0    0       98    98    98    0    0;
0263     69    516.4 0    300 -300 1.035    100    1 805.2 80    0    0    0    0    0    0       161    161    161    0    0;
0264 %     70    0    0    32    -10     0.984    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0265     72    0    0    100    -100 0.98    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0266     73    0    0    100    -100 0.991    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0267 %     74    0    0    9    -6     0.958    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0268     76    0    0    23    -8     0.943    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;  % These two critical for voltage support of bus 76
0269     77    0    0    330    -50     1.006    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;  % in higher load conditions
0270     80    477    0    280    -165 1.04    100    1 577    60    0    0    0    0    0    0       115    115    115    0    0;
0271 %     85    0    0    23    -8     0.985    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0272     87    4    0    1000 -100 1.015    100    1 104    10    0    0    0    0    0    0       20    20    20    0    0;
0273     89    607    0    300    -210 1.005    100    1 707    70    0    0    0    0    0    0       141    141    141    0    0;
0274     90    0    0    300    -300 0.985    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0275     91    0    0    100    -100 0.98    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0276 %     92    0    0    9    -3     0.99    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0277     99    0    0    100    -100 1.01    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0278     100    252    0    155    -50     1.017    100    1 352    35    0    0    0    0    0    0       70    70    70    0    0;
0279     103    40    0    40    -15     1.01    100    1 140    0    0    0    0    0    0    0       28    28    28    0    0;
0280     104    0    0    23    -8     0.971    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0281 %     105    0    0    23    -8     0.965    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0282     107    0    0    200    -200 0.952    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0283     110    0    0    23    -8     0.973    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0284     111    36    0    1000 -100 0.98    100    1 136    14    0    0    0    0    0    0       27    27    27    0    0;
0285 %     112    0    0    1000 -100 0.975    100    1 100    0    0    0    0    0    0    0       20    20    20    0    0;
0286     113    0    0    200    -100 0.993    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0287     116    0    0  1000 -1000 1.005    100    1 100    10    0    0    0    0    0    0       20    20    20    0    0;
0288     % from here on, wind units
0289     1   0   0   200  -100 1.00  100 1 65   0   0   0   0   0   0   0      65 65 65  0   0; % TIFFIN
0290     6   0   0  2000 -1000 1.035 100 1 626  0   0   0   0   0   0   0     626 626 626 0   0; %
0291     9   0   0  2000 -1000 1.035 100 1 742  0   0   0   0   0   0   0     742 742 742 0   0; %
0292    18   0   0   200  -100 1.035 100 1 212  0   0   0   0   0   0   0     212 212 212 0   0; %
0293    19   0   0   200  -100 1.035 100 1  63  0   0   0   0   0   0   0      63  63  63 0   0; %
0294    41   0   0  2000 -1000 1.035 100 1 512  0   0   0   0   0   0   0     512 512 512 0   0; %
0295    43   0   0   200  -100 1.035 100 1  66  0   0   0   0   0   0   0      66  66  66 0   0; %
0296    62   0   0   500  -300 1.035 100 1 153  0   0   0   0   0   0   0     153 153 153 0   0; %
0297    63   0   0   600  -300 1.035 100 1  87  0   0   0   0   0   0   0      87  87  87 0   0; %
0298    72   0   0   200  -100 1.035 100 1  45  0   0   0   0   0   0   0      45  45  45 0   0; %
0299    80   0   0   200  -100 1.035 100 1  40  0   0   0   0   0   0   0      40  40  40 0   0; %
0300     % From here on, storage units
0301     59  0   0    10   -10 1.00  100 1 400 -400  0   0   0   0   0   0       20  50 100  0   0; % TIDD
0302    116  0   0    10   -10 1.035 100 1 400 -400  0   0   0   0   0   0       20  50 100  0   0; % KYGER CREEK
0303     90  0   0    10   -10 1.035 100 1 400 -400  0   0   0   0   0   0       20  50 100  0   0; % HOLSTON
0304     80  0   0    10   -10 1.035 100 1 400 -400  0   0   0   0   0   0       20  50 100  0   0; % CABIN CREEK
0305 ];
0306 
0307 %% branch data
0308 % fbus tbus      r          x         b      rateA    rateB rateC ratio angle status    angmin angmax
0309 mpc.branch = [
0310     1    2    0.0303    0.0999    0.0254    175    0    0    0    0    1    -360    360;
0311     1    3    0.0129    0.0424    0.01082    175 0    0    0    0    1    -360    360;
0312     4    5    0.00176    0.00798    0.0021    175    0    0    0    0    1    -360    360;
0313     3    5    0.0241    0.108    0.0284    175    0    0    0    0    1    -360    360;
0314     5    6    0.0119    0.054    0.01426    175    0    0    0    0    1    -360    360;
0315     6    7    0.00459    0.0208    0.0055    175    0    0    0    0    1    -360    360;
0316     8    9    0.0049  0.0610  0.5810  440    0    0    0    0    1    -360    360;%HD
0317     8    9    0.0049  0.0610  0.5810    440    0    0    0    0    1    -360    360;%HD
0318     8    5    0        0.0267    0        550 0    0 0.985    0    1    -360    360;%trafo
0319     9    10    0.0052  0.0644  0.6150    440    0    0    0    0    1    -360    360;%HD
0320     9    10    0.0052  0.0644  0.6150    440    0    0    0    0    1    -360    360;%HD
0321     4    11    0.0209    0.0688    0.01748    175    0    0    0    0    1    -360    360;
0322     5    11    0.0203    0.0682    0.01738    175    0    0    0    0    1    -360    360;
0323     11    12    0.00595    0.0196    0.00502    175    0    0    0    0    1    -360    360;
0324     2    12    0.0187    0.0616    0.01572    175    0    0    0    0    1    -360    360;
0325     3    12    0.0484    0.16    0.0406    175    0    0    0    0    1    -360    360;
0326     7    12    0.00862    0.034    0.00874    175    0    0    0    0    1    -360    360;
0327     11    13    0.02225    0.0731    0.01876    175    0    0    0    0    1    -360    360;
0328     12    14    0.0215    0.0707    0.01816    175    0    0    0    0    1    -360    360;
0329     13    15    0.0744    0.2444    0.06268    175    0    0    0    0    1    -360    360;
0330     14    15    0.0595    0.195    0.0502    175    0    0    0    0    1    -360    360;
0331     12    16    0.0212    0.0834    0.0214    175    0    0    0    0    1    -360    360;
0332     15    17    0.0264  0.0874  0.0222    175    0    0    0    0    1    -360    360;%Doub C
0333     15    17    0.0264  0.0874  0.0222    175    0    0    0    0    1    -360    360;%Doub C
0334     16    17    0.0454    0.1801    0.0466    175    0    0    0    0    1    -360    360;
