Home > matpower7.0 > lib > t > t_chgtab.m

t_chgtab

PURPOSE ^

T_CHGTAB Returns a change table suitable for use with APPLY_CHANGES

SYNOPSIS ^

function chgtab = t_chgtab

DESCRIPTION ^

T_CHGTAB  Returns a change table suitable for use with APPLY_CHANGES

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function chgtab = t_chgtab
0002 %T_CHGTAB  Returns a change table suitable for use with APPLY_CHANGES
0003 
0004 define_constants;
0005 
0006 %% Change Table
0007 %    label    prob    table    row    col    chgtype    newval
0008 chgtab = [
0009     1   0.002   CT_TBUS         1   GS              CT_REP  5;
0010     2   0.002   CT_TBUS         2   VMIN            CT_REL  1/0.95; %% 1
0011     3   0.002   CT_TBUS         0   VMAX            CT_ADD  -0.01;  %% VMAX - 0.01
0012     4   0.002   CT_TBRCH        1   BR_STATUS       CT_REP  0;
0013     5   0.002   CT_TBRCH        2   RATE_A          CT_REL  0.1;    %% 1000
0014     6   0.002   CT_TBRCH        0   RATE_B          CT_ADD  0.1;    %% RATE_B + 0.1
0015     7   0.002   CT_TGEN         1   GEN_STATUS      CT_REP  0;
0016     8   0.002   CT_TGEN         2   QMAX            CT_REL  1.1;    %% 66
0017     9   0.002   CT_TGEN         0   PMIN            CT_ADD  0.5;    %% PMIN + 0.5
0018     10  0.002   CT_TAREABUS     1   VMAX            CT_REP  1.1;
0019     11  0.002   CT_TAREABUS     2   VMAX            CT_REL  1.01;
0020     12  0.002   CT_TAREABUS     3   VMAX            CT_ADD  0.1;
0021     13  0.002   CT_TAREABRCH    1   RATE_B          CT_REP  100;
0022     14  0.002   CT_TAREABRCH    2   RATE_B          CT_REL  1.1;
0023     15  0.002   CT_TAREABRCH    3   RATE_B          CT_ADD  0.5;
0024     16  0.002   CT_TAREAGEN     1   PMIN            CT_REP  0;
0025     17  0.002   CT_TAREAGEN     2   PMIN            CT_REL  1.1;
0026     18  0.002   CT_TAREAGEN     3   PMIN            CT_ADD  0.1;
0027     20  0.002   CT_TLOAD        0   CT_LOAD_FIX_PQ  CT_REL  2;      %% fixed PQ * 2
0028     21  0.002   CT_TLOAD        0   CT_LOAD_FIX_P   CT_REL  2;      %% fixed P * 2
0029     22  0.002   CT_TLOAD        0   CT_LOAD_ALL_PQ  CT_REL  2;      %% all PQ * 2
0030     23  0.002   CT_TLOAD        0   CT_LOAD_ALL_P   CT_REL  2;      %% all P * 2
0031     24  0.002   CT_TLOAD        0   CT_LOAD_DIS_PQ  CT_REL  2;      %% disp PQ * 2
0032     25  0.002   CT_TLOAD        0   CT_LOAD_DIS_P   CT_REL  2;      %% disp P * 2
0033     26  0.002   CT_TLOAD        0   CT_LOAD_FIX_PQ  CT_REP  200;    %% fixed PQ => total = 200
0034     27  0.002   CT_TLOAD        0   CT_LOAD_FIX_P   CT_REP  200;    %% fixed P => total = 200
0035     28  0.002   CT_TLOAD        0   CT_LOAD_ALL_PQ  CT_REP  200;    %% all PQ => total = 200
0036     29  0.002   CT_TLOAD        0   CT_LOAD_ALL_P   CT_REP  200;    %% all P => total = 200
0037     30  0.002   CT_TLOAD        0   CT_LOAD_DIS_PQ  CT_REP  200;    %% disp PQ => total = 200
0038     31  0.002   CT_TLOAD        0   CT_LOAD_DIS_P   CT_REP  200;    %% disp P => total = 200
0039     32  0.002   CT_TLOAD        0   CT_LOAD_FIX_PQ  CT_ADD  25;     %% fixed PQ + 25
0040     33  0.002   CT_TLOAD        0   CT_LOAD_FIX_P   CT_ADD  25;     %% fixed P + 25
0041     34  0.002   CT_TLOAD        0   CT_LOAD_ALL_PQ  CT_ADD  25;     %% all PQ + 25
0042     35  0.002   CT_TLOAD        0   CT_LOAD_ALL_P   CT_ADD  25;     %% all P + 25
0043     36  0.002   CT_TLOAD        0   CT_LOAD_DIS_PQ  CT_ADD  25;     %% disp PQ + 25
0044     37  0.002   CT_TLOAD        0   CT_LOAD_DIS_P   CT_ADD  25;     %% disp P + 25
0045     40  0.002   CT_TLOAD        2   CT_LOAD_FIX_PQ  CT_REL  2;      %% fixed PQ * 2
0046     41  0.002   CT_TLOAD        2   CT_LOAD_FIX_P   CT_REL  2;      %% fixed P * 2
0047     42  0.002   CT_TLOAD        2   CT_LOAD_ALL_PQ  CT_REL  2;      %% all PQ * 2
0048     43  0.002   CT_TLOAD        2   CT_LOAD_ALL_P   CT_REL  2;      %% all P * 2
0049     44  0.002   CT_TLOAD        2   CT_LOAD_DIS_PQ  CT_REL  2;      %% disp PQ * 2
0050     45  0.002   CT_TLOAD        2   CT_LOAD_DIS_P   CT_REL  2;      %% disp P * 2
0051     46  0.002   CT_TLOAD        2   CT_LOAD_FIX_PQ  CT_REP  50;     %% fixed PQ => total = 50
0052     47  0.002   CT_TLOAD        2   CT_LOAD_FIX_P   CT_REP  50;     %% fixed P => total = 50
0053     48  0.002   CT_TLOAD        2   CT_LOAD_ALL_PQ  CT_REP  50;     %% all PQ => total = 50
0054     49  0.002   CT_TLOAD        2   CT_LOAD_ALL_P   CT_REP  50;     %% all P => total = 50
0055     50  0.002   CT_TLOAD        2   CT_LOAD_DIS_PQ  CT_REP  50;     %% disp PQ => total = 50
0056     51  0.002   CT_TLOAD        2   CT_LOAD_DIS_P   CT_REP  50;     %% disp P => total = 50
0057     52  0.002   CT_TLOAD        2   CT_LOAD_FIX_PQ  CT_ADD  10;     %% fixed PQ + 10
0058     53  0.002   CT_TLOAD        2   CT_LOAD_FIX_P   CT_ADD  10;     %% fixed P + 10
0059     54  0.002   CT_TLOAD        2   CT_LOAD_ALL_PQ  CT_ADD  10;     %% all PQ + 10
0060     55  0.002   CT_TLOAD        2   CT_LOAD_ALL_P   CT_ADD  10;     %% all P + 10
0061     56  0.002   CT_TLOAD        2   CT_LOAD_DIS_PQ  CT_ADD  10;     %% disp PQ + 10
0062     57  0.002   CT_TLOAD        2   CT_LOAD_DIS_P   CT_ADD  10;     %% disp P + 10
0063     60  0.002   CT_TAREALOAD    1   CT_LOAD_FIX_PQ  CT_REL  3;      %% fixed PQ * 2
0064     61  0.002   CT_TAREALOAD    1   CT_LOAD_FIX_P   CT_REL  3;      %% fixed P * 2
0065     62  0.002   CT_TAREALOAD    1   CT_LOAD_ALL_PQ  CT_REL  3;      %% all PQ * 2
0066     63  0.002   CT_TAREALOAD    1   CT_LOAD_ALL_P   CT_REL  3;      %% all P * 2
0067     64  0.002   CT_TAREALOAD    1   CT_LOAD_DIS_PQ  CT_REL  3;      %% disp PQ * 2
0068     65  0.002   CT_TAREALOAD    1   CT_LOAD_DIS_P   CT_REL  3;      %% disp P * 2
0069     66  0.002   CT_TAREALOAD    1   CT_LOAD_FIX_PQ  CT_REP  100;    %% fixed PQ => total = 50
0070     67  0.002   CT_TAREALOAD    1   CT_LOAD_FIX_P   CT_REP  100;    %% fixed P => total = 50
0071     68  0.002   CT_TAREALOAD    1   CT_LOAD_ALL_PQ  CT_REP  100;    %% all PQ => total = 50
0072     69  0.002   CT_TAREALOAD    1   CT_LOAD_ALL_P   CT_REP  100;    %% all P => total = 50
0073     70  0.002   CT_TAREALOAD    1   CT_LOAD_DIS_PQ  CT_REP  100;    %% disp PQ => total = 50
0074     71  0.002   CT_TAREALOAD    1   CT_LOAD_DIS_P   CT_REP  100;    %% disp P => total = 50
0075     72  0.002   CT_TAREALOAD    1   CT_LOAD_FIX_PQ  CT_ADD  20;     %% fixed PQ + 10
0076     73  0.002   CT_TAREALOAD    1   CT_LOAD_FIX_P   CT_ADD  20;     %% fixed P + 10
0077     74  0.002   CT_TAREALOAD    1   CT_LOAD_ALL_PQ  CT_ADD  20;     %% all PQ + 10
0078     75  0.002   CT_TAREALOAD    1   CT_LOAD_ALL_P   CT_ADD  20;     %% all P + 10
0079     76  0.002   CT_TAREALOAD    1   CT_LOAD_DIS_PQ  CT_ADD  20;     %% disp PQ + 10
0080     77  0.002   CT_TAREALOAD    1   CT_LOAD_DIS_P   CT_ADD  20;     %% disp P + 10
0081     78  0.002   CT_TGENCOST     1   STARTUP         CT_REP  1000;
0082     79  0.002   CT_TGENCOST     2   COST+3          CT_REL  1.1;    %% 240 * 1.1
0083     80  0.002   CT_TGENCOST     0   NCOST           CT_ADD  -1;     %% NCOST - 1
0084     81  0.002   CT_TGENCOST     1   CT_MODCOST_X    CT_REL  1.1;    %% SCALE COST HORIZ
0085     82  0.002   CT_TGENCOST     0   CT_MODCOST_X    CT_REL  0.9;    %% SCALE COST HORIZ
0086     83  0.002   CT_TGENCOST     2   CT_MODCOST_X    CT_ADD  -10;    %% SHIFT COST HORIZ
0087     84  0.002   CT_TGENCOST     0   CT_MODCOST_X    CT_ADD  20;     %% SHIFT COST HORIZ
0088     85  0.002   CT_TGENCOST     1   CT_MODCOST_F    CT_REL  1.1;    %% SCALE COST VERTICAL
0089     86  0.002   CT_TGENCOST     0   CT_MODCOST_F    CT_REL  0.9;    %% SCALE COST VERTICAL
0090     87  0.002   CT_TGENCOST     2   CT_MODCOST_F    CT_ADD  -10;    %% SHIFT COST VERTICAL
0091     88  0.002   CT_TGENCOST     0   CT_MODCOST_F    CT_ADD  20;     %% SHIFT COST VERTICAL
0092     89  0.002   CT_TAREAGENCOST 1   SHUTDOWN        CT_REP  500;
0093     90  0.002   CT_TAREAGENCOST 2   COST+5          CT_REL  1.1;
0094     91  0.002   CT_TAREAGENCOST 3   NCOST           CT_ADD  -2;
0095     92  0.002   CT_TAREAGENCOST 1   CT_MODCOST_X    CT_REL  1.1;    %% SCALE COST HORIZ
0096     93  0.002   CT_TAREAGENCOST 2   CT_MODCOST_X    CT_ADD  -10;    %% SHIFT COST HORIZ
0097     94  0.002   CT_TAREAGENCOST 1   CT_MODCOST_F    CT_REL  1.1;    %% SCALE COST VERTICAL
0098     95  0.002   CT_TAREAGENCOST 2   CT_MODCOST_F    CT_ADD  -10;    %% SHIFT COST VERTICAL
0099     122 0.002   CT_TLOAD        0   -CT_LOAD_ALL_PQ CT_REL  2;      %% all PQ * 2, incl cost
0100     123 0.002   CT_TLOAD        0   -CT_LOAD_ALL_P  CT_REL  2;      %% all P * 2, incl cost
0101     124 0.002   CT_TLOAD        0   -CT_LOAD_DIS_PQ CT_REL  2;      %% disp PQ * 2, incl cost
0102     125 0.002   CT_TLOAD        0   -CT_LOAD_DIS_P  CT_REL  2;      %% disp P * 2, incl cost
0103     128 0.002   CT_TLOAD        0   -CT_LOAD_ALL_PQ CT_REP  200;    %% all PQ => total = 200, incl cost
0104     129 0.002   CT_TLOAD        0   -CT_LOAD_ALL_P  CT_REP  200;    %% all P => total = 200, incl cost
0105     130 0.002   CT_TLOAD        0   -CT_LOAD_DIS_PQ CT_REP  200;    %% disp PQ => total = 200, incl cost
0106     131 0.002   CT_TLOAD        0   -CT_LOAD_DIS_P  CT_REP  200;    %% disp P => total = 200, incl cost
0107     134 0.002   CT_TLOAD        0   -CT_LOAD_ALL_PQ CT_ADD  25;     %% all PQ + 25, incl cost
0108     135 0.002   CT_TLOAD        0   -CT_LOAD_ALL_P  CT_ADD  25;     %% all P + 25, incl cost
0109     136 0.002   CT_TLOAD        0   -CT_LOAD_DIS_PQ CT_ADD  25;     %% disp PQ + 25, incl cost
0110     137 0.002   CT_TLOAD        0   -CT_LOAD_DIS_P  CT_ADD  25;     %% disp P + 25, incl cost
0111     142 0.002   CT_TLOAD        2   -CT_LOAD_ALL_PQ CT_REL  2;      %% all PQ * 2, incl cost
0112     143 0.002   CT_TLOAD        2   -CT_LOAD_ALL_P  CT_REL  2;      %% all P * 2, incl cost
0113     144 0.002   CT_TLOAD        2   -CT_LOAD_DIS_PQ CT_REL  2;      %% disp PQ * 2, incl cost
0114     145 0.002   CT_TLOAD        2   -CT_LOAD_DIS_P  CT_REL  2;      %% disp P * 2, incl cost
0115     148 0.002   CT_TLOAD        2   -CT_LOAD_ALL_PQ CT_REP  50;     %% all PQ => total = 50, incl cost
0116     149 0.002   CT_TLOAD        2   -CT_LOAD_ALL_P  CT_REP  50;     %% all P => total = 50, incl cost
0117     150 0.002   CT_TLOAD        2   -CT_LOAD_DIS_PQ CT_REP  50;     %% disp PQ => total = 50, incl cost
0118     151 0.002   CT_TLOAD        2   -CT_LOAD_DIS_P  CT_REP  50;     %% disp P => total = 50, incl cost
0119     154 0.002   CT_TLOAD        2   -CT_LOAD_ALL_PQ CT_ADD  10;     %% all PQ + 10, incl cost
0120     155 0.002   CT_TLOAD        2   -CT_LOAD_ALL_P  CT_ADD  10;     %% all P + 10, incl cost
0121     156 0.002   CT_TLOAD        2   -CT_LOAD_DIS_PQ CT_ADD  10;     %% disp PQ + 10, incl cost
0122     157 0.002   CT_TLOAD        2   -CT_LOAD_DIS_P  CT_ADD  10;     %% disp P + 10, incl cost
0123     162 0.002   CT_TAREALOAD    1   -CT_LOAD_ALL_PQ CT_REL  3;      %% all PQ * 2, incl cost
0124     163 0.002   CT_TAREALOAD    1   -CT_LOAD_ALL_P  CT_REL  3;      %% all P * 2, incl cost
0125     164 0.002   CT_TAREALOAD    1   -CT_LOAD_DIS_PQ CT_REL  3;      %% disp PQ * 2, incl cost
0126     165 0.002   CT_TAREALOAD    1   -CT_LOAD_DIS_P  CT_REL  3;      %% disp P * 2, incl cost
0127     168 0.002   CT_TAREALOAD    1   -CT_LOAD_ALL_PQ CT_REP  100;    %% all PQ => total = 50, incl cost
0128     169 0.002   CT_TAREALOAD    1   -CT_LOAD_ALL_P  CT_REP  100;    %% all P => total = 50, incl cost
0129     170 0.002   CT_TAREALOAD    1   -CT_LOAD_DIS_PQ CT_REP  100;    %% disp PQ => total = 50, incl cost
0130     171 0.002   CT_TAREALOAD    1   -CT_LOAD_DIS_P  CT_REP  100;    %% disp P => total = 50, incl cost
0131     174 0.002   CT_TAREALOAD    1   -CT_LOAD_ALL_PQ CT_ADD  20;     %% all PQ + 10, incl cost
0132     175 0.002   CT_TAREALOAD    1   -CT_LOAD_ALL_P  CT_ADD  20;     %% all P + 10, incl cost
0133     176 0.002   CT_TAREALOAD    1   -CT_LOAD_DIS_PQ CT_ADD  20;     %% disp PQ + 10, incl cost
0134     177 0.002   CT_TAREALOAD    1   -CT_LOAD_DIS_P  CT_ADD  20;     %% disp P + 10, incl cost
0135 ];

Generated on Mon 24-Jun-2019 15:58:45 by m2html © 2005