0001 function mpc = c118swf
0002
0003
0004
0005
0006
0007
0008
0009
0010
0011
0012
0013
0014
0015
0016
0017
0018
0019
0020
0021
0022
0023
0024
0025
0026
0027
0028
0029
0030
0031
0032
0033
0034
0035
0036
0037
0038
0039
0040
0041
0042
0043
0044
0045
0046
0047
0048
0049
0050
0051
0052
0053
0054
0055
0056
0057
0058
0059
0060
0061
0062
0063
0064
0065
0066
0067
0068
0069
0070
0071
0072
0073
0074
0075
0076
0077
0078
0079
0080
0081
0082
0083
0084 mpc.version = '2';
0085
0086
0087
0088 mpc.baseMVA = 100;
0089
0090
0091
0092 mpc.bus = [
0093 1 2 51 27 0 0 1 0.955 10.67 138 1 1.06 0.94;
0094 2 1 20 9 0 0 1 0.971 11.22 138 1 1.06 0.94;
0095 3 1 39 10 0 0 1 0.968 11.56 138 1 1.06 0.94;
0096 4 2 39 12 0 0 1 0.998 15.28 138 1 1.06 0.94;
0097 5 1 0 0 0 -40 1 1.002 15.73 138 1 1.06 0.94;
0098 6 2 52 22 0 0 1 0.99 13 138 1 1.06 0.94;
0099 7 1 19 2 0 0 1 0.989 12.56 138 1 1.06 0.94;
0100 8 2 28 0 0 0 1 1.015 20.77 345 1 1.06 0.94;
0101 9 1 0 0 0 0 1 1.043 28.02 345 1 1.06 0.94;
0102 10 2 0 0 0 0 1 1.05 35.61 345 1 1.06 0.94;
0103 11 1 70 23 0 0 1 0.985 12.72 138 1 1.06 0.94;
0104 12 2 47 10 0 0 1 0.99 12.2 138 1 1.06 0.94;
0105 13 1 34 16 0 0 1 0.968 11.35 138 1 1.06 0.94;
0106 14 1 14 1 0 0 1 0.984 11.5 138 1 1.06 0.94;
0107 15 2 90 30 0 0 1 0.97 11.23 138 1 1.06 0.94;
0108 16 1 25 10 0 0 1 0.984 11.91 138 1 1.06 0.94;
0109 17 1 11 3 0 0 1 0.995 13.74 138 1 1.06 0.94;
0110 18 2 60 34 0 0 1 0.973 11.53 138 1 1.06 0.94;
0111 19 2 45 25 0 0 1 0.963 11.05 138 1 1.06 0.94;
0112 20 1 18 3 0 0 1 0.958 11.93 138 1 1.06 0.94;
0113 21 1 14 8 0 0 2 0.959 13.52 138 1 1.06 0.94;
0114 22 1 10 5 0 0 2 0.97 16.08 138 1 1.06 0.94;
0115 23 1 7 3 0 0 2 1 21 138 1 1.06 0.94;
0116 24 2 13 0 0 0 4 0.992 20.89 138 1 1.06 0.94;
0117 25 2 0 0 0 0 2 1.05 27.93 138 1 1.06 0.94;
0118 26 2 0 0 0 0 2 1.015 29.71 345 1 1.06 0.94;
0119 27 2 71 13 0 0 2 0.968 15.35 138 1 1.06 0.94;
0120 28 1 17 7 0 0 2 0.962 13.62 138 1 1.06 0.94;
0121 29 1 24 4 0 0 2 0.963 12.63 138 1 1.06 0.94;
0122 30 1 0 0 0 0 1 0.968 18.79 345 1 1.06 0.94;
0123 31 2 43 27 0 0 2 0.967 12.75 138 1 1.06 0.94;
0124 32 2 59 23 0 0 2 0.964 14.8 138 1 1.06 0.94;
0125 33 1 23 9 0 0 1 0.972 10.63 138 1 1.06 0.94;
0126 34 2 59 26 0 14 3 0.986 11.3 138 1 1.06 0.94;
0127 35 1 33 9 0 0 3 0.981 10.87 138 1 1.06 0.94;
0128 36 2 31 17 0 0 3 0.98 10.87 138 1 1.06 0.94;
0129 37 1 0 0 0 -25 3 0.992 11.77 138 1 1.06 0.94;
0130 38 1 0 0 0 0 3 0.962 16.91 345 1 1.06 0.94;
0131 39 1 27 11 0 0 3 0.97 8.41 138 1 1.06 0.94;
0132 40 2 66 23 0 0 3 0.97 7.35 138 1 1.06 0.94;
0133 41 1 37 10 0 0 3 0.967 6.92 138 1 1.06 0.94;
0134 42 2 96 23 0 0 3 0.985 8.53 138 1 1.06 0.94;
0135 43 1 18 7 0 0 3 0.978 11.28 138 1 1.06 0.94;
0136 44 1 16 8 0 10 3 0.985 13.82 138 1 1.06 0.94;
0137 45 1 53 22 0 10 3 0.987 15.67 138 1 1.06 0.94;
0138 46 2 28 10 0 10 3 1.005 18.49 138 1 1.06 0.94;
0139 47 1 34 0 0 0 3 1.017 20.73 138 1 1.06 0.94;
0140 48 1 20 11 0 15 3 1.021 19.93 138 1 1.06 0.94;
0141 49 2 87 30 0 0 3 1.025 20.94 138 1 1.06 0.94;
0142 50 1 17 4 0 0 3 1.001 18.9 138 1 1.06 0.94;
0143 51 1 17 8 0 0 3 0.967 16.28 138 1 1.06 0.94;
0144 52 1 18 5 0 0 3 0.957 15.32 138 1 1.06 0.94;
0145 53 1 23 11 0 0 3 0.946 14.35 138 1 1.06 0.94;
0146 54 2 113 32 0 0 3 0.955 15.26 138 1 1.06 0.94;
0147 55 2 63 22 0 0 3 0.952 14.97 138 1 1.06 0.94;
0148 56 2 84 18 0 0 3 0.954 15.16 138 1 1.06 0.94;
0149 57 1 12 3 0 0 3 0.971 16.36 138 1 1.06 0.94;
0150 58 1 12 3 0 0 3 0.959 15.51 138 1 1.06 0.94;
0151 59 2 277 113 0 0 3 0.985 19.37 138 1 1.06 0.94;
0152 60 1 78 3 0 0 3 0.993 23.15 138 1 1.06 0.94;
0153 61 2 0 0 0 0 3 0.995 24.04 138 1 1.06 0.94;
0154 62 2 77 14 0 0 3 0.998 23.43 138 1 1.06 0.94;
0155 63 1 0 0 0 0 3 0.969 22.75 345 1 1.06 0.94;
0156 64 1 0 0 0 0 3 0.984 24.52 345 1 1.06 0.94;
0157 65 2 0 0 0 0 3 1.005 27.65 345 1 1.06 0.94;
0158 66 2 39 18 0 0 3 1.05 27.48 138 1 1.06 0.94;
0159 67 1 28 7 0 0 3 1.02 24.84 138 1 1.06 0.94;
0160 68 1 0 0 0 0 4 1.003 27.55 345 1 1.06 0.94;
0161 69 3 0 0 0 0 4 1.035 30 138 1 1.06 0.94;
0162 70 2 66 20 0 0 4 0.984 22.58 138 1 1.06 0.94;
0163 71 1 0 0 0 0 4 0.987 22.15 138 1 1.06 0.94;
0164 72 2 12 0 0 0 4 0.98 20.98 138 1 1.06 0.94;
0165 73 2 6 0 0 0 4 0.991 21.94 138 1 1.06 0.94;
0166 74 2 68 27 0 12 4 0.958 21.64 138 1 1.06 0.94;
0167 75 1 47 11 0 0 4 0.967 22.91 138 1 1.06 0.94;
0168 76 2 68 36 0 0 4 0.943 21.77 138 1 1.06 0.94;
0169 77 2 61 28 0 0 4 1.006 26.72 138 1 1.06 0.94;
0170 78 1 71 26 0 0 4 1.003 26.42 138 1 1.06 0.94;
0171 79 1 39 32 0 20 4 1.009 26.72 138 1 1.06 0.94;
0172 80 2 130 26 0 0 4 1.04 28.96 138 1 1.06 0.94;
0173 81 1 0 0 0 0 4 0.997 28.1 345 1 1.06 0.94;
0174 82 1 54 27 0 20 4 0.989 27.24 138 1 1.06 0.94;
0175 83 1 20 10 0 10 4 0.985 28.42 138 1 1.06 0.94;
0176 84 1 11 7 0 0 4 0.98 30.95 138 1 1.06 0.94;
0177 85 2 24 15 0 0 4 0.985 32.51 138 1 1.06 0.94;
0178 86 1 21 10 0 0 4 0.987 31.14 138 1 1.06 0.94;
0179 87 2 0 0 0 0 4 1.015 31.4 161 1 1.06 0.94;
0180 88 1 48 10 0 0 4 0.987 35.64 138 1 1.06 0.94;
0181 89 2 0 0 0 0 4 1.005 39.69 138 1 1.06 0.94;
0182 90 2 163 42 0 0 4 0.985 33.29 138 1 1.06 0.94;
0183 91 2 10 0 0 0 4 0.98 33.31 138 1 1.06 0.94;
0184 92 2 65 10 0 0 4 0.993 33.8 138 1 1.06 0.94;
0185 93 1 12 7 0 0 4 0.987 30.79 138 1 1.06 0.94;
0186 94 1 30 16 0 0 4 0.991 28.64 138 1 1.06 0.94;
0187 95 1 42 31 0 0 4 0.981 27.67 138 1 1.06 0.94;
0188 96 1 38 15 0 0 4 0.993 27.51 138 1 1.06 0.94;
0189 97 1 15 9 0 0 4 1.011 27.88 138 1 1.06 0.94;
0190 98 1 34 8 0 0 4 1.024 27.4 138 1 1.06 0.94;
0191 99 2 42 0 0 0 4 1.01 27.04 138 1 1.06 0.94;
0192 100 2 37 18 0 0 4 1.017 28.03 138 1 1.06 0.94;
0193 101 1 22 15 0 0 4 0.993 29.61 138 1 1.06 0.94;
0194 102 1 5 3 0 0 4 0.991 32.3 138 1 1.06 0.94;
0195 103 2 23 16 0 0 4 1.001 24.44 138 1 1.06 0.94;
0196 104 2 38 25 0 0 4 0.971 21.69 138 1 1.06 0.94;
0197 105 2 31 26 0 20 4 0.965 20.57 138 1 1.06 0.94;
0198 106 1 43 16 0 0 4 0.962 20.32 138 1 1.06 0.94;
0199 107 2 50 12 0 6 4 0.952 17.53 138 1 1.06 0.94;
0200 108 1 2 1 0 0 4 0.967 19.38 138 1 1.06 0.94;
0201 109 1 8 3 0 0 4 0.967 18.93 138 1 1.06 0.94;
0202 110 2 39 30 0 6 4 0.973 18.09 138 1 1.06 0.94;
0203 111 2 0 0 0 0 4 0.98 19.74 138 1 1.06 0.94;
0204 112 2 68 13 0 0 4 0.975 14.99 138 1 1.06 0.94;
0205 113 2 6 0 0 0 2 0.993 13.74 138 1 1.06 0.94;
0206 114 1 8 3 0 0 2 0.96 14.46 138 1 1.06 0.94;
0207 115 1 22 7 0 0 2 0.96 14.46 138 1 1.06 0.94;
0208 116 2 184 0 0 0 4 1.005 27.12 138 1 1.06 0.94;
0209 117 1 20 8 0 0 1 0.974 10.67 138 1 1.06 0.94;
0210 118 1 33 15 0 0 4 0.949 21.92 138 1 1.06 0.94;
0211 ];
0212
0213
0214
0215 mpc.bus_name = { ...
0216 'RIVERSIDE','POKAGON','HICKORY CREEK','NEW CARLISLE','OLIVE','KANKAKEE','JACKSON RD','OLIVE','BEQUINE','BREEDER', ...
0217 'BEND','TWIN BRANCH','CONCORD','GOSHEN JT','FORT WAYNE','NORTH END', 'SORENSON SUB FORT WAYNE','MCKINLEY AVE FORT WAYNE','LINCOLN','ADAMS', ...
0218 'JAY','RANDOLPH','COLLEGE CORNER','TRENTON','TANNERS CREEK','TANNERS CREEK','MADISON','MULLIN','GRANT','SORENSON SUB FORT WAYNE', ...
0219 'DEER CREEK','DELAWARE','HAVILAND','ROCK HILL','WEST LIMA','STERLING','EAST LIMA','EAST LIMA','NEW LIBERTY','WEST END', ...
0220 'SOUTH TIFFIN','HOWARD','SOUTH KENTON','WEST MOUNT VERNON','NORTH NEWARK','WEST LANCASTER','CROOKSVILLE','ZANESVILLE','PHILO','WEST CAMBRIDGE', ...
0221 'NEW COMERSTOWN','SOUTH COSHOCTON','WOOSTER','TORREY','WAGENHALS','SUNNYSIDE','WEST NEW PHILADELPHIA','WEST NEW PHILADELPHIA 2','TIDD','SOUTH WEST KAMMER', ...
0222 'KAMMER','NATRIUM','TIDD','KAMMER','MUSKINGUM','MUSKINGUM','SUMMERFIELD','PHILIP SPORN','PHILIP SPORN','PORTSMOUTH', ...
0223 'NORTH PORTSMOUTH','HILLSBORO','SARGENTS','BELLEFONTE','SOUTH POINT','DARRAH','TURNER','CHEMICAL','CAPITOL HILL','CABIN CREEK', ...
0224 'KANAWHA','LOGAN','SPRIGG','BETSY LAYNE','BEAVER CREEK','HAZZARD','PINEVILLE','FREMONT','CLINCH RIVER','HOLSTON', ...
0225 'HOLSTON T','SALTVILLE','TAZEWELL','SWITCHBACK','CALDWELL','BAILEYSVILLE','SUNDIAL','BRADLEY','HINTON','GLEN LYN', ...
0226 'WYTHE','SMYTHE','CLAYTOR','HANCOCK','ROANOKE','CLOVERDALE','REUSENS','BLAINE','FRANKLIN','FIELDALE', ...
0227 'DAN RIVER','DANVILLE','DEER CREEK','WEST MEDFORD','MEDFORD','KYGER CREEK','COREY','WEST HUNTINGTON' ...
0228 }';
0229
0230
0231
0232
0233 mpc.gen = [
0234
0235
0236 6 0 0 250 -50 0.99 100 1 100 0 0 0 0 0 0 0 20 20 20 0 0;
0237 8 0 0 300 -300 1.015 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0238 10 450 0 200 -147 1.05 100 1 550 55 0 0 0 0 0 0 110 110 110 0 0;
0239 12 85 0 120 -35 0.99 100 1 185 20 0 0 0 0 0 0 37 37 37 0 0;
0240
0241
0242
0243 24 0 0 300 -300 0.992 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0244 25 220 0 140 -47 1.05 100 1 320 30 0 0 0 0 0 0 64 64 64 0 0;
0245 26 314 0 1000 -1000 1.015 100 1 414 40 0 0 0 0 0 0 83 83 83 0 0;
0246 27 0 0 300 -300 0.968 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0247
0248
0249
0250
0251 40 0 0 300 -300 0.97 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0252 42 0 0 300 -300 0.985 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0253 46 19 0 100 -100 1.005 100 1 119 12 0 0 0 0 0 0 24 24 24 0 0;
0254 49 204 0 210 -85 1.025 100 1 304 30 0 0 0 0 0 0 61 61 61 0 0;
0255 54 48 0 300 -300 0.955 100 1 148 15 0 0 0 0 0 0 30 30 30 0 0;
0256
0257
0258 59 155 0 180 -60 0.985 100 1 255 25 0 0 0 0 0 0 51 51 51 0 0;
0259 61 160 0 300 -100 0.995 100 1 260 25 0 0 0 0 0 0 52 52 52 0 0;
0260 62 0 0 20 -20 0.998 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0261 65 391 0 200 -67 1.005 100 1 491 50 0 0 0 0 0 0 98 98 98 0 0;
0262 66 392 0 200 -67 1.05 100 1 492 50 0 0 0 0 0 0 98 98 98 0 0;
0263 69 516.4 0 300 -300 1.035 100 1 805.2 80 0 0 0 0 0 0 161 161 161 0 0;
0264
0265 72 0 0 100 -100 0.98 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0266 73 0 0 100 -100 0.991 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0267
0268 76 0 0 23 -8 0.943 100 1 100 0 0 0 0 0 0 0 20 20 20 0 0;
0269 77 0 0 330 -50 1.006 100 1 100 0 0 0 0 0 0 0 20 20 20 0 0;
0270 80 477 0 280 -165 1.04 100 1 577 60 0 0 0 0 0 0 115 115 115 0 0;
0271
0272 87 4 0 1000 -100 1.015 100 1 104 10 0 0 0 0 0 0 20 20 20 0 0;
0273 89 607 0 300 -210 1.005 100 1 707 70 0 0 0 0 0 0 141 141 141 0 0;
0274 90 0 0 300 -300 0.985 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0275 91 0 0 100 -100 0.98 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0276
0277 99 0 0 100 -100 1.01 100 1 100 0 0 0 0 0 0 0 20 20 20 0 0;
0278 100 252 0 155 -50 1.017 100 1 352 35 0 0 0 0 0 0 70 70 70 0 0;
0279 103 40 0 40 -15 1.01 100 1 140 0 0 0 0 0 0 0 28 28 28 0 0;
0280 104 0 0 23 -8 0.971 100 1 100 0 0 0 0 0 0 0 20 20 20 0 0;
0281
0282 107 0 0 200 -200 0.952 100 1 100 0 0 0 0 0 0 0 20 20 20 0 0;
0283 110 0 0 23 -8 0.973 100 1 100 0 0 0 0 0 0 0 20 20 20 0 0;
0284 111 36 0 1000 -100 0.98 100 1 136 14 0 0 0 0 0 0 27 27 27 0 0;
0285
0286 113 0 0 200 -100 0.993 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0287 116 0 0 1000 -1000 1.005 100 1 100 10 0 0 0 0 0 0 20 20 20 0 0;
0288
0289 1 0 0 200 -100 1.00 100 1 65 0 0 0 0 0 0 0 65 65 65 0 0;
0290 6 0 0 2000 -1000 1.035 100 1 626 0 0 0 0 0 0 0 626 626 626 0 0;
0291 9 0 0 2000 -1000 1.035 100 1 742 0 0 0 0 0 0 0 742 742 742 0 0;
0292 18 0 0 200 -100 1.035 100 1 212 0 0 0 0 0 0 0 212 212 212 0 0;
0293 19 0 0 200 -100 1.035 100 1 63 0 0 0 0 0 0 0 63 63 63 0 0;
0294 41 0 0 2000 -1000 1.035 100 1 512 0 0 0 0 0 0 0 512 512 512 0 0;
0295 43 0 0 200 -100 1.035 100 1 66 0 0 0 0 0 0 0 66 66 66 0 0;
0296 62 0 0 500 -300 1.035 100 1 153 0 0 0 0 0 0 0 153 153 153 0 0;
0297 63 0 0 600 -300 1.035 100 1 87 0 0 0 0 0 0 0 87 87 87 0 0;
0298 72 0 0 200 -100 1.035 100 1 45 0 0 0 0 0 0 0 45 45 45 0 0;
0299 80 0 0 200 -100 1.035 100 1 40 0 0 0 0 0 0 0 40 40 40 0 0;
0300
0301 59 0 0 10 -10 1.00 100 1 400 -400 0 0 0 0 0 0 20 50 100 0 0;
0302 116 0 0 10 -10 1.035 100 1 400 -400 0 0 0 0 0 0 20 50 100 0 0;
0303 90 0 0 10 -10 1.035 100 1 400 -400 0 0 0 0 0 0 20 50 100 0 0;
0304 80 0 0 10 -10 1.035 100 1 400 -400 0 0 0 0 0 0 20 50 100 0 0;
0305 ];
0306
0307
0308
0309 mpc.branch = [
0310 1 2 0.0303 0.0999 0.0254 175 0 0 0 0 1 -360 360;
0311 1 3 0.0129 0.0424 0.01082 175 0 0 0 0 1 -360 360;
0312 4 5 0.00176 0.00798 0.0021 175 0 0 0 0 1 -360 360;
0313 3 5 0.0241 0.108 0.0284 175 0 0 0 0 1 -360 360;
0314 5 6 0.0119 0.054 0.01426 175 0 0 0 0 1 -360 360;
0315 6 7 0.00459 0.0208 0.0055 175 0 0 0 0 1 -360 360;
0316 8 9 0.0049 0.0610 0.5810 440 0 0 0 0 1 -360 360;
0317 8 9 0.0049 0.0610 0.5810 440 0 0 0 0 1 -360 360;
0318 8 5 0 0.0267 0 550 0 0 0.985 0 1 -360 360;
0319 9 10 0.0052 0.0644 0.6150 440 0 0 0 0 1 -360 360;
0320 9 10 0.0052 0.0644 0.6150 440 0 0 0 0 1 -360 360;
0321 4 11 0.0209 0.0688 0.01748 175 0 0 0 0 1 -360 360;
0322 5 11 0.0203 0.0682 0.01738 175 0 0 0 0 1 -360 360;
0323 11 12 0.00595 0.0196 0.00502 175 0 0 0 0 1 -360 360;
0324 2 12 0.0187 0.0616 0.01572 175 0 0 0 0 1 -360 360;
0325 3 12 0.0484 0.16 0.0406 175 0 0 0 0 1 -360 360;
0326 7 12 0.00862 0.034 0.00874 175 0 0 0 0 1 -360 360;
0327 11 13 0.02225 0.0731 0.01876 175 0 0 0 0 1 -360 360;
0328 12 14 0.0215 0.0707 0.01816 175 0 0 0 0 1 -360 360;
0329 13 15 0.0744 0.2444 0.06268 175 0 0 0 0 1 -360 360;
0330 14 15 0.0595 0.195 0.0502 175 0 0 0 0 1 -360 360;
0331 12 16 0.0212 0.0834 0.0214 175 0 0 0 0 1 -360 360;
0332 15 17 0.0264 0.0874 0.0222 175 0 0 0 0 1 -360 360;
0333 15 17 0.0264 0.0874 0.0222 175 0 0 0 0 1 -360 360;
0334 16 17 0.0454 0.1801 0.0466 175 0 0 0 0 1 -360 360;
0335 17 18 0.0123 0.0505 0.01298 175 0 0 0 0 1 -360 360;
0336 18 19 0.01119 0.0493 0.01142 175 0 0 0 0 1 -360 360;
0337 19 20 0.0252 0.117 0.0298 175 0 0 0 0 1 -360 360;
0338 15 19 0.012 0.0394 0.0101 175 0 0 0 0 1 -360 360;
0339 20 21 0.0183 0.0849 0.0216 175 0 0 0 0 1 -360 360;
0340 21 22 0.0209 0.097 0.0246 175 0 0 0 0 1 -360 360;
0341 22 23 0.0342 0.159 0.0404 175 0 0 0 0 1 -360 360;
0342 23 24 0.0270 0.0984 0.0249 175 0 0 0 0 1 -360 360;
0343 23 24 0.0270 0.0984 0.0249 175 0 0 0 0 1 -360 360;
0344 23 25 0.0312 0.1600 0.0432 175 0 0 0 0 1 -360 360;
0345 23 25 0.0312 0.1600 0.0432 175 0 0 0 0 1 -360 360;
0346 26 25 0 0.0382 0 200 0 0 0.96 0 1 -360 360;
0347 25 27 0.0636 0.3260 0.0882 175 0 0 0 0 1 -360 360;
0348 25 27 0.0636 0.3260 0.0882 175 0 0 0 0 1 -360 360;
0349 27 28 0.01913 0.0855 0.0216 175 0 0 0 0 1 -360 360;
0350 28 29 0.0237 0.0943 0.0238 175 0 0 0 0 1 -360 360;
0351 30 17 0 0.0388 0 300 0 0 0.96 0 1 -360 360;
0352 8 30 0.00431 0.0504 0.514 440 0 0 0 0 1 -360 360;
0353 26 30 0.00799 0.086 0.908 440 0 0 0 0 1 -360 360;
0354 17 31 0.0474 0.1563 0.0399 175 0 0 0 0 1 -360 360;
0355 29 31 0.0108 0.0331 0.0083 175 0 0 0 0 1 -360 360;
0356 23 32 0.0634 0.2306 0.0587 175 0 0 0 0 1 -360 360;
0357 23 32 0.0634 0.2306 0.0587 175 0 0 0 0 1 -360 360;
0358 31 32 0.0298 0.0985 0.0251 175 0 0 0 0 1 -360 360;
0359 27 32 0.0229 0.0755 0.01926 175 0 0 0 0 1 -360 360;
0360 15 33 0.038 0.1244 0.03194 175 0 0 0 0 1 -360 360;
0361 19 34 0.0752 0.247 0.0632 175 0 0 0 0 1 -360 360;
0362 35 36 0.00224 0.0102 0.00268 175 0 0 0 0 1 -360 360;
0363 35 37 0.011 0.0497 0.01318 175 0 0 0 0 1 -360 360;
0364 33 37 0.0415 0.142 0.0366 175 0 0 0 0 1 -360 360;
0365 34 36 0.00871 0.0268 0.00568 175 0 0 0 0 1 -360 360;
0366 34 37 0.0051 0.0188 0.0049 175 0 0 0 0 1 -360 360;
0367 34 37 0.0051 0.0188 0.0049 175 0 0 0 0 1 -360 360;
0368 38 37 0 0.0375 0 350 0 0 0.935 0 1 -360 360;
0369 37 39 0.0321 0.106 0.027 175 0 0 0 0 1 -360 360;
0370 37 40 0.0593 0.168 0.042 175 0 0 0 0 1 -360 360;
0371 30 38 0.00464 0.054 0.422 440 0 0 0 0 1 -360 360;
0372 39 40 0.0184 0.0605 0.01552 175 0 0 0 0 1 -360 360;
0373 40 41 0.0145 0.0487 0.01222 175 0 0 0 0 1 -360 360;
0374 40 42 0.0555 0.183 0.0466 175 0 0 0 0 1 -360 360;
0375 41 42 0.041 0.135 0.0344 175 0 0 0 0 1 -360 360;
0376 43 44 0.0608 0.2454 0.06068 175 0 0 0 0 1 -360 360;
0377 34 43 0.0413 0.1681 0.04226 175 0 0 0 0 1 -360 360;
0378 44 45 0.0224 0.0901 0.0224 175 0 0 0 0 1 -360 360;
0379 45 46 0.04 0.1356 0.0332 175 0 0 0 0 1 -360 360;
0380 46 47 0.0760 0.2540 0.0158 175 0 0 0 0 1 -360 360;
0381 46 47 0.0760 0.2540 0.0158 175 0 0 0 0 1 -360 360;
0382 46 48 0.0601 0.189 0.0472 175 0 0 0 0 1 -360 360;
0383 47 49 0.0191 0.0625 0.01604 175 0 0 0 0 1 -360 360;
0384 42 49 0.0715 0.323 0.086 175 0 0 0 0 1 -360 360;
0385 42 49 0.0715 0.323 0.086 175 0 0 0 0 1 -360 360;
0386 45 49 0.0684 0.186 0.0444 175 0 0 0 0 1 -360 360;
0387 48 49 0.0179 0.0505 0.01258 175 0 0 0 0 1 -360 360;
0388 49 50 0.0267 0.0752 0.01874 175 0 0 0 0 1 -360 360;
0389 49 51 0.0486 0.137 0.0342 175 0 0 0 0 1 -360 360;
0390 51 52 0.0203 0.0588 0.01396 175 0 0 0 0 1 -360 360;
0391 52 53 0.0405 0.1635 0.04058 175 0 0 0 0 1 -360 360;
0392 53 54 0.0263 0.122 0.031 175 0 0 0 0 1 -360 360;
0393 49 54 0.073 0.289 0.0738 175 0 0 0 0 1 -360 360;
0394 49 54 0.0869 0.291 0.073 175 0 0 0 0 1 -360 360;
0395 54 55 0.0169 0.0707 0.0202 175 0 0 0 0 1 -360 360;
0396 54 56 0.0055 0.0191 0.0037 175 0 0 0 0 1 -360 360;
0397 54 56 0.0055 0.0191 0.0037 175 0 0 0 0 1 -360 360;
0398 55 56 0.00488 0.0151 0.00374 175 0 0 0 0 1 -360 360;
0399 56 57 0.0343 0.0966 0.0242 175 0 0 0 0 1 -360 360;
0400 50 57 0.0474 0.134 0.0332 175 0 0 0 0 1 -360 360;
0401 56 58 0.0343 0.0966 0.0242 175 0 0 0 0 1 -360 360;
0402 51 58 0.0255 0.0719 0.01788 175 0 0 0 0 1 -360 360;
0403 54 59 0.0503 0.2293 0.0598 175 0 0 0 0 1 -360 360;
0404 56 59 0.0825 0.251 0.0569 175 0 0 0 0 1 -360 360;
0405 56 59 0.0803 0.239 0.0536 175 0 0 0 0 1 -360 360;
0406 55 59 0.04739 0.2158 0.05646 175 0 0 0 0 1 -360 360;
0407 59 60 0.0317 0.145 0.0376 175 0 0 0 0 1 -360 360;
0408 59 61 0.0328 0.15 0.0388 175 0 0 0 0 1 -360 360;
0409 60 61 0.0053 0.0270 0.0073 175 0 0 0 0 1 -360 360;
0410 60 61 0.0053 0.0270 0.0073 175 0 0 0 0 1 -360 360;
0411 60 62 0.0123 0.0561 0.01468 175 0 0 0 0 1 -360 360;
0412 61 62 0.00824 0.0376 0.0098 175 0 0 0 0 1 -360 360;
0413 63 59 0 0.0386 0 400 0 0 0.96 0 1 -360 360;
0414 63 64 0.00172 0.02 0.216 440 0 0 0 0 1 -360 360;
0415 64 61 0 0.0268 0 200 0 0 0.985 0 1 -360 360;
0416 38 65 0.00901 0.0986 1.046 440 0 0 0 0 1 -360 360;
0417 64 65 0.00269 0.0302 0.38 440 0 0 0 0 1 -360 360;
0418 49 66 0.018 0.0919 0.0248 175 0 0 0 0 1 -360 360;
0419 49 66 0.018 0.0919 0.0248 175 0 0 0 0 1 -360 360;
0420 62 66 0.0482 0.218 0.0578 175 0 0 0 0 1 -360 360;
0421 62 67 0.0258 0.117 0.031 175 0 0 0 0 1 -360 360;
0422 65 66 0 0.037 0 200 0 0 0.935 0 1 -360 360;
0423 66 67 0.0224 0.1015 0.02682 175 0 0 0 0 1 -360 360;
0424 65 68 0.0028 0.0320 0.3190 440 0 0 0 0 1 -360 360;
0425 65 68 0.0028 0.0320 0.3190 440 0 0 0 0 1 -360 360;
0426 47 69 0.0844 0.2778 0.07092 175 0 0 0 0 1 -360 360;
0427 49 69 0.0985 0.324 0.0828 175 0 0 0 0 1 -360 360;
0428 68 69 0 0.037 0 350 0 0 0.935 0 1 -360 360;
0429 69 70 0.0600 0.2540 0.0610 175 0 0 0 0 1 -360 360;
0430 69 70 0.0600 0.2540 0.0610 175 0 0 0 0 1 -360 360;
0431 24 70 0.00221 0.4115 0.10198 175 0 0 0 0 1 -360 360;
0432 70 71 0.00882 0.0355 0.00878 175 0 0 0 0 1 -360 360;
0433 24 72 0.0488 0.196 0.0488 175 0 0 0 0 1 -360 360;
0434 71 72 0.0446 0.18 0.04444 175 0 0 0 0 1 -360 360;
0435 71 73 0.00866 0.0454 0.01178 175 0 0 0 0 1 -360 360;
0436 70 74 0.0401 0.1323 0.03368 175 0 0 0 0 1 -360 360;
0437 70 75 0.0428 0.141 0.036 175 0 0 0 0 1 -360 360;
0438 69 75 0.0810 0.2440 0.0620 175 0 0 0 0 1 -360 360;
0439 69 75 0.0810 0.2440 0.0620 175 0 0 0 0 1 -360 360;
0440 74 75 0.0123 0.0406 0.01034 175 0 0 0 0 1 -360 360;
0441 76 77 0.0444 0.148 0.0368 175 0 0 0 0 1 -360 360;
0442 69 77 0.0618 0.2020 0.0519 175 0 0 0 0 1 -360 360;
0443 69 77 0.0618 0.2020 0.0519 175 0 0 0 0 1 -360 360;
0444 75 77 0.0601 0.1999 0.04978 175 0 0 0 0 1 -360 360;
0445 77 78 0.0075 0.0248 0.0063 175 0 0 0 0 1 -360 360;
