Home > matpower6.0 > case_illinois200.m

case_illinois200

PURPOSE ^

CASE_ILLINOIS200 Synthetic 200 bus Illinois case.

SYNOPSIS ^

function mpc = case_illinois200

DESCRIPTION ^

CASE_ILLINOIS200  Synthetic 200 bus Illinois case.

   This is an entirely synthetic 200 bus case, geographically situated
   in the central part of the US state of Illinois. The case is
   designed with a 230 and 115 kV transmission network to serve a load
   that roughly mimics the actual population of its geographic
   footprint. The synthetic transmission system was designed by
   algorithms described in [1] to be statistically similar to actual
   transmission system models but without modeling any actual lines.

   When publishing results based on this data, please cite:

   [1] A.B. Birchfield, T. Xu, K.M. Gegner, K.S. Shetye, T.J. Overbye,
       "Grid Structural Characteristics as Validation Criteria for
       Synthetic Networks," IEEE Transactions on Power Systems, 2017.

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = case_illinois200
0002 %CASE_ILLINOIS200  Synthetic 200 bus Illinois case.
0003 %
0004 %   This is an entirely synthetic 200 bus case, geographically situated
0005 %   in the central part of the US state of Illinois. The case is
0006 %   designed with a 230 and 115 kV transmission network to serve a load
0007 %   that roughly mimics the actual population of its geographic
0008 %   footprint. The synthetic transmission system was designed by
0009 %   algorithms described in [1] to be statistically similar to actual
0010 %   transmission system models but without modeling any actual lines.
0011 %
0012 %   When publishing results based on this data, please cite:
0013 %
0014 %   [1] A.B. Birchfield, T. Xu, K.M. Gegner, K.S. Shetye, T.J. Overbye,
0015 %       "Grid Structural Characteristics as Validation Criteria for
0016 %       Synthetic Networks," IEEE Transactions on Power Systems, 2017.
0017 
0018 %   Created from Illinois200_DEC-06-2016_v19.pwb, saved by
0019 %   PowerWorld Simulator, version 20 Beta, build date December 2, 2016,
0020 %   then by MATPOWER 6.0.
0021 
0022 %   MATPOWER
0023 %   Copyright (c) 2016, Power Systems Engineering Research Center (PSERC)
0024 %   Licensed under the Creative Commons Attribution 4.0 International license,
0025 %   http://creativecommons.org/licenses/by/4.0/
0026 
0027 %% MATPOWER Case Format : Version 2
0028 mpc.version = '2';
0029 
0030 %%-----  Power Flow Data  -----%%
0031 %% system MVA base
0032 mpc.baseMVA = 100;
0033 
0034 %% bus data
0035 %    bus_i    type    Pd    Qd    Gs    Bs    area    Vm    Va    baseKV    zone    Vmax    Vmin    lam_P    lam_Q    mu_Vmax    mu_Vmin
0036 mpc.bus = [
0037     1    1    0    0    0    0    1    0.9987253    -36.484845    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0038     2    1    10.95    3.12    0    0    1    0.9985471    -36.504646    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0039     3    1    0    0    0    0    1    1.0103316    -38.186132    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0040     4    1    2.72    0.77    0    0    1    1.0102908    -38.190918    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0041     5    1    0    0    0    0    1    1.0231747    -38.81435    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0042     6    1    12.5    3.56    0    0    1    1.0229736    -38.835837    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0043     7    1    0    0    0    0    1    0.9895163    -37.640747    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0044     8    1    35.2    10.03    0    0    1    0.9889666    -37.702748    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0045     9    1    0    0    0    0    1    0.9939302    -37.023795    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0046     10    1    63.29    18.04    0    0    1    0.9928336    -37.163436    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0047     11    1    0    0    0    0    1    1.0349069    -35.627278    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0048     12    1    0.49    0.14    0    0    1    1.0348996    -35.628157    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0049     13    1    4.04    1.15    0    0    1    1.0348425    -35.634698    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0050     14    1    0    0    0    0    1    1.0331195    -34.381983    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0051     15    1    0    0    0    30    1    1.0355891    -35.497711    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0052     16    1    71.7    20.44    0    0    1    1.0345716    -35.61438    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0053     17    1    0    0    0    0    1    1.0011339    -39.161689    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0054     18    1    1.14    0.33    0    0    1    1.0011154    -39.164163    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0055     19    1    1.23    0.35    0    0    1    1.0011168    -39.163754    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0056     20    1    1.81    0.52    0    0    1    1.0011054    -39.164968    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0057     21    1    7.38    2.1    0    0    1    1.0010054    -39.177564    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0058     22    1    0    0    0    0    1    1.0344601    -35.650737    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0059     23    1    2.26    0.64    0    0    1    1.0344265    -35.654423    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0060     24    1    3.84    1.09    0    0    1    1.0344021    -35.65664    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0061     25    1    0    0    0    0    1    1.0257099    -39.09735    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0062     26    1    2.13    0.61    0    0    1    1.0256791    -39.100707    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0063     27    1    0    0    0    0    1    1.0350538    -35.782451    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0064     28    1    3.74    1.07    0    0    1    1.0349918    -35.79004    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0065     29    1    0    0    0    0    1    0.9988561    -36.226215    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0066     30    1    87.62    24.97    0    0    1    0.9974594    -36.374027    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0067     31    1    0    0    0    0    1    0.9993814    -39.56236    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0068     32    1    0.7    0.2    0    0    1    0.9993689    -39.563847    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0069     33    1    8.82    2.51    0    0    1    0.9992433    -39.580004    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0070     34    1    0    0    0    0    1    1.017926    -36.92968    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0071     35    1    33.26    9.48    0    0    1    1.017395    -36.994263    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0072     36    1    0    0    0    0    1    1.0059315    -39.693345    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0073     37    1    4.89    1.39    0    0    1    1.0058586    -39.702124    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0074     38    1    40.81    11.63    0    0    1    1.0052524    -39.770111    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0075     39    1    11.86    3.38    0    0    1    0.9988683    -39.913488    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0076     40    1    3.28    0.93    0    0    1    0.9988227    -39.919055    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0077     41    1    61.87    17.63    0    0    1    1.0150375    -41.826757    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0078     42    1    17.01    4.85    0    0    1    1.0070583    -38.646358    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0079     43    1    3.09    0.88    0    0    1    0.9943791    -38.626607    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0080     44    1    6.65    1.89    0    0    1    1.004904    -38.490044    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0081     45    1    0    0    0    0    1    1.0277558    -33.752015    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0082     46    1    8.68    2.47    0    0    1    1.0252088    -34.633271    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0083     47    1    2.47    0.71    0    0    1    1.0316417    -35.017317    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0084     48    1    2.87    0.82    0    0    1    1.0204693    -39.106063    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0085     49    2    0    0    0    0    1    1.0322808    -37.826268    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0086     50    2    0    0    0    0    1    1.0295607    -38.132551    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0087     51    2    0    0    0    0    1    1.0338254    -37.629606    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0088     52    2    0    0    0    0    1    1.0290833    -38.19229    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0089     53    2    0    0    0    0    1    1.04    -36.320835    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0090     54    1    4.27    1.22    0    0    1    1.0279093    -35.518225    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0091     55    1    0    0    0    0    1    1.0247171    -34.507306    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0092     56    1    1.79    0.51    0    0    1    1.0231808    -34.882556    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0093     57    1    4.52    1.29    0    0    1    1.0055562    -38.958227    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0094     58    1    5.79    1.65    0    0    1    1.0130443    -39.471071    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0095     59    1    7.02    2    0    0    1    0.9916953    -39.285283    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0096     60    1    5.63    1.6    0    0    1    1.0135099    -35.185033    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0097     61    1    28.14    8.02    0    0    1    1.0213539    -35.141536    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0098     62    1    34.29    9.77    0    0    1    1.0013273    -39.623617    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0099     63    1    12.79    3.64    0    0    1    1.027569    -37.020582    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0100     64    1    0    0    0    0    1    1.0291107    -38.087884    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0101     65    2    0    0    0    0    1    1.04    -34.796049    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0102     66    1    0    0    0    0    1    1.0357844    -34.438374    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0103     67    2    0    0    0    0    1    1.039763    -34.100753    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0104     68    2    0    0    0    0    1    1.04    -30.506916    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0105     69    2    0    0    0    0    1    1.04    -33.036192    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0106     70    2    0    0    0    0    1    1.04    -31.482346    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0107     71    2    0    0    0    0    1    1.04    -33.235699    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0108     72    2    0    0    0    0    1    1.04    -33.339534    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0109     73    2    0    0    0    0    1    1.04    -32.271523    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0110     74    1    29.51    8.41    0    0    1    1.0095407    -40.161028    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0111     75    1    5.34    1.52    0    0    1    1.0145111    -34.715113    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0112     76    2    0    0    0    0    1    1.030452    -34.242271    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0113     77    2    0    0    0    0    1    1.0399996    -33.909675    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0114     78    2    0    0    0    0    1    1.0145111    -34.715113    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0115     79    2    0    0    0    0    1    1.0145111    -34.715113    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0116     80    1    2.38    0.68    0    0    1    1.0176234    -40.507786    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0117     81    1    0    0    0    0    1    1.0198084    -36.318888    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0118     82    1    11.96    3.41    0    0    1    1.0148957    -37.611244    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0119     83    1    4.29    1.22    0    0    1    1.012163    -38.235649    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0120     84    1    5.56    1.59    0    0    1    0.9974352    -38.576435    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0121     85    1    7.74    2.21    0    0    1    0.998593    -39.876466    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0122     86    1    12.23    3.49    0    0    1    0.9914831    -37.33722    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0123     87    1    0    0    0    0    1    1.0239312    -34.425784    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0124     88    1    79.66    22.7    0    0    1    1.0179159    -36.548316    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0125     89    1    86.04    24.52    0    0    1    1.0153373    -38.730979    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0126     90    2    0    0    0    0    1    1.0400527    -37.57943    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0127     91    2    0    0    0    0    1    1.0281598    -38.350971    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0128     92    2    0    0    0    0    1    1.0153373    -38.730979    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0129     93    1    4.91    1.4    0    0    1    1.0338729    -36.46476    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0130     94    2    0    0    0    0    1    1.04    -33.783748    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0131     95    1    4.11    1.17    0    30    1    1.0232285    -39.22667    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0132     96    1    4.05    1.15    0    0    1    1.0213953    -36.538532    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0133     97    1    10.87    3.1    0    0    1    1.0071893    -36.745569    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0134     98    1    0    0    0    0    1    1.011373    -33.812716    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0135     99    1    18.04    5.14    0    0    1    1.0042577    -35.251722    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0136     100    1    60.35    17.2    0    80    1    1.0247974    -41.244916    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0137     101    1    0.77    0.22    0    0    1    0.9929976    -37.226845    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0138     102    1    0    0    0    0    1    1.0264281    -34.196747    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0139     103    1    0    0    0    0    1    1.0228028    -34.942196    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0140     104    2    0    0    0    0    1    1.04    -31.764889    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0141     105    2    0    0    0    0    1    1.04    -32.199518    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0142     106    1    2.82    0.8    0    0    1    1.0183205    -35.532764    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0143     107    1    71.96    20.51    0    0    1    0.9937757    -39.401922    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0144     108    1    13.97    3.98    0    0    1    1.009449    -35.497994    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0145     109    1    8.26    2.35    0    0    1    1.0053316    -38.276135    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0146     110    1    16.1    4.59    0    0    1    0.993136    -37.186933    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0147     111    1    14.23    4.05    0    0    1    1.0102879    -42.063077    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0148     112    1    0    0    0    0    1    1.020933    -34.8794    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0149     113    1    0    0    0    0    1    1.0008686    -38.390099    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0150     114    2    0    0    0    0    1    1.0230842    -34.634125    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0151     115    2    0    0    0    0    1    1.0399997    -32.355944    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0152     116    1    0    0    0    0    1    1.0104285    -34.168369    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0153     117    1    50.54    14.4    0    0    1    0.999201    -36.643951    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0154     118    1    5.84    1.66    0    0    1    1.0033711    -35.972147    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0155     119    1    26.03    7.42    0    0    1    0.9895964    -38.886846    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0156     120    1    2.88    0.82    0    0    1    0.9996053    -39.627558    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0157     121    1    0    0    0    0    1    1.0324816    -32.772229    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0158     122    1    21.14    6.02    0    0    1    1.0262679    -34.804698    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0159     123    1    0    0    0    0    1    1.0221851    -32.299716    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0160     124    1    0    0    0    0    1    1.0082927    -34.986017    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0161     125    2    0    0    0    0    1    1.04    -25.00025    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0162     126    2    0    0    0    0    1    1.04    -27.689867    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0163     127    2    0    0    0    0    1    1.0399998    -30.108481    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0164     128    1    0    0    0    0    1    1.0203933    -34.83526    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0165     129    1    105.76    30.14    0    0    1    0.9994277    -38.546988    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0166     130    1    6.02    1.72    0    0    1    1.0145653    -35.984118    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0167     131    1    44.86    12.79    0    0    1    0.9940677    -37.05827    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0168     132    1    39.98    11.39    0    0    1    0.9900854    -38.563865    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0169     133    1    0    0    0    0    1    1.0242435    -32.306364    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0170     134    1    0    0    0    0    1    1.0195573    -33.769344    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0171     135    2    0    0    0    0    1    1.04    -28.408423    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0172     136    2    0    0    0    0    1    1.04    -29.416358    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0173     137    1    1.86    0.53    0    0    1    1.0137634    -37.627525    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0174     138    1    3.29    0.94    0    0    1    1.0078133    -38.579746    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0175     139    1    10.14    2.89    0    0    1    0.9946733    -39.376811    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0176     140    1    12.18    3.47    0    0    1    1.0063156    -35.35143    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0177     141    1    2.11    0.6    0    0    1    0.9930708    -37.183069    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0178     142    1    55.26    15.75    0    0    1    0.9914475    -37.194045    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0179     143    1    43.22    12.32    0    0    1    1.008897    -39.577922    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0180     144    1    13.43    3.83    0    0    1    1.0037721    -36.964329    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0181     145    1    28.32    8.07    0    0    1    1.0093721    -37.694371    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0182     146    1    0    0    0    0    1    1.0169636    -38.0211    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0183     147    2    0    0    0    0    1    1.0381577    -35.728968    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0184     148    1    47.49    13.53    0    0    1    0.9849749    -38.239004    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0185     149    1    0    0    0    0    1    1.0276389    -33.725517    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0186     150    1    0    0    0    0    1    1.0233662    -35.739007    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0187     151    2    0    0    0    0    1    1.04    -31.937978    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0188     152    2    0    0    0    0    1    1.04    -27.865328    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0189     153    2    0    0    0    0    1    1.04    -26.089597    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0190     154    2    0    0    0    0    1    1.04    -29.478111    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0191     155    2    0    0    0    0    1    1.04    -29.607317    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0192     156    1    0    0    0    0    1    1.0223269    -32.427279    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0193     157    1    21.88    6.24    0    0    1    1.0187677    -33.574016    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0194     158    1    14.36    4.09    0    0    1    1.034686    -35.213704    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0195     159    1    2.22    0.63    0    0    1    1.0019767    -39.516135    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0196     160    1    0    0    0    0    1    1.0081743    -38.723814    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0197     161    2    0    0    0    0    1    1.0081743    -38.723814    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0198     162    1    2.15    0.61    0    0    1    1.0024632    -36.906507    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0199     163    1    73.93    21.07    0    0    1    1.0123536    -41.843199    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0200     164    2    0    0    0    0    1    1.0123536    -41.843199    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0201     165    2    0    0    0    0    1    1.0123536    -41.843199    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0202     166    2    0    0    0    0    1    1.0123536    -41.843199    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0203     167    2    0    0    0    0    1    1.0218227    -41.564013    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0204     168    2    0    0    0    0    1    1.0123536    -41.843199    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0205     169    2    0    0    0    0    1    1.0123536    -41.843199    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0206     170    2    0    0    0    0    1    1.0301529    -41.305336    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0207     171    1    12.49    3.56    0    0    1    1.0060941    -39.656251    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0208     172    1    8.68    2.47    0    0    1    1.018887    -40.984003    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0209     173    1    14.06    4.01    0    0    1    1.0119075    -41.57088    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0210     174    1    4.47    1.27    0    0    1    1.0204429    -40.065498    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0211     175    1    11.8    3.36    0    0    1    1.0099292    -41.994472    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0212     176    1    30.69    8.75    0    0    1    1.0131194    -37.170943    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0213     177    1    15.45    4.4    0    0    1    1.0073091    -39.250774    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0214     178    1    0    0    0    0    1    1.019565    -37.089357    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0215     179    1    38.1    10.86    0    0    1    1.0183811    -40.152559    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0216     180    1    12.5    3.56    0    0    1    1.0184757    -40.98553    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0217     181    1    76.87    21.91    0    0    1    1.0118841    -38.230887    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0218     182    2    0    0    0    0    1    1.0359846    -35.430907    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0219     183    2    0    0    0    0    1    1.0264683    -36.58583    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0220     184    1    17.26    4.92    0    0    1    1.0223367    -39.874601    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0221     185    1    17.42    4.96    0    0    1    1.0130106    -37.196027    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0222     186    1    3.12    0.89    0    0    1    1.0108151    -37.232587    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0223     187    1    0    0    0    0    1    1.03501    -31.777405    230    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0224     188    1    0    0    0    0    1    1.0260971    -35.97214    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0225     189    3    0    0    0    0    1    1.04    -29.418352    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0226     190    1    26.41    7.53    0    0    1    1.0045903    -40.38272    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0227     191    1    11.67    3.32    0    0    1    1.0244728    -38.931208    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0228     192    1    72.21    20.58    0    0    1    0.9936463    -39.564117    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0229     193    1    32.61    9.29    0    0    1    0.9949034    -36.917745    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0230     194    1    60.67    17.29    0    50    1    1.0203914    -37.041793    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0231     195    1    0    0    0    0    1    1.0115779    -38.232512    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0232     196    2    0    0    0    0    1    1.0115779    -38.232512    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0233     197    2    0    0    0    0    1    1.0115779    -38.232512    13.8    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
0234     198    1    7.97    2.27    0    0    1    1.0044686    -36.042435    115    1    1.1    0.9    19.9100    0.0000    0.0000    0.0000;
