Home > matpower6.0 > case6468rte.m

case6468rte

PURPOSE ^

CASE6468RTE AC Power flow data for French system.

SYNOPSIS ^

function mpc = case6468rte

DESCRIPTION ^

CASE6468RTE  AC Power flow data for French system.
   Please see CASEFORMAT for details on the case file format.

   This case accurately represents the size and complexity of French
   very high voltage and high voltage transmission network.
   These data are snapshots of French VHV+HV grid in 2013.
   These data can be used to validate mathematical methods and tools.
   These data should NOT be used for operation
   nor planning of the French or European grids.

   When publishing results based on this data, please cite:

     C. Josz, S. Fliscounakis, J. Maeght, and P. Panciatici, "AC Power Flow
     Data in MATPOWER and QCQP Format: iTesla, RTE Snapshots, and PEGASE"
     http://arxiv.org/abs/1603.01533

   Contacts:
     Cédric Josz, Stéphane Fliscounakis, Jean Maeght, Patrick Panciatici
     firstname.lastname@rte-france.com
     Réseau de Transport d'Electricité (French Transmission System Operator)
     Département Expertise Système, Immeuble "Le Colbert"
     9 rue de la Porte de Buc, 78000 Versailles Cedex, France

   March 3rd, 2016

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = case6468rte
0002 %CASE6468RTE  AC Power flow data for French system.
0003 %   Please see CASEFORMAT for details on the case file format.
0004 %
0005 %   This case accurately represents the size and complexity of French
0006 %   very high voltage and high voltage transmission network.
0007 %   These data are snapshots of French VHV+HV grid in 2013.
0008 %   These data can be used to validate mathematical methods and tools.
0009 %   These data should NOT be used for operation
0010 %   nor planning of the French or European grids.
0011 %
0012 %   When publishing results based on this data, please cite:
0013 %
0014 %     C. Josz, S. Fliscounakis, J. Maeght, and P. Panciatici, "AC Power Flow
0015 %     Data in MATPOWER and QCQP Format: iTesla, RTE Snapshots, and PEGASE"
0016 %     http://arxiv.org/abs/1603.01533
0017 %
0018 %   Contacts:
0019 %     Cédric Josz, Stéphane Fliscounakis, Jean Maeght, Patrick Panciatici
0020 %     firstname.lastname@rte-france.com
0021 %     Réseau de Transport d'Electricité (French Transmission System Operator)
0022 %     Département Expertise Système, Immeuble "Le Colbert"
0023 %     9 rue de la Porte de Buc, 78000 Versailles Cedex, France
0024 %
0025 %   March 3rd, 2016
0026 
0027 %   MATPOWER
0028 %   Copyright (c) 2016 by Cédric Josz, Stéphane Fliscounakis, Jean Maeght,
0029 %   and Patrick Panciatici
0030 %   Licensed under the Creative Commons Attribution 4.0 International license,
0031 %   http://creativecommons.org/licenses/by/4.0/
0032 
0033 %% MATPOWER Case Format : Version 2
0034 mpc.version = '2';
0035 
0036 %%-----  Power Flow Data  -----%%
0037 %% system MVA base
0038 mpc.baseMVA = 100;
0039 
0040 %% bus data
0041 %    bus_i    type    Pd    Qd    Gs    Bs    area    Vm    Va    baseKV    zone    Vmax    Vmin
0042 mpc.bus = [
0043     1    1    0    0    0    0    1    0.982360162    -16.9924109    45    1    1    0.888889;
0044     2    1    0    0    0    0    1    1.03357339    -12.617296    63    1    1.06349    0.936508;
0045     3    1    11.7    -1.2    0    0    1    0.982847442    -9.54178066    63    1    1.07937    0.952381;
0046     4    1    33.8    -8.2    0    0    1    1.06611868    -3.90213962    90    1    1.08889    0.933333;
0047     5    1    11    -0.9    0    0    1    0.982872119    -29.8927969    63    1    1.06349    0.952381;
0048     6    1    13    4.3    0    0    1    1.03222939    -15.5443256    63    1    1.07937    0.920635;
0049     7    1    1    -0.2    0    0    1    1.05987038    -17.5729894    63    1    1.07937    0.920635;
0050     8    1    0.4    -4.4    0    0    1    1.06971348    -0.192853327    225    1    1.08889    0.888889;
0051     9    1    16.9    0    0    0    1    1.03236682    -21.5130541    63    1    1.06349    0.936508;
0052     10    1    0    0    0    0    1    1.06578606    -3.53511699    90    1    1.07778    0.922222;
0053     11    1    20    -3.1    0    0    1    1.06578583    -3.53511451    90    1    1.07778    0.922222;
0054     12    1    0    0    0    0    1    0.991391885    3.70767097    63    1    1.07937    0.952381;
0055     13    1    0    0    0    0    1    1.05441489    -2.34943162    380    1    1.10263    1.05084;
0056     14    1    37    3.6    0    0    1    1.04768724    -8.23393216    90    1    1.07778    0.977778;
0057     15    1    0    0    0    0    1    1.02545063    -21.0643444    63    1    1.07937    0.920635;
0058     16    1    10.3    1.5    0    0    1    1.04945776    -23.5577781    63    1    1.07937    0.920635;
0059     17    1    11.2    -0.6    0    0    1    1.04996416    -15.5847968    90    1    1.06667    0.977778;
0060     18    1    0    0    0    0    1    0.921553843    -10.990672    45    1    1    0.888889;
0061     19    1    1    0    0    0    1    1.02569452    -12.7430969    63    1    1.06349    0.936508;
0062     20    1    2.3    -18.3    0    0    1    0.922386141    -11.0219232    45    1    1    0.888889;
0063     21    1    6.5    -1.9    0    0    1    1.04121459    -9.90179602    90    1    1.06667    0.977778;
0064     22    1    15.2    1.4    0    0    1    1.0019562    -4.57036053    63    1    1.07937    0.952381;
0065     23    1    29.1    4.6    0    0    1    1.006657    -17.7208694    63    1    1.06349    0.936508;
0066     24    1    9.7    -2.8    0    0    1    1.06346895    -2.60211418    90    1    1.11111    0.955556;
0067     25    1    46.5    -6.1    0    0    1    1.09135684    -0.999788965    90    1    1.1    0.944444;
0068     26    1    20.5    4.7    0    0    1    1.02477314    -7.88570753    90    1    1.06667    0.977778;
0069     27    1    0    0    0    0    1    1.06682063    -4.11970324    225    1    1.08444    1.00444;
0070     28    1    0.4    0.9    0    0    1    1.02834601    -13.3067586    63    1    1.07937    0.952381;
0071     29    1    52.7    1.8    0    0    1    1.01167743    -22.7325495    63    1    1.06349    0.968254;
0072     30    1    29.8    -1.9    0    0    1    1.06365968    -3.58628596    90    1    1.08889    0.933333;
0073     31    1    0    0    0    0    1    1.02844026    -14.5718586    63    1    1.06349    0.936508;
0074     32    1    0    0    0    0    1    1.02538048    -9.48891608    150    1    1.10667    0.9;
0075     33    1    0    0    0    0    1    1.03986876    -11.0997968    225    1    1.08889    0.933333;
0076     34    1    0    0    0    0    1    1.03410534    -11.3247484    225    1    1.08889    0.933333;
0077     35    1    0    0    0    0    1    1.05454522    -7.73479801    380    1    1.10526    1.03947;
0078     36    1    0    0    0    0    1    1.05846774    -6.42917153    380    1    1.10526    1.03947;
0079     37    1    2.3    4.4    0    0    1    1.02738953    -17.2538295    63    1    1.07937    0.920635;
0080     38    1    7    -1    0    0    1    1.06103227    -3.84377259    63    1    1.09524    0.936508;
0081     39    1    35    -6.8    0    0    1    1.01594027    -16.3550041    90    1    1.07778    0.977778;
0082     40    1    31.7    0.5    0    0    1    1.04084684    -6.8391508    90    1    1.07778    0.977778;
0083     41    1    0    0    0    0    1    1.08069851    -5.41204185    225    1    1.09194    1.00444;
0084     42    1    0    0    0    0    1    1.0954297    7.87766165    63    1    1.13061    0.952381;
0085     43    1    3.4    2.8    0    0    1    1.05270633    -4.48993014    90    1    1.07778    0.977778;
0086     44    1    12.4    0    0    0    1    1.00594056    -29.8194874    63    1    1.06349    0.952381;
0087     45    1    3    2.1    0    0    1    1.01692589    -12.634151    90    1    1.06667    0.977778;
0088     46    1    0    0    0    0    1    1.0100273    -14.4804058    63    1    1.06349    0.936508;
0089     47    2    0    0    0    0    1    1.00922109    -14.4711651    63    1    1.06349    0.936508;
0090     48    1    34    1.3    0    0    1    1.04957921    -3.90252054    90    1    1.07778    0.922222;
0091     49    1    6.9    -2.5    0    0    1    1.03425801    -10.8024259    63    1    1.06349    0.936508;
0092     50    1    0    0    0    0    1    1.06027786    -16.7284562    63    1    1.07436    0.936508;
0093     51    1    0    0    0    0    1    1.04603188    -12.4126923    225    1    1.08889    0.933333;
0094     52    1    5.8    2.5    0    0    1    1.02216407    -14.3622214    90    1    1.06667    0.977778;
0095     53    1    0.2    -0.3    0    0    1    1.02177243    -5.58788327    63    1    1.04762    0.952381;
0096     54    1    0.9    -0.8    0    0    1    1.04651469    -5.31264567    90    1    1.06667    0.977778;
0097     55    1    30.1    5.4    0    0    1    1.06911736    -5.9911251    225    1    1.08889    1.00444;
0098     56    1    42.2    6.3    0    0    1    1.05123653    -4.76670164    225    1    1.08889    1.00444;
0099     57    2    0    0    0    0    1    1.059    -18.944119    63    1    1.07937    0.920635;
0100     58    1    107.6    28.8    0    0    1    1.06892859    -6.00264999    225    1    1.08889    1.00444;
0101     59    1    5.2    1.4    0    0    1    0.989827684    -7.3343638    63    1    1.07937    0.952381;
0102     60    1    0    0    0    0    1    0.998943276    -1.88690126    63    1    1.07937    0.952381;
0103     61    1    29.6    5.1    0    0    1    0.997465924    -3.77602254    63    1    1.07937    0.952381;
0104     62    1    0    0    0    0    1    0.999694905    -1.60172008    63    1    1.07937    0.952381;
0105     63    1    12.8    2    0    0    1    0.993826428    4.48500229    63    1    1.07937    0.952381;
0106     64    1    47.2    -0.7    0    0    1    1.0705947    1.91724809    225    1    1.08889    0.888889;
0107     65    1    10    2.9    0    0    1    1.006946    -4.21144264    63    1    1.07937    0.952381;
0108     66    1    11.1    -9.3    0    0    1    1.04900055    -17.2658053    63    1    1.06349    0.936508;
0109     67    1    0    0    0    0    1    1.03746815    -8.39981192    63    1    1.07937    0.920635;
0110     68    1    41.1    -6.8    0    0    1    1.01935997    -13.3684514    63    1    1.06349    0.936508;
0111     69    1    14.4    -3.2    0    0    1    1.01147201    -33.7215654    63    1    1.06349    0.952381;
0112     70    1    8.7    0.6    0    0    1    1.00572368    3.9676521    63    1    1.07937    0.952381;
0113     71    1    55.8    10.7    0    0    1    1.0267104    -6.41569883    63    1    1.04762    0.952381;
0114     72    1    0    0    0    0    1    1.08655561    0.711980463    225    1    1.08889    1.00444;
0115     73    1    0    0    0    0    1    1.08655583    0.712358881    225    1    1.08889    1.00444;
0116     74    1    37.1    -8.7    0    0    1    1.07105686    1.98697526    225    1    1.08889    0.888889;
0117     75    1    19.3    1.4    0    0    1    1.05921685    -4.29954748    90    1    1.06825    0.977778;
0118     76    1    6.3    3.2    0    0    1    1.05309569    7.25307841    225    1    1.08889    0.986667;
0119     77    1    28.9    -5.2    0    0    1    1.03928192    -11.930061    63    1    1.06349    0.936508;
0120     78    1    0    0    0    0    1    1.05538569    -21.1340497    63    1    1.07937    0.920635;
0121     79    1    0    0    0    0    1    1.02849409    -3.9338557    63    1    1.04762    0.952381;
0122     80    1    26.1    -1    0    0    1    1.07157163    -3.87891065    225    1    1.08889    1.00444;
0123     81    1    26.1    3.5    0    0    1    1.0715771    -3.87858057    225    1    1.08889    1.00444;
0124     82    1    9.8    -3.2    0    0    1    1.02853529    -11.2656474    63    1    1.06349    0.936508;
0125     83    1    85    46.2    0    0    1    1.0638075    -5.21546206    225    1    1.08889    1.00444;
0126     84    1    -1    -1.1    0    0    1    0.999291489    -11.8369094    63    1    1.06349    0.936508;
0127     85    1    2.3    -0.8    0    0    1    1.04254625    -13.6881562    63    1    1.06349    0.936508;
0128     86    1    30.3    -3.7    0    0    1    1.01684367    -21.5723849    90    1    1.06667    0.977778;
0129     87    1    0    0    0    0    1    1.00372387    4.29044423    63    1    1.07937    0.952381;
0130     88    1    11.5    -3.8    0    0    1    1.03334335    -12.8162347    63    1    1.06349    0.936508;
0131     89    1    17.7    -4.9    0    0    1    1.05584519    -6.77733659    90    1    1.07778    0.977778;
0132     90    1    0.7    -0.3    0    0    1    0.921441645    -11.9295133    45    1    1    0.888889;
0133     91    1    0    0    0    0    1    0.921553843    -10.990672    45    1    1    0.888889;
0134     92    1    24.7    0.4    0    0    1    1.03495227    -15.8031488    63    1    1.06349    0.968254;
0135     93    1    2.3    -2.5    0    0    1    0.95187302    -14.3401651    45    1    1    0.888889;
0136     94    1    13    -4.9    0    0    1    1.05414079    -6.74640487    90    1    1.06667    0.977778;
0137     95    1    38    3.8    0    0    1    1.02303942    -13.8381791    90    1    1.06667    0.977778;
0138     96    1    0.9    -0.6    0    0    1    1.0260599    -12.6435397    63    1    1.06349    0.936508;
0139     97    1    47    0.8    0    0    1    1.04296421    -20.2136851    63    1    1.07937    0.920635;
0140     98    1    6.6    -2.2    0    0    1    1.03653772    -7.55520074    63    1    1.07937    0.952381;
0141     99    1    21.9    3.2    0    0    1    0.999827178    -3.33128656    63    1    1.07937    0.952381;
0142     100    1    46.3    7.4    0    0    1    1.01522499    -17.010418    63    1    1.06349    0.936508;
0143     101    1    14    -1.5    0    0    1    0.999154657    -12.3028501    63    1    1.06349    0.936508;
0144     102    2    0    0    0    0    1    1.02    -18.6238254    63    1    1.07937    0.952381;
0145     103    1    13.2    -4    0    0    1    1.0079984    -1.94551408    63    1    1.07937    0.952381;
0146     104    1    0    0    0    0    1    1.04193665    0.580020317    225    1    1.08889    0.986667;
0147     105    1    28.5    -1.6    0    0    1    1.06969934    1.26852595    225    1    1.08889    0.888889;
0148     106    1    38.8    2.2    0    0    1    1.07961207    -2.19413024    90    1    1.1    0.944444;
0149     107    1    71.6    4.9    0    0    1    1.06152701    -23.4875083    225    1    1.08444    1.00889;
0150     108    1    7.9    -4.6    0    0    1    1.06751598    -2.51173574    90    1    1.07778    0.977778;
0151     109    1    60.6    7.8    0    0    1    1.0369229    -12.9079997    63    1    1.06349    0.936508;
0152     110    1    0    0    0    0    1    1.02640258    -9.24746227    225    1    1.08889    0.933333;
0153     111    1    34.2    -7.2    0    0    1    1.00939675    -21.031705    63    1    1.06349    0.968254;
0154     112    1    0    0    0    0    1    1.03129628    -6.97598986    63    1    1.04762    0.952381;
0155     113    1    0    0    0    0    1    1.06926066    -4.61981303    225    1    1.08889    1.00444;
0156     114    1    11.5    -1    0    0    1    1.04825819    -17.1565156    63    1    1.06349    0.936508;
0157     115    1    0    0    0    0    1    1.05442402    -2.349515    380    1    1.10526    1.05085;
0158     116    1    0    0    0    0    1    1.05442402    -2.349515    380    1    1.10526    1.05085;
0159     117    1    13.2    -2.2    0    0    1    1.0165245    -13.6614269    63    1    1.07937    0.952381;
0160     118    1    2    0.8    0    0    1    1.06107447    -4.06873544    90    1    1.07012    0.977778;
0161     119    1    35.5    0.7    0    0    1    1.03096497    -6.36943972    63    1    1.06349    0.936508;
0162     120    1    29.9    -1.3    0    0    1    1.01836144    -17.0457144    63    1    1.06349    0.936508;
0163     121    1    15.3    3.7    0    0    1    1.0420724    -13.3689812    63    1    1.07937    0.920635;
0164     122    2    0    0    0    0    1    1.01023281    -2.94306456    63    1    1.07937    0.952381;
0165     123    1    9    2.7    0    0    1    1.00909715    -3.01405303    63    1    1.07937    0.952381;
0166     124    1    8.9    -4    0    0    1    1.04750139    -11.6708111    90    1    1.06667    0.977778;
0167     125    1    4.8    -3.1    0    0    1    1.02525611    -2.72388791    63    1    1.07937    0.952381;
0168     126    1    -0.3    0.5    0    0    1    1.04300004    -13.5118523    63    1    1.06349    0.936508;
0169     127    1    6.5    0.4    0    0    1    1.03153449    -8.41516178    63    1    1.04762    0.952381;
0170     128    1    13.9    5.6    0    0    1    1.02280368    -10.3503702    63    1    1.06349    0.968254;
0171     129    1    18.8    14.3    0    0    1    1.02022374    -9.12770779    63    1    1.06349    0.968254;
0172     130    1    0    0    0    0    1    1.04955399    -7.73172169    225    1    1.08444    1.00889;
0173     131    1    82    2    0    0    1    1.04615594    -17.1645875    225    1    1.08444    1.00889;
0174     132    2    11.9    0    0    0    1    1.0463591    -16.5763476    90    1    1.07778    0.922222;
0175     133    1    1.3    0.3    0    0    1    1.01965411    -7.00251139    63    1    1.04762    0.952381;
0176     134    1    71.7    15.7    0    0    1    1.06193957    -4.86747467    225    1    1.08889    1.00444;
0177     135    1    0    0    0    0    1    1.06927351    -5.87646291    225    1    1.08889    1.00444;
0178     136    1    18.8    2.3    0    0    1    1.02710605    -14.2466947    90    1    1.07778    0.977778;
0179     137    2    13.4    -9.1    0    0    1    1.0143739    -23.4864219    63    1    1.06349    0.968254;
0180     138    1    0    0    0    0    1    1.00897643    -19.9217542    150    1    1.08    0.966667;
0181     139    1    8.6    -1    0    0    1    1.03847794    -16.1632784    63    1    1.07937    0.920635;
0182     140    1    0    0    0    0    1    1.06127289    -13.4702234    225    1    1.08889    1;
0183     141    1    0    0    0    0    1    1.06994676    -10.7650465    380    1    1.10526    1.05263;
0184     142    1    15.8    1.3    0    0    1    0.993257128    -6.98517771    63    1    1.07937    0.952381;
0185     143    1    0    0    0    0    1    1.0334828    -3.41755922    225    1    1.08889    0.986667;
0186     144    1    0    0    0    -64    1    1.06620776    1.536916    20    1    1.15    0.8;
0187     145    1    21.2    10    0    0    1    1.06705043    -1.5239046    90    1    1.11111    0.955556;
0188     146    1    25.6    6.2    0    0    1    1.07097109    2.14454607    225    1    1.08889    0.968889;
0189     147    1    0    0    0    0    1    1.07783429    4.83523677    380    1    1.10526    1;
0190     148    1    25    3.6    0    0    1    1.03680277    -16.5944686    63    1    1.06349    0.936508;
0191     149    1    6.3    2.2    0    0    1    1.02441331    -12.9816416    63    1    1.06349    0.936508;
0192     150    1    17.9    5.1    0    0    1    1.01454521    -14.0796632    90    1    1.06667    0.977778;
0193     151    1    41.9    5.6    0    0    1    1.02611775    -14.9997904    63    1    1.06349    0.936508;
0194     152    1    0    0    0    0    1    1.01211903    -23.1600372    63    1    1.06349    0.968254;
0195     153    1    34.2    5.9    0    7.7    1    1.01207021    -21.8763344    63    1    1.06349    0.968254;
0196     154    1    20.4    0.6    0    0    1    1.03225001    -12.0973813    63    1    1.06349    0.936508;
0197     155    1    0    0    0    0    1    1.05637984    -8.58028661    225    1    1.08889    0.933333;
0198     156    2    0    0    0    0    1    1.06006444    -22.8241156    63    1    1.07937    0.920635;
0199     157    1    0    0    0    0    1    1.01210105    -23.1618258    63    1    1.06349    0.968254;
0200     158    1    -0.1    -2.1    0    0    1    0.894021909    -15.4634349    45    1    1    0.888889;
0201     159    2    0    0    0    0    1    0.942719036    -12.8864625    45    1    1    0.888889;
0202     160    1    0    0    0    0    1    1.01267136    -17.2728187    63    1    1.06349    0.936508;
0203     161    1    29.5    2.3    0    0    1    1.07518951    2.41120156    225    1    1.08889    0.888889;
0204     162    1    31.5    7.4    0    0    1    1.074975    2.40805165    225    1    1.08889    0.888889;
0205     163    1    0.4    -1.6    0    0    1    1.03121259    -5.72775953    90    1    1.06667    0.977778;
0206     164    1    0    0    0    0    1    0.999091135    -2.30402632    63    1    1.07937    0.952381;
0207     165    1    0    0    0    0    1    0.999091135    -2.30402632    63    1    1.07937    0.952381;
0208     166    1    11.3    -3.9    0    0    1    1.06633386    -9.58964308    20    1    1.15    0.8;
0209     167    1    5.8    1.4    0    0    1    1.02745607    -13.2857979    90    1    1.06667    0.977778;
0210     168    1    7.8    -0.9    0    0    1    1.02810338    -13.3498257    90    1    1.06667    0.977778;
0211     169    1    0    0    0    0    1    1.06631166    -9.58472758    225    1    1.08642    1.00444;
0212     170    1    9.1    -1.1    0    0    1    1.0391185    -13.5462848    90    1    1.06667    0.977778;
0213     171    1    60    6.1    0    0    1    1.05280119    -8.40348049    90    1    1.07778    0.977778;
0214     172    1    21.4    -1.8    0    0    1    1.04464706    -10.0393541    90    1    1.07778    0.977778;
0215     173    1    0    0    0    0    1    1.07096512    -6.67809768    225    1    1.08889    1.00444;
0216     174    1    26.6    6.6    0    0    1    1.08721143    0.0329561429    90    1    1.08889    0.933333;
0217     175    1    35.7    -1.5    0    0    1    1.08796796    -2.22821436    90    1    1.11111    0.955556;
0218     176    1    0    0    0    0    1    1.04577    -20.3336069    63    1    1.07937    0.920635;
0219     177    1    0    0    0    0    1    1.04279529    -17.8272361    63    1    1.07937    0.920635;
0220     178    2    0    0    0    0    1    1.10160289    -18.7590708    150    1    1.1    0.9;
0221     179    1    0    0    0    0    1    1.0690417    -5.91848404    225    1    1.08889    1.00444;
0222     180    1    0    0    0    0    1    1.06904192    -5.91848525    225    1    1.08889    1.00444;
0223     181    1    0    0    0    -32    1    0.99119725    -8.53756409    20    1    1.15    0.8;
0224     182    1    0    0    0    -32    1    1.02430166    -8.48875303    20    1    1.15    0.8;
0225     183    1    0    0    0    0    1    1.03160587    -8.40868435    63    1    1.04762    0.952381;
0226     184    1    0    0    0    -80    1    1.06904042    -5.91847711    225    1    1.08889    1.00444;
0227     185    1    12.1    -5.9    0    0    1    1.05191392    -20.0378203    63    1    1.07937    0.920635;
0228     186    1    16    3.1    0    0    1    1.035067    -8.11398975    63    1    1.06349    0.936508;
0229     187    1    5.4    0.3    0    0    1    1.01320511    -10.2426835    63    1    1.07937    0.952381;
0230     188    1    3    0.4    0    0    1    1.04388382    -3.69893779    90    1    1.07778    0.977778;
0231     189    1    21.9    2.4    0    0    1    0.987391007    -7.67127221    63    1    1.07937    0.952381;
0232     190    1    1.4    -0.7    0    0    1    1.03279505    -4.71023031    90    1    1.06667    0.977778;
0233     191    2    0    0    0    0    1    1.07478839    -21.670989    63    1    1.07937    0.920635;
0234     192    1    12.5    1.1    0    0    1    1.05873673    -18.0373692    63    1    1.07937    0.920635;
0235     193    2    0    0    0    0    1    0.932029654    -14.2141402    45    1    1    0.888889;
0236     194    1    12.7    -1.3    0    0    1    1.04107718    -13.7984528    90    1    1.06667    0.977778;
0237     195    1    7.3    -1.4    0    0    1    1.05731467    -19.1154403    63    1    1.07937    0.920635;
0238     196    1    7.7    5.3    0    0    1    1.06839555    -5.00603738    225    1    1.08889    1.00444;
0239     197    2    1.4    -3.2    0    0    1    1.071    -20.1440361    63    1    1.07937    0.920635;
0240     198    1    0    0    0    0    1    1.08949905    -4.92453751    63    1    1.09743    0.952381;
0241     199    1    0    0    0    0    1    1.08950054    -4.92458009    63    1    1.09743    0.952381;
0242     200    1    25    -4.9    0    0    1    1.04260633    -23.4345389    63    1    1.07937    0.920635;
0243     201    1    8.5    -2.4    0    0    1    1.03841724    -17.8111907    63    1    1.07937    0.920635;
0244     202    1    9.4    0.4    0    0    1    1.01236523    -18.4568134    90    1    1.06667    0.977778;
0245     203    1    0    0    0    0    1    1.07452544    -17.9464963    225    1    1.08889    1;
0246     204    1    52.5    20.6    0    0    1    1.06482495    0.724822597    225    1    1.08889    0.888889;
0247     205    1    34.3    -1.4    0    0    1    1.01482559    -25.4792649    63    1    1.06349    0.968254;
0248     206    1    24.7    4.7    0    0    1    1.07970565    2.38160238    90    1    1.1    0.944444;
0249     207    1    0    0    0    0    1    1.07646325    5.21448666    225    1    1.08889    0.968889;
0250     208    1    0    0    0    0    1    1.0830718    8.37445383    380    1    1.10526    1;
0251     209    1    42    2.2    0    0    1    1.02165101    -23.861227    63    1    1.06349    0.968254;
0252     210    1    26.8    -0.4    0    0    1    0.9999201    -11.39874    63    1    1.06349    0.968254;
0253     211    1    12    -2    0    0    1    1.04510685    -3.32770131    90    1    1.07778    0.977778;
0254     212    1    2.9    1.3    0    0    1    1.02975737    -18.7628453    63    1    1.06349    0.968254;
0255     213    1    42.7    6.6    0    0    1    1.00155055    -16.4704562    63    1    1.06349    0.968254;
0256     214    1    29.7    13.3    0    0    1    1.00157759    -16.3153255    63    1    1.06349    0.968254;
0257     215    1    0    0    0    0    1    1.0463311    -16.2593896    225    1    1.08444    1.00889;
0258     216    1    0    0    0    0    1    1.04626265    -16.2425098    225    1    1.08444    1.00889;
0259     217    1    33.1    2    0    0    1    1.03745059    -10.99286    90    1    1.07778    0.977778;
0260     218    1    0    0    0    0    1    1.0617569    -8.2057916    225    1    1.08889    1.00444;
0261     219    1    15.4    -7.4    0    0    1    1.018964    -1.65202862    63    1    1.06349    0.952381;
0262     220    1    23.5    -0.6    0    0    1    1.01795572    -11.0698017    90    1    1.06667    0.977778;
0263     221    1    0.9    -0.9    0    0    1    1.04621838    -5.28439342    90    1    1.06667    0.977778;
0264     222    1    8.8    -1.3    0    0    1    1.03717723    -13.3444434    90    1    1.06667    0.977778;
0265     223    1    11    1.5    0    0    1    1.00969336    4.63080381    63    1    1.07937    0.952381;
0266     224    1    14.1    -11.3    0    0    1    1.03324905    -10.1092201    63    1    1.06349    0.936508;
0267     225    1    0    0    0    0    1    1.075722    -7.92086761    225    1    1.08889    0.933333;
0268     226    1    32    -2.3    0    0    1    1.03345115    -18.5141472    63    1    1.07937    0.920635;
0269     227    2    0    0    0    0    1    1.10155267    -18.7580987    150    1    1.1    0.9;
0270     228    1    75.7    34.1    0    0    1    1.04131874    -17.6868192    225    1    1.08444    1.00889;
0271     229    1    74.7    49.1    0    0    1    1.04107974    -17.6834432    225    1    1.08444    1.00889;
0272     230    1    4    0.2    0    0    1    0.989746646    -33.3163253    63    1    1.06349    0.952381;
0273     231    1    9.9    -2    0    0    1    0.989313844    -33.9556702    63    1    1.06349    0.952381;
0274     232    1    14.6    -5.1    0    0    1    1.05115811    -15.6679478    63    1    1.07937    0.920635;
0275     233    1    0    0    0    0    1    1.04292375    -17.5082962    225    1    1.08889    0.977778;
0276     234    1    6    -2.4    0    0    1    1.03842215    -13.069944    90    1    1.06667    0.977778;
0277     235    1    6.6    1.5    0    0    1    1.02830326    -1.25712095    90    1    1.08889    0.933333;
0278     236    1    0    0    0    0    1    1.07356824    -2.11678294    20    1    1.15    0.8;
0279     237    1    21.9    6.1    0    0    1    1.07356824    -2.11678294    90    1    1.08889    0.933333;
0280     238    1    15    2.4    0    0    1    1.07026222    0.525105058    225    1    1.08889    0.888889;
0281     239    1    19    -0.8    0    0    1    1.06035733    -2.56991031    90    1    1.07778    0.922222;
0282     240    1    37.4    1    0    0    1    1.01312417    -14.4645609    63    1    1.06349    0.936508;
0283     241    1    19    -2    0    0    1    1.02726759    -8.15370795    90    1    1.06667    0.977778;
0284     242    1    43.3    2.4    0    0    1    0.992955611    -37.5312238    63    1    1.06349    0.952381;
0285     243    1    32.9    4.7    0    0    1    1.05544643    -21.1303971    63    1    1.07937    0.920635;
0286     244    1    35.5    0.5    0    0    1    1.03964777    -15.0838869    90    1    1.07778    0.922222;
0287     245    1    40.1    4.7    0    0    1    1.01324117    -23.6951612    63    1    1.06349    0.968254;
0288     246    1    21.9    -5.1    0    0    1    1.04120238    -21.2490239    63    1    1.07937    0.920635;
0289     247    1    43.9    2.5    0    0    1    1.03688648    -17.0749563    90    1    1.07778    0.922222;
0290     248    1    10.7    0.9    0    0    1    1.02002245    -18.3998388    63    1    1.07937    0.920635;
0291     249    2    14.2    2.8    0    0    1    0.988090847    -12.9007276    63    1    1.06349    0.936508;
0292     250    1    0    0    0    0    1    1.02667047    -11.2073088    225    1    1.08889    0.933333;
0293     251    1    22.6    5.6    0    0    1    1.05054728    -4.94531399    225    1    1.08889    1.00444;
0294     252    1    19.5    -2.3    0    0    1    1.04782481    -23.0597732    63    1    1.07937    0.920635;
0295     253    1    20.5    -6.8    0    0    1    1.01204795    -13.1670026    63    1    1.07937    0.952381;
0296     254    1    5.6    0.3    0    0    1    1.01940059    -12.2924396    90    1    1.06667    0.977778;
0297     255    1    7.5    -3.1    0    0    1    1.03525129    -5.17271816    90    1    1.06667    0.977778;
0298     256    1    42.9    4.8    0    0    1    1.03767738    -7.57672714    63    1    1.07937    0.952381;
0299     257    1    13.6    -0.8    0    0    1    1.03327043    -13.0706199    63    1    1.07937    0.952381;
0300     258    1    7.5    1.8    0    0    1    1.02407401    -11.5235272    63    1    1.06349    0.936508;
0301     259    2    1.7    0    0    0    1    1.03747461    -18.7844756    63    1    1.07937    0.920635;
0302     260    1    0    0    0    0    1    1.07510969    -18.0476997    225    1    1.08889    1;
0303     261    2    0    0    0    0    1    1.05197847    -14.4190894    90    1    1.07778    0.922222;
0304     262    1    27.8    0.5    0    0    1    1.0395891    -5.63552202    63    1    1.07937    0.952381;
0305     263    1    0    0    0    0    1    1.07208771    -3.76089089    225    1    1.08889    0.986667;
0306     264    2    0    0    0    0    1    1.02257566    -24.5545904    63    1    1.07937    0.920635;
0307     265    1    0    0    0    80    1    1.07945642    2.50972367    225    1    1.08889    0.888889;
0308     266    1    0    0    0    0    1    1.06950084    1.67176608    225    1    1.08889    0.888889;
0309     267    1    0    0    0    0    1    1.07246489    5.17834407    380    1    1.10526    1.01316;
