Home > matpower6.0 > case3375wp.m

case3375wp

PURPOSE ^

CASE3375WP Power flow data for Polish system - winter 2007-08 evening peak.

SYNOPSIS ^

function mpc = case3375wp

DESCRIPTION ^

CASE3375WP  Power flow data for Polish system - winter 2007-08 evening peak.
   Please see CASEFORMAT for details on the case file format.

   This case represents the Polish 400, 220 and 110 kV networks during
   winter 2007-08 evening peak conditions and includes some equivalents
   of the German, Czech and Slovak networks.

   This data was graciously provided by, and is distributed with the
   permission of, Roman Korab <roman.korab@polsl.pl>.

   Note: Bus 10287 is isolated, resulting in a singular power flow
         Jacobian, and has been commented out. (RDZ 4/24/2015)

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = case3375wp
0002 %CASE3375WP  Power flow data for Polish system - winter 2007-08 evening peak.
0003 %   Please see CASEFORMAT for details on the case file format.
0004 %
0005 %   This case represents the Polish 400, 220 and 110 kV networks during
0006 %   winter 2007-08 evening peak conditions and includes some equivalents
0007 %   of the German, Czech and Slovak networks.
0008 %
0009 %   This data was graciously provided by, and is distributed with the
0010 %   permission of, Roman Korab <roman.korab@polsl.pl>.
0011 %
0012 %   Note: Bus 10287 is isolated, resulting in a singular power flow
0013 %         Jacobian, and has been commented out. (RDZ 4/24/2015)
0014 
0015 %   MATPOWER
0016 
0017 %% MATPOWER Case Format : Version 2
0018 mpc.version = '2';
0019 
0020 %%-----  Power Flow Data  -----%%
0021 %% system MVA base
0022 mpc.baseMVA = 100;
0023 
0024 %% bus data
0025 %    bus_i    type    Pd    Qd    Gs    Bs    area    Vm    Va    baseKV    zone    Vmax    Vmin
0026 mpc.bus = [
0027     10000    1    0    0    0    0    0    1.04687    -10.70488    400    0    1.05    0.95;
0028     10001    1    0    0    0    0    0    1.04837    -15.04781    400    0    1.05    0.95;
0029     10002    1    0    0    0    0    0    1.07251    -16.96552    220    0    1.11    0.95;
0030     10003    1    0    0    0    0    0    1.04525    -17.93119    400    0    1.05    0.95;
0031     10004    1    0    0    0    0    0    1.04396    -13.97333    400    0    1.05    0.95;
0032     10005    1    0    0    0    0    0    1.04437    -16.49872    400    0    1.05    0.95;
0033     10006    1    0    0    0    0    0    1.04078    -9.90352    400    0    1.05    0.95;
0034     10007    1    0    0    0    0    0    1.07323    -15.91864    220    0    1.11    0.95;
0035     10008    1    0    0    0    0    0    1.07074    -18.07504    220    0    1.11    0.95;
0036     10009    1    0    0    0    0    0    1.04438    -17.28051    400    0    1.05    0.95;
0037     10010    1    0    0    0    0    0    1.04912    -12.07385    400    0    1.05    0.95;
0038     10011    1    0    0    0    0    0    1.04471    -18.59454    400    0    1.05    0.95;
0039     10012    1    0    0    0    0    0    1.04471    -18.59454    400    0    1.05    0.95;
0040     10013    1    0    0    0    0    0    1.04559    -12.19767    400    0    1.05    0.95;
0041     10014    1    0    0    0    0    0    1.0458    -12.22917    400    0    1.05    0.95;
0042     10015    1    0    0    0    0    0    1.0447    -18.15425    400    0    1.05    0.95;
0043     10016    1    0    0    0    0    0    1.04578    -12.11669    400    0    1.05    0.95;
0044     10017    1    0    0    0    0    0    1.04572    -12.12076    400    0    1.05    0.95;
0045     10018    1    0    0    0    0    0    1.0457    -12.11351    400    0    1.05    0.95;
0046     10019    1    0    0    0    0    0    1.0458    -12.2292    400    0    1.05    0.95;
0047     10020    1    0    0    0    0    0    1.05    -14.07745    400    0    1.05    0.95;
0048     10021    1    0    0    0    0    0    1.07631    -16.60737    220    0    1.11    0.95;
0049     10022    1    0    0    0    0    0    1.07483    -17.01984    220    0    1.11    0.95;
0050     10023    1    0    0    0    0    0    1.04582    -11.75662    400    0    1.05    0.95;
0051     10024    1    0    0    0    0    0    1.04557    -11.85608    400    0    1.05    0.95;
0052     10025    1    0    0    0    0    0    1.04573    -11.8032    400    0    1.05    0.95;
0053     10026    1    0    0    0    0    0    1.04137    -8.03514    400    0    1.05    0.95;
0054     10027    1    0    0    0    0    0    1.04176    -7.76212    400    0    1.05    0.95;
0055     10028    1    0    0    0    0    0    1.04187    -7.56465    400    0    1.05    0.95;
0056     10029    1    0    0    0    0    0    1.04913    -11.5362    400    0    1.05    0.95;
0057     10030    1    0    0    0    0    0    1.04912    -11.53101    400    0    1.05    0.95;
0058     10031    1    0    0    0    0    0    1.08683    -11.59324    220    0    1.11    0.95;
0059     10032    1    0    0    0    0    0    1.04142    -8.05065    400    0    1.05    0.95;
0060     10033    1    0    0    0    0    0    1.04141    -8.05055    400    0    1.05    0.95;
0061     10034    1    0    0    0    0    0    1.0426    -14.14929    400    0    1.05    0.95;
0062     10035    1    0    0    0    0    0    1.07253    -12.37237    220    0    1.11    0.95;
0063     10036    1    0    0    0    0    0    1.07259    -12.38001    220    0    1.11    0.95;
0064     10037    1    0    0    0    0    0    1.04141    -8.14861    400    0    1.05    0.95;
0065     10038    1    0    0    0    0    0    1.04145    -8.15657    400    0    1.05    0.95;
0066     10039    1    0    0    0    0    0    1.04189    -8.20445    400    0    1.05    0.95;
0067     10040    1    0    0    0    0    0    1.04506    -12.91957    400    0    1.05    0.95;
0068     10041    1    0    0    0    0    0    1.04919    -11.66977    400    0    1.05    0.95;
0069     10042    1    0    0    0    0    0    1.04486    -18.81658    400    0    1.05    0.95;
0070     10043    1    0    0    0    0    0    1.06595    -14.1772    220    0    1.11    0.95;
0071     10044    1    0    0    0    0    0    1.07305    -13.3306    220    0    1.11    0.95;
0072     10045    1    0    0    0    0    0    1.06741    -18.93627    220    0    1.11    0.95;
0073     10046    1    0    0    0    0    0    1.07479    -17.01935    220    0    1.11    0.95;
0074     10047    1    0    0    0    0    0    1.04347    -19.72898    400    0    1.05    0.95;
0075     10048    1    0    0    0    0    0    1.04593    -11.20792    400    0    1.05    0.95;
0076     10049    1    0    0    0    0    0    1.04881    -11.71874    400    0    1.05    0.95;
0077     10050    1    0    0    0    0    0    1.04919    -11.66977    400    0    1.05    0.95;
0078     10051    1    0    0    0    0    0    1.06435    -18.64806    220    0    1.11    0.95;
0079     10052    1    0    0    0    0    0    1.04276    -16.39521    400    0    1.05    0.95;
0080     10053    1    0    0    0    0    0    1.08851    -11.03458    220    0    1.11    0.95;
0081     10054    1    0    0    0    0    0    1.08851    -11.03458    220    0    1.11    0.95;
0082     10055    1    0    0    0    0    0    1.08025    -14.93844    220    0    1.11    0.95;
0083     10056    1    0    0    0    0    0    1.04177    -10.15342    400    0    1.05    0.95;
0084     10057    1    0    0    0    0    0    1.0397    -9.14536    400    0    1.05    0.95;
0085     10058    1    0    0    0    0    0    1.05983    -16.70686    220    0    1.11    0.95;
0086     10059    1    0    0    0    0    0    1.05    -15.8165    400    0    1.05    0.95;
0087     10060    1    0    0    0    0    0    1.04143    -8.15259    400    0    1.05    0.95;
0088     10061    1    0    0    0    0    0    1.04177    -10.15342    400    0    1.05    0.95;
0089     10062    1    0    0    0    0    0    1.04302    -15.75403    400    0    1.05    0.95;
0090     10063    1    0    0    0    0    0    1.04579    -12.22916    400    0    1.05    0.95;
0091     10064    1    0    0    0    0    0    1.06571    -16.28209    220    0    1.11    0.95;
0092     10065    1    0    0    0    0    0    1.04673    -13.53303    400    0    1.05    0.95;
0093     10066    1    0    0    0    0    0    1.04876    -12.21379    400    0    1.05    0.95;
0094     10067    1    0    0    0    0    0    1.06752    -15.36971    220    0    1.11    0.95;
0095     10068    1    0    0    0    0    0    1.04901    -13.12103    400    0    1.05    0.95;
0096     10069    1    0    0    0    0    0    1.06642    -19.22427    220    0    1.11    0.95;
0097     10070    1    0    0    0    0    0    1.04467    -18.59429    400    0    1.05    0.95;
0098     10071    2    16    8    0    0    0    1.07617    -15.28959    220    0    1.11    0.95;
0099     10072    1    0    0    0    0    0    1.08597    -11.76891    220    0    1.11    0.95;
0100     10073    1    0    0    0    0    1    1.0747    -13.36695    220    0    1.11    0.95;
0101     10074    1    0    0    0    0    0    1.07385    -13.34281    220    0    1.11    0.95;
0102     10075    1    0    0    0    0    0    1.07257    -14.1716    220    0    1.11    0.95;
0103     10076    1    0    0    0    0    0    1.04556    -11.85601    400    0    1.05    0.95;
0104     10077    1    0    0    0    0    0    1.04556    -11.85601    400    0    1.05    0.95;
0105     10078    1    305.5    -14    0    0    0    1.03456    -8.21584    400    0    1.05    0.95;
0106     10079    2    -1529.6    4542.9    0    0    0    1.01319    -0.05172    400    0    1.05    0.95;
0107     10080    2    -159.1    -181    0    0    0    1.02855    -4.88451    400    0    1.05    0.95;
0108     10081    1    -1078.3    -374.1    0    0    0    1.03447    -0.91888    400    0    1.05    0.95;
0109     10082    1    943.2    310.2    0    0    0    1.00371    -4.43737    400    0    1.05    0.95;
0110     10083    1    97    26    0    0    0    1.04136    -5.54383    400    0    1.05    0.95;
0111     10084    1    0.6    160    0    0    0    1.04213    -5.41022    400    0    1.05    0.95;
0112     10085    1    161.6    183.6    0    0    0    1.04114    -5.52506    400    0    1.05    0.95;
0113     10086    1    288.6    221.6    0    0    0    1.04113    -5.52774    400    0    1.05    0.95;
0114     10087    1    0    0    0    0    0    1.0431    -5.31775    400    0    1.05    0.95;
0115     10088    1    0    0    0    0    0    1.08895    -5.62324    220    0    1.11    0.95;
0116     10089    1    0    0    0    0    0    1.08671    -5.74853    220    0    1.11    0.95;
0117     10090    2    274.4    279.6    0    0    0    1.04139    -5.51893    400    0    1.05    0.95;
0118     10091    1    94.2    111.8    0    0    0    1.04083    -5.53521    400    0    1.05    0.95;
0119     10092    1    0    0    0    0    0    1.0851    -5.81601    220    0    1.11    0.95;
0120     10093    1    0    0    0    0    0    1.08774    -5.67067    220    0    1.11    0.95;
0121     10094    2    0    0    0    0    0    1.03526    -4.64081    400    0    1.05    0.95;
0122     10095    2    4.4    -2590.1    0    0    0    1.02969    -6.03574    400    0    1.05    0.95;
0123     10096    1    488    79.1    0    0    0    1.02127    -6.23895    400    0    1.05    0.95;
0124     10097    1    601    147.9    0    0    0    1.02468    -6.14923    400    0    1.05    0.95;
0125     10098    1    527    265.1    0    0    0    1.02591    -5.42562    400    0    1.05    0.95;
0126     10099    1    0    0    0    0    0    1.00482    -2.42812    400    0    1.05    0.95;
0127     10100    2    0    0    0    0    0    1.04073    -0.86289    400    0    1.05    0.95;
0128     10101    1    0    0    0    0    0    1.03993    -13.17887    220    0    1.11    0.95;
0129     10102    1    120    25    0    0    0    1.0587    -7.39157    220    0    1.11    0.95;
0130     10103    1    0    0    0    0    0    1.03974    -3.47171    400    0    1.05    0.95;
0131     10104    2    200.2    48.7    0    0    0    1.04409    -2.35603    400    0    1.05    0.95;
0132     10105    1    0    0    0    0    0    1.06465    -7.80747    220    0    1.11    0.95;
0133     10106    1    0    0    0    0    0    1.03444    -4.47152    400    0    1.05    0.95;
0134     10107    1    0    0    0    0    0    1.04224    -3.12182    400    0    1.05    0.95;
0135     10108    1    0    0    0    0    0    1.04282    -2.80538    400    0    1.05    0.95;
0136     10109    1    0    0    0    0    0    1.0422    -3.04523    400    0    1.05    0.95;
0137     10110    1    0    0    0    0    0    1.0428    -2.72415    400    0    1.05    0.95;
0138     10111    1    0    0    0    0    0    1.02625    -1.81906    400    0    1.05    0.95;
0139     10112    1    0    0    0    0    0    1.10809    -5.03261    220    0    1.11    0.95;
0140     10113    1    0    0    0    0    0    1.01806    -2.51227    400    0    1.05    0.95;
0141     10114    1    0    0    0    0    0    1.09061    -6.95533    220    0    1.11    0.95;
0142     10115    2    0    0    0    0    0    1.00234    -2.20727    400    0    1.05    0.95;
0143     10116    2    0    0    0    0    0    1.00234    -2.20727    400    0    1.05    0.95;
0144     10117    1    0    0    0    0    0    1.03218    -5.38558    400    0    1.05    0.95;
0145     10118    2    0    0    0    0    0    1.04097    -0.52486    400    0    1.05    0.95;
0146     10119    1    0    0    0    0    0    1.01219    -3.2983    400    0    1.05    0.95;
0147     10120    1    0    0    0    0    0    1.03983    -3.96258    400    0    1.05    0.95;
0148     10121    1    80    20    0    0    0    1.05717    -6.34415    220    0    1.11    0.95;
0149     10122    1    0    0    0    0    0    1.05022    -9.78444    220    0    1.11    0.95;
0150     10123    1    0    0    0    0    0    1.04891    -3.71076    400    0    1.05    0.95;
0151     10124    1    0    0    0    0    0    1.05    -0.9584    400    0    1.05    0.95;
0152     10125    1    0    0    0    0    0    1.01317    -4.39221    400    0    1.05    0.95;
0153     10126    2    0    0    0    0    0    1.00802    -3.54138    400    0    1.05    0.95;
0154     10127    1    0    0    0    0    0    1.09612    -7.22408    220    0    1.11    0.95;
0155     10128    1    0    0    0    0    0    1.09612    -7.22408    220    0    1.11    0.95;
0156     10129    2    0.2    100    0    0    0    1.04538    0.02453    400    0    1.05    0.95;
0157     10130    1    0    0    0    0    0    1.04546    -0.00196    400    0    1.05    0.95;
0158     10131    1    0    0    0    0    0    1.00966    -4.04069    400    0    1.05    0.95;
0159     10132    2    0    0    0    0    0    1.02908    -4.54928    400    0    1.05    0.95;
0160     10133    1    0    0    0    0    0    1.05    -4.33366    400    0    1.05    0.95;
0161     10134    1    0    0    0    0    0    1.04707    -4.96621    400    0    1.05    0.95;
0162     10135    1    0    0    0    0    0    1.05137    -5.13694    220    0    1.11    0.95;
0163     10136    1    0    0    0    0    0    1.07164    -7.48745    220    0    1.11    0.95;
0164     10137    1    0    0    0    0    0    1.03873    -15.98919    220    0    1.11    0.95;
0165     10138    1    0    0    0    0    0    1.03401    -5.16183    400    0    1.05    0.95;
0166     10139    2    0    0    0    0    0    1.03742    -1.81786    400    0    1.05    0.95;
0167     10140    2    0    0    0    0    0    1.03856    -1.33469    400    0    1.05    0.95;
0168     10141    2    0    0    0    0    0    1.01264    -1.61676    400    0    1.05    0.95;
0169     10142    1    0    0    0    0    0    1.03744    -4.88394    400    0    1.05    0.95;
0170     10143    1    0    0    0    0    0    1.03597    -3.0404    400    0    1.05    0.95;
0171     10144    1    0    0    0    0    0    1.03599    -3.03915    400    0    1.05    0.95;
0172     10145    1    0    0    0    0    0    1.01027    -3.74196    400    0    1.05    0.95;
0173     10146    2    0    0    0    0    0    1.04296    -3.5178    220    0    1.11    0.95;
0174     10147    1    0    0    0    0    0    1.03128    -5.37046    400    0    1.05    0.95;
0175     10148    1    0    0    0    0    0    1.07357    -7.15426    220    0    1.11    0.95;
0176     10149    1    0    0    0    0    0    1.07355    -7.15711    220    0    1.11    0.95;
0177     10150    2    0    0    0    0    0    1.04015    -3.34555    400    0    1.05    0.95;
0178     10151    1    0    0    0    0    0    1.04146    -3.0972    400    0    1.05    0.95;
0179     10152    1    0    0    0    0    0    1.04668    -1.42588    400    0    1.05    0.95;
0180     10153    1    0    0    0    0    0    1.03101    -2.84339    400    0    1.05    0.95;
0181     10154    1    80    20    0    0    0    1.03599    -4.25547    220    0    1.11    0.95;
0182     10155    1    0    0    0    0    0    1.08192    -7.36524    220    0    1.11    0.95;
0183     10156    1    0    0    0    0    0    1.03079    -5.15792    400    0    1.05    0.95;
0184     10157    1    0    0    0    0    0    1.08715    -5.5406    220    0    1.11    0.95;
0185     10158    1    0    0    0    0    0    1.01375    -2.96684    400    0    1.05    0.95;
0186     10159    1    0    0    0    0    0    1.11    -4.89462    220    0    1.11    0.95;
0187     10160    1    0    0    0    0    0    1.0642    -17.66826    220    0    1.11    0.95;
0188     10161    1    0    0    0    0    0    1.02091    -4.68112    400    0    1.05    0.95;
0189     10162    1    0    0    0    0    0    1.05927    -8.90546    220    0    1.11    0.95;
0190     10163    1    0    0    0    0    0    1.09451    -7.44737    220    0    1.11    0.95;
0191     10164    1    0    0    0    0    0    1.02895    -4.92842    400    0    1.05    0.95;
0192     10165    1    0    0    0    0    0    1.03338    -5.57007    400    0    1.05    0.95;
0193     10166    1    0    0    0    0    0    1.06606    -6.42146    220    0    1.11    0.95;
0194     10167    1    0    0    0    0    0    1.02906    -5.04152    400    0    1.05    0.95;
0195     10168    1    0    0    0    0    0    1.02906    -5.04152    400    0    1.05    0.95;
0196     10169    1    0    0    0    0    0    1.02941    -4.99501    400    0    1.05    0.95;
0197     10170    1    0    0    0    0    0    1.02941    -4.99501    400    0    1.05    0.95;
0198     10171    2    -104.8    -159    0    0    0    1.02955    -4.63616    400    0    1.05    0.95;
0199     10172    1    247.4    -57.5    0    0    0    1.02972    -6.04019    400    0    1.05    0.95;
0200     10173    1    247.4    -57.5    0    0    0    1.02972    -6.04019    400    0    1.05    0.95;
0201     10174    1    371.5    403.5    0    0    0    1.02061    -6.26044    400    0    1.05    0.95;
0202     10176    2    -249.9    162.6    0    0    0    1.02979    -4.79163    400    0    1.05    0.95;
0203     10177    2    -249.9    162.6    0    0    0    1.02979    -4.79163    400    0    1.05    0.95;
0204     10178    1    52.5    207.2    0    0    0    1.02727    -10.4183    400    0    1.05    0.95;
0205     10179    1    379.5    54.6    0    0    0    1.03892    -13.22007    400    0    1.05    0.95;
0206     10180    1    73.6    -95.6    0    0    0    1.08759    -16.75353    220    0    1.11    0.95;
0207     10181    1    73.6    -95.6    0    0    0    1.08759    -16.75353    220    0    1.11    0.95;
0208     10182    1    107.2    -44.4    0    0    0    1.05    -12.71113    400    0    1.05    0.95;
0209     10183    1    86    8    0    0    0    1.04861    -10.45398    400    0    1.05    0.95;
0210     10184    1    70    49    0    0    0    1.05073    -14.33097    220    0    1.11    0.95;
0211     10185    1    0    0    0    0    0    1.04939    -12.67172    400    0    1.05    0.95;
0212     10186    2    0    0    0    0    0    1.08932    -7.60913    220    0    1.11    0.95;
0213     10187    2    0    0    0    0    0    1.0894    -7.57617    220    0    1.11    0.95;
0214     10188    2    0    0    0    0    0    1.04594    -9.12003    400    0    1.05    0.95;
0215     10189    2    10.2    0    0    0    0    1.04556    -10.36714    400    0    1.05    0.95;
0216     10190    2    0    0    0    0    0    1.04288    -9.96023    400    0    1.05    0.95;
0217     10191    2    0    0    0    0    0    1.04288    -9.95495    400    0    1.05    0.95;
0218     10192    2    0    0    0    0    0    1.04073    -11.04322    220    0    1.11    0.95;
0219     10193    1    0    0    0    0    0    1.04073    -11.04554    220    0    1.11    0.95;
0220     10194    2    0    0    0    0    0    1.03584    -9.39911    400    0    1.05    0.95;
0221     10195    1    0    0    0    0    0    1.03662    -9.43812    400    0    1.05    0.95;
0222     10196    2    0    0    0    0    0    1.04091    -12.69816    400    0    1.05    0.95;
0223     10197    1    295    51.9    0    0    0    1.04399    -12.22816    400    0    1.05    0.95;
0224     10198    1    0    0    0    0    0    1.04664    -10.86919    400    0    1.05    0.95;
0225     10199    1    308    40    0    0    0    1.08152    -10.10172    220    0    1.11    0.95;
0226     10200    1    0    0    0    0    0    1.08153    -10.08501    220    0    1.11    0.95;
0227     10201    1    0    0    0    0    0    1.02697    -10.79239    400    0    1.05    0.95;
0228     10202    1    103    28    0    0    0    1.03005    -12.57582    220    0    1.11    0.95;
0229     10203    1    0    0    0    0    0    1.03005    -12.57582    220    0    1.11    0.95;
0230     10204    1    170    33    0    0    0    1.0408    -10.43423    400    0    1.05    0.95;
0231     10205    1    154    6    0    0    0    1.04863    -12.66758    400    0    1.05    0.95;
0232     10206    1    150    15    0    0    0    1.02862    -17.76737    220    0    1.11    0.95;
0233     10207    1    113    15    0    0    0    1.0439    -11.25141    400    0    1.05    0.95;
0234     10208    1    65    11    0    0    0    1.04565    -12.22395    400    0    1.05    0.95;
0235     10209    1    60    10    0    0    0    1.05635    -15.00801    220    0    1.11    0.95;
0236     10210    1    204    16.9    0    0    0    1.04548    -11.97728    400    0    1.05    0.95;
0237     10211    1    142    10.9    0    0    0    1.06702    -14.43722    220    0    1.11    0.95;
0238     10212    1    83    19    0    0    0    1.04142    -15.74593    220    0    1.11    0.95;
0239     10213    1    189    35    0    0    0    1.03546    -12.28418    400    0    1.05    0.95;
0240     10214    1    17    6    0    0    0    1.04833    -12.69685    400    0    1.05    0.95;
0241     10215    1    0    0    0    0    0    1.04908    -12.48244    400    0    1.05    0.95;
0242     10216    1    2    -6    0    0    0    1.04552    -15.08244    220    0    1.11    0.95;
0243     10217    1    88    -4    0    0    0    1.05    -12.21481    400    0    1.05    0.95;
0244     10218    1    0    0    0    0    0    1.04267    -10.20161    400    0    1.05    0.95;
0245     10219    1    0    0    0    0    0    1.04267    -10.1978    400    0    1.05    0.95;
0246     10220    1    0    0    0    0    0    1.0366    -9.43804    400    0    1.05    0.95;
0247     10221    1    0    0    0    0    0    1.03886    -8.62781    400    0    1.05    0.95;
0248     10222    1    50    20    0    0    0    1.03211    -12.19988    220    0    1.11    0.95;
0249     10223    2    -338.1    155.6    0    0    0    1.04073    -7.81766    400    0    1.05    0.95;
0250     10225    2    195.7    126.6    0    0    0    1.06248    -13.81633    110    0    1.12    0.95;
0251     10226    2    141.9    93.1    0    0    0    1.06441    -10.69182    110    0    1.12    0.95;
0252     10227    2    234.5    57.5    0    0    0    1.10423    -17.44457    110    0    1.12    0.95;
0253     10228    2    388.2    98.2    0    0    0    1.06247    -26.93097    110    0    1.12    0.95;
0254     10229    2    84.7    29.1    0    0    0    1.06902    -18.42187    110    0    1.12    0.95;
0255     10230    2    0    0    0    0    0    1.07323    -12.3377    110    0    1.12    0.95;
0256     10231    1    194.4    43.4    0    0    0    1.0183    -23.93631    110    0    1.12    0.95;
0257     10232    2    195.7    43.3    0    0    0    1.01987    -23.76967    110    0    1.12    0.95;
0258     10233    2    513.7    92.5    0    0    0    1.04665    -19.09981    110    0    1.12    0.95;
0259     10234    2    455.4    108.8    0    0    0    1.09129    -28.95277    110    0    1.12    0.95;
0260     10235    2    61.8    19.6    0    0    0    1.08091    -18.72336    110    0    1.12    0.95;
0261     10236    2    260.8    80.8    0    0    0    1.07896    -11.33262    110    0    1.12    0.95;
0262     10237    2    199.4    65.6    0    0    0    1.08023    -18.74809    110    0    1.12    0.95;
0263     10238    2    395    96.4    0    0    0    1.00809    -24.04735    110    0    1.12    0.95;
0264     10239    2    344.4    71    0    0    0    1.06246    -15.10374    110    0    1.12    0.95;
0265     10240    2    0    0    0    0    0    1.0666    -10.01367    110    0    1.12    0.95;
0266     10241    1    0    0    0    0    0    1.07019    -10.92594    110    0    1.12    0.95;
0267     10242    1    0    0    0    0    0    1.07381    -17.48996    110    0    1.12    0.95;
0268     10243    1    0    0    0    0    0    1.06266    -13.81703    110    0    1.12    0.95;
0269     10244    1    0    0    0    0    0    1.06623    -9.05663    110    0    1.12    0.95;
0270     10245    1    185.4    59.7    0    0    0    1.07935    -18.76304    110    0    1.12    0.95;
0271     10246    2    4    2    0    0    0    1.03917    -8.50193    14    0    1.12    0.95;
0272     10247    2    14    10    0    0    0    1.12    -8.38281    14    0    1.12    0.95;
0273     10248    2    14    10    0    0    0    1.12    -5.92631    14    0    1.12    0.95;
0274     10249    2    5    3    0    0    0    1.00179    -15.67326    23    0    1.12    0.95;
0275     10250    2    28    17    0    0    0    1.0404    -7.15858    16    0    1.12    0.95;
0276     10251    2    28    17    0    0    0    1.03995    -7.15971    16    0    1.12    0.95;
0277     10252    2    28    17    0    0    0    1.03994    -7.15236    16    0    1.12    0.95;
0278     10253    2    26.7    5.9    0    0    0    1.01534    -16.29544    15    0    1.12    0.95;
0279     10254    2    23    10    0    0    0    1.04999    -9.99449    20    0    1.12    0.95;
0280     10255    2    4    2    0    0    0    1.03994    -13.14222    16    0    1.12    0.95;
0281     10256    2    30    10    0    0    0    1.11998    -8.70427    16    0    1.12    0.95;
0282     10257    2    15    5    0    0    0    1.11817    -10.27505    16    0    1.12    0.95;
0283     10258    2    20    8    0    0    0    1.10518    -5.2305    16    0    1.12    0.95;
0284     10259    2    30    14    0    0    0    0.98182    -4.11356    17    0    1.12    0.95;
0285     10260    2    45    21    0    0    0    1.10941    -4.70641    17    0    1.12    0.95;
0286     10261    2    80    40    0    0    0    0.99592    -8.44878    25    0    1.12    0.95;
0287     10262    2    80    40    0    0    0    0.99592    -8.44355    25    0    1.12    0.95;
0288     10263    2    10    4    0    0    0    1.09219    -8.80241    14    0    1.12    0.95;
0289     10264    2    30    10    0    0    0    1.00552    -4.42061    17    0    1.12    0.95;
0290     10265    2    30    10    0    0    0    1.10573    -4.66225    16    0    1.12    0.95;
0291     10266    2    298.7    37.9    0    0    0    1.04403    -17.38244    110    0    1.12    0.95;
0292     10267    2    198.4    53.4    0    0    0    1.08131    -15.61818    110    0    1.12    0.95;
0293     10268    2    114.8    20.4    0    0    0    1.06395    -13.81804    110    0    1.12    0.95;
0294     10269    2    275.2    110.6    0    0    0    1.07428    -17.2699    110    0    1.12    0.95;
0295     10270    2    61.8    23.7    0    0    0    1.05973    -13.22787    110    0    1.12    0.95;
0296     10271    2    385.3    67    0    0    0    1.06494    -21.87399    110    0    1.12    0.95;
0297     10272    2    104.1    17.5    0    0    0    1.072    -19.12522    110    0    1.12    0.95;
0298     10273    2    541    91.4    0    0    0    1.02431    -23.78277    110    0    1.12    0.95;
0299     10274    2    256.3    100.7    0    0    0    1.06504    -14.1841    110    0    1.12    0.95;
0300     10275    2    0    0    0    0    0    1.06182    -12.32377    110    0    1.12    0.95;
0301     10276    2    164.4    34    0    0    0    1.06034    -19.38658    110    0    1.12    0.95;
0302     10277    2    616.8    133.2    0    0    0    1.06264    -20.31444    110    0    1.12    0.95;
0303     10278    2    15    10    0    0    0    1.11356    -7.71481    12    0    1.12    0.95;
0304     10279    2    15    10    0    0    0    1.11356    -7.71481    12    0    1.12    0.95;
0305     10280    1    149.8    37    0    0    0    1.05742    -13.40637    110    0    1.12    0.95;
0306     10281    2    106    22.4    0    0    0    1.07868    -17.51779    110    0    1.12    0.95;
0307     10282    2    363.9    100.1    0    0    0    1.06767    -21.77961    110    0    1.12    0.95;
0308     10283    1    0    0    0    0    0    1.01468    -23.76967    13    0    1.12    0.95;
0309     10284    2    1122.7    280.7    0    0    0    1.12    -20.1553    110    0    1.12    0.95;
0310     10285    2    155.7    32.1    0    0    0    1.0574    -14.40001    110    0    1.12    0.95;
0311 %    10287    1    0    0    0    0    0    1    0    110    0    1.12    0.95;    % this bus is isolated (rdz)
0312     10288    2    197.5    44.6    0    0    0    1.03369    -17.16989    110    0    1.12    0.95;
0313     10289    2    124.6    23.4    0    0    0    1.05256    -17.86813    110    0    1.12    0.95;
0314     10290    2    148.9    31.1    0    0    0    1.06119    -22.81444    110    0    1.12    0.95;
0315     10291    2    264.7    53.5    0    0    0    1.08362    -23.82921    110    0    1.12    0.95;
0316     10292    2    364.8    158.7    0    0    0    1.08678    -12.45458    110    0    1.12    0.95;
0317     10293    2    54.6    21.6    0    0    0    1.07356    -17.48899    110    0    1.12    0.95;
0318     10294    2    17.5    3.9    0    0    1    1.08819    -13.63431    110    0    1.12    0.95;
0319     10295    2    344.4    104    0    0    0    0.99474    -17.18159    110    0    1.12    0.95;
0320     10296    2    275.3    104.1    0    0    0    1.08634    -17.92203    110    0    1.12    0.95;
0321     10297    1    163.6    2.3    0    0    0    1.11082    -7.22832    110    0    1.12    0.95;
0322     10298    1    90.7    61    0    0    0    1.07174    -6.78749    110    0    1.12    0.95;
0323     10299    1    314    87    0    0    0    1.04695    -7.84988    110    0    1.12    0.95;
0324     10300    1    34    13    0    0    0    1.04421    -10.88209    110    0    1.12    0.95;
0325     10301    1    107    -22    0    0    0    1.07855    -7.22395    110    0    1.12    0.95;
0326     10302    1    161    58    0    0    0    1.09222    -10.5003    110    0    1.12    0.95;
0327     10303    1    161.5    37    0    0    0    1.05534    -10.03917    110    0    1.12    0.95;
0328     10304    1    161.5    37    0    0    0    1.05534    -10.03917    110    0    1.12    0.95;
0329     10305    1    232    -45.9    0    0    0    1.10778    -8.12369    110    0    1.12    0.95;
0330     10306    1    143    58.1    0    0    0    1.09145    -6.39794    110    0    1.12    0.95;
0331     10307    1    111.5    32.5    0    0    0    1.07241    -10.07733    110    0    1.12    0.95;
0332     10308    1    111.5    32.5    0    0    0    1.09137    -7.5084    110    0    1.12    0.95;
