0001 function mpc = case3120sp
0002
0003
0004
0005
0006
0007
0008
0009
0010
0011
0012
0013
0014 mpc.version = '2';
0015
0016
0017
0018 mpc.baseMVA = 100;
0019
0020
0021
0022 mpc.bus = [
0023 1 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0024 2 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0025 3 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0026 4 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0027 5 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0028 6 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0029 7 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0030 8 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0031 9 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0032 10 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0033 11 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0034 12 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0035 13 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0036 14 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0037 15 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0038 16 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0039 17 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0040 18 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0041 19 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0042 20 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0043 21 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0044 22 2 10 20 0 0 1 1 0 220 1 1.11 0.95;
0045 23 2 10 20 0 0 1 1 0 220 1 1.11 0.95;
0046 24 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0047 25 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0048 26 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0049 27 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0050 28 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0051 29 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0052 30 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0053 31 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0054 32 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0055 33 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0056 34 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0057 35 2 32.16 52.07 0 0 1 1 0 220 1 1.11 0.95;
0058 36 2 46.36 92.07 0 0 1 1 0 220 1 1.11 0.95;
0059 37 3 60 120 0 0 1 1 0 400 1 1.05 0.95;
0060 38 2 60 120 0 0 1 1 0 400 1 1.05 0.95;
0061 39 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0062 40 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0063 41 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0064 42 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0065 43 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0066 44 1 0 0 0 0 1 1 0 400 1 1.05 0.95;
0067 45 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0068 46 1 0 0 0 0 1 1 0 220 1 1.11 0.95;
0069 47 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0070 48 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0071 49 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0072 50 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0073 51 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0074 52 1 3.97 1 0 0 1 1 0 220 2 1.11 0.95;
0075 53 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0076 54 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0077 55 2 13 30 0 0 1 1 0 220 2 1.11 0.95;
0078 56 2 39.35 90.07 0 0 1 1 0 220 2 1.11 0.95;
0079 57 2 26 60 0 0 1 1 0 220 2 1.11 0.95;
0080 58 2 26 50 0 0 1 1 0 400 2 1.05 0.95;
0081 59 2 26 50 0 0 1 1 0 400 2 1.05 0.95;
0082 60 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0083 61 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0084 62 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0085 63 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0086 64 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0087 65 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0088 66 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0089 67 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0090 68 2 13 30 0 0 1 1 0 220 2 1.11 0.95;
0091 69 2 26 60 0 0 1 1 0 220 2 1.11 0.95;
0092 70 2 0 2.25 0 0 1 1 0 400 2 1.05 0.95;
0093 71 2 26 60 0 0 1 1 0 400 2 1.05 0.95;
0094 72 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0095 73 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0096 74 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0097 75 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0098 76 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0099 77 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0100 78 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0101 79 1 0 0 0 0 1 1 0 400 2 1.05 0.95;
0102 80 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0103 81 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0104 82 1 0 0 0 0 1 1 0 220 2 1.11 0.95;
0105 83 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0106 84 1 6.41 2.01 0 0 1 1 0 220 3 1.11 0.95;
0107 85 1 13.89 5.02 0 0 1 1 0 220 3 1.11 0.95;
0108 86 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0109 87 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0110 88 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0111 89 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0112 90 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0113 91 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0114 92 2 28 70 0 0 1 1 0 220 3 1.11 0.95;
0115 93 2 28 68 0 0 1 1 0 220 3 1.11 0.95;
0116 94 1 2.78 1.91 0 0 1 1 0 220 3 1.11 0.95;
0117 95 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0118 96 2 32 142 0 0 1 1 0 400 3 1.05 0.95;
0119 97 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0120 98 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0121 99 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0122 100 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0123 101 1 38.8 -2.7 0 0 1 1 0 220 3 1.11 0.95;
0124 102 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0125 103 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0126 104 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0127 105 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0128 106 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0129 107 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0130 108 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0131 109 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0132 110 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0133 111 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0134 112 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0135 113 2 38.41 12.71 0 0 1 1 0 220 3 1.11 0.95;
0136 114 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0137 115 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0138 116 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0139 117 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0140 118 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0141 119 2 10 44 0 0 1 1 0 220 3 1.11 0.95;
0142 120 2 10 44 0 0 1 1 0 220 3 1.11 0.95;
0143 121 2 7 18 0 0 1 1 0 220 3 1.11 0.95;
0144 122 2 8 21 0 0 1 1 0 220 3 1.11 0.95;
0145 123 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0146 124 1 59.4 11.61 0 0 1 1 0 220 3 1.11 0.95;
0147 125 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0148 126 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0149 127 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0150 128 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0151 129 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0152 130 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0153 131 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0154 132 2 0 1.78 0 0 1 1 0 220 3 1.11 0.95;
0155 133 2 9 20 0 0 1 1 0 220 3 1.11 0.95;
0156 134 2 6 15 0 0 1 1 0 220 3 1.11 0.95;
0157 135 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0158 136 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0159 137 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0160 138 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0161 139 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0162 140 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0163 141 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0164 142 2 18.2 37.21 0 0 1 1 0 220 3 1.11 0.95;
0165 143 2 41.52 73.01 0 0 1 1 0 220 3 1.11 0.95;
0166 144 2 28 66 0 0 1 1 0 400 3 1.05 0.95;
0167 145 1 0 0 0 0 1 1 0 400 3 1.05 0.95;
0168 146 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0169 147 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0170 148 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0171 149 1 0 0 0 0 1 1 0 220 3 1.11 0.95;
0172 150 2 0 -0.79 0 0 1 1 0 220 3 1.11 0.95;
0173 151 2 0 -0.79 0 0 1 1 0 220 3 1.11 0.95;
0174 152 2 7.7 20 0 0 1 1 0 220 4 1.11 0.95;
0175 153 2 7.8 20 0 0 1 1 0 220 4 1.11 0.95;
0176 154 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0177 155 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0178 156 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0179 157 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0180 158 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0181 159 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0182 160 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0183 161 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0184 162 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0185 163 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0186 164 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0187 165 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0188 166 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0189 167 2 0 -13.01 0 0 1 1 0 220 4 1.11 0.95;
0190 168 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0191 169 2 12 30 0 0 1 1 0 220 4 1.11 0.95;
0192 170 2 19.91 36.57 0 0 1 1 0 220 4 1.11 0.95;
0193 171 2 12 30 0 0 1 1 0 400 4 1.05 0.95;
0194 172 2 12 30 0 0 1 1 0 400 4 1.05 0.95;
0195 173 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0196 174 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0197 175 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0198 176 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0199 177 2 30.5 64.2 0 0 1 1 0 220 4 1.11 0.95;
0200 178 2 58.9 96 0 0 1 1 0 220 4 1.11 0.95;
0201 179 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0202 180 2 26.5 64.2 0 0 1 1 0 400 4 1.05 0.95;
0203 181 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0204 182 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0205 183 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0206 184 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0207 185 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0208 186 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0209 187 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0210 188 2 12 30 0 0 1 1 0 220 4 1.11 0.95;
0211 189 2 23.8 60 0 0 1 1 0 220 4 1.11 0.95;
0212 190 2 38 64 0 0 1 1 0 400 4 1.05 0.95;
0213 191 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0214 192 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0215 193 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0216 194 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0217 195 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0218 196 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0219 197 1 0 0 0 0 1 1 0 400 4 1.05 0.95;
0220 198 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0221 199 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0222 200 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0223 201 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0224 202 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0225 203 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0226 204 2 0 -7.17 0 0 1 1 0 220 4 1.11 0.95;
0227 205 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0228 206 1 0 0 0 0 1 1 0 220 4 1.11 0.95;
0229 207 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0230 208 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0231 209 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0232 210 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0233 211 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0234 212 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0235 213 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0236 214 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0237 215 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0238 216 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0239 217 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0240 218 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0241 219 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0242 220 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0243 221 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0244 222 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0245 223 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0246 224 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0247 225 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0248 226 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0249 227 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0250 228 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0251 229 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0252 230 1 0 0 0 70 1 1 0 400 5 1.05 0.95;
0253 231 1 0 0 0 0 1 1 0 400 5 1.05 0.95;
0254 232 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0255 233 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0256 234 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0257 235 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0258 236 2 11 40 0 0 1 1 0 400 5 1.05 0.95;
0259 237 2 5 10 0 0 1 1 0 400 5 1.05 0.95;
0260 238 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0261 239 1 0 0 0 0 1 1 0 220 5 1.11 0.95;
0262 240 2 8 20 0 0 0 1 0 220 0 1.11 0.95;
0263 241 1 9.86 2 0 0 1 1 0 110 1 1.12 0.95;
0264 242 1 6.41 0 0 0 1 1 0 110 1 1.12 0.95;
0265 243 1 9.37 0.6 0 0 1 1 0 110 1 1.12 0.95;
0266 244 1 7.25 4 0 0 1 1 0 110 1 1.12 0.95;
0267 245 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0268 246 1 2.18 2.4 0 0 1 1 0 110 1 1.12 0.95;
0269 247 1 5.12 4.91 0 0 1 1 0 110 1 1.12 0.95;
0270 248 1 3.65 0.9 0 0 1 1 0 110 1 1.12 0.95;
0271 249 1 3.85 1 0 0 1 1 0 110 1 1.12 0.95;
0272 250 2 4.44 -1.76 0 0 1 1 0 110 1 1.12 0.95;
0273 251 2 2.5 0 0 0 1 1 0 110 1 1.12 0.95;
0274 252 1 17.76 1.2 0 0 1 1 0 110 1 1.12 0.95;
0275 253 1 12.33 2.1 0 0 1 1 0 110 1 1.12 0.95;
0276 254 1 7.41 0.99 0 0 1 1 0 110 1 1.12 0.95;
0277 255 1 4.93 0 0 0 1 1 0 110 1 1.12 0.95;
0278 256 1 4.93 0 0 0 1 1 0 110 1 1.12 0.95;
0279 257 1 14.8 2.5 0 0 1 1 0 110 1 1.12 0.95;
0280 258 1 5.42 1.1 0 0 1 1 0 110 1 1.12 0.95;
0281 259 1 4.44 1 0 0 1 1 0 110 1 1.12 0.95;
0282 260 1 2.96 0.5 0 0 1 1 0 110 1 1.12 0.95;
0283 261 1 5.42 0.6 0 0 1 1 0 110 1 1.12 0.95;
0284 262 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0285 263 1 2.96 0.9 0 0 1 1 0 110 1 1.12 0.95;
0286 264 1 5.33 1.5 0 0 1 1 0 110 1 1.12 0.95;
0287 265 1 3.45 0.7 0 0 1 1 0 110 1 1.12 0.95;
0288 266 1 3.45 0.7 0 0 1 1 0 110 1 1.12 0.95;
0289 267 2 4.34 1.8 0 0 1 1 0 110 1 1.12 0.95;
0290 268 2 4.34 1.8 0 0 1 1 0 110 1 1.12 0.95;
0291 269 1 6.25 2 0 0 1 1 0 110 1 1.12 0.95;
0292 270 1 6.69 3 0 0 1 1 0 110 1 1.12 0.95;
0293 271 1 0.49 0.2 0 0 1 1 0 110 1 1.12 0.95;
0294 272 1 0.79 0.2 0 0 1 1 0 110 1 1.12 0.95;
0295 273 1 1.18 -0.9 0 0 1 1 0 110 1 1.12 0.95;
0296 274 1 4.74 0.5 0 0 1 1 0 110 1 1.12 0.95;
0297 275 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0298 276 1 3.16 0.1 0 0 1 1 0 110 1 1.12 0.95;
0299 277 1 7.4 1.3 0 0 1 1 0 110 1 1.12 0.95;
0300 278 1 10.36 1.3 0 0 1 1 0 110 1 1.12 0.95;
0301 279 1 2.27 1.11 0 0 1 1 0 110 1 1.12 0.95;
0302 280 1 5.33 1.6 0 0 1 1 0 110 1 1.12 0.95;
0303 281 1 2.07 0.1 0 0 1 1 0 110 1 1.12 0.95;
0304 282 2 1.87 0.09 0 0 1 1 0 110 1 1.12 0.95;
0305 283 2 1.87 0.31 0 0 1 1 0 110 1 1.12 0.95;
0306 284 1 8.58 3 0 0 1 1 0 110 1 1.12 0.95;
0307 285 1 1.58 0.4 0 0 1 1 0 110 1 1.12 0.95;
0308 286 1 4.44 1.1 0 0 1 1 0 110 1 1.12 0.95;
0309 287 1 5.33 0.5 0 0 1 1 0 110 1 1.12 0.95;
0310 288 1 4.64 0.4 0 0 1 1 0 110 1 1.12 0.95;
0311 289 1 13.89 7.76 0 0 1 1 0 110 1 1.12 0.95;
0312 290 1 19.52 11.23 0 0 1 1 0 110 1 1.12 0.95;
0313 291 1 6.81 0.5 0 0 1 1 0 110 1 1.12 0.95;
0314 292 1 9.57 3.84 0 0 1 1 0 110 1 1.12 0.95;
0315 293 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0316 294 1 8.38 0.8 0 0 1 1 0 110 1 1.12 0.95;
0317 295 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0318 296 1 3.95 0.4 0 0 1 1 0 110 1 1.12 0.95;
0319 297 1 5.42 0.6 0 0 1 1 0 110 1 1.12 0.95;
0320 298 1 2.47 0.3 0 0 1 1 0 110 1 1.12 0.95;
0321 299 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0322 300 1 0.49 0.2 0 0 1 1 0 110 1 1.12 0.95;
0323 301 2 0.17 0.3 0 0 1 1 0 110 1 1.12 0.95;
0324 302 2 0.06 0.1 0 0 1 1 0 110 1 1.12 0.95;
0325 303 1 5.92 0.7 0 0 1 1 0 110 1 1.12 0.95;
0326 304 1 0.3 0.1 0 0 1 1 0 110 1 1.12 0.95;
0327 305 1 0.4 0.1 0 0 1 1 0 110 1 1.12 0.95;
0328 306 1 10.06 7.01 0 0 1 1 0 110 1 1.12 0.95;
0329 307 1 0.49 0.2 0 0 1 1 0 110 1 1.12 0.95;
0330 308 1 8.09 1.3 0 0 1 1 0 110 1 1.12 0.95;
0331 309 1 4.74 0.4 0 0 1 1 0 110 1 1.12 0.95;
0332 310 1 4.74 1.74 0 0 1 1 0 110 1 1.12 0.95;
0333 311 1 2.86 -1.4 0 0 1 1 0 110 1 1.12 0.95;
0334 312 1 2.86 -1.4 0 0 1 1 0 110 1 1.12 0.95;
0335 313 1 3.08 2 0 0 1 1 0 110 1 1.12 0.95;
0336 314 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0337 315 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0338 316 2 20 40 0 0 1 1 0 24 1 1.12 0.95;
0339 317 1 4.93 1 0 0 1 1 0 110 1 1.12 0.95;
0340 318 1 2.96 0.7 0 0 1 1 0 110 1 1.12 0.95;
0341 319 1 3.95 1 0 0 1 1 0 110 1 1.12 0.95;
0342 320 1 1.48 0.2 0 0 1 1 0 110 1 1.12 0.95;
0343 321 1 0 0 0 45 1 1 0 16 1 1.12 0.95;
0344 322 2 0 -3.42 0 0 1 1 0 110 1 1.12 0.95;
0345 323 1 5.42 1 0 0 1 1 0 110 1 1.12 0.95;
0346 324 1 6.41 1 0 0 1 1 0 110 1 1.12 0.95;
0347 325 1 1.97 0 0 0 1 1 0 110 1 1.12 0.95;
0348 326 1 4.74 0.7 0 0 1 1 0 110 1 1.12 0.95;
0349 327 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0350 328 1 9.99 5.11 0 0 1 1 0 110 1 1.12 0.95;
0351 329 1 7.68 4.5 0 0 1 1 0 110 1 1.12 0.95;
0352 330 1 18.57 4 0 0 1 1 0 110 1 1.12 0.95;
0353 331 1 17.67 7.31 0 0 1 1 0 110 1 1.12 0.95;
0354 332 1 5.92 1 0 0 1 1 0 110 1 1.12 0.95;
0355 333 1 6.91 1 0 0 1 1 0 110 1 1.12 0.95;
0356 334 1 36.5 2 0 0 1 1 0 110 1 1.12 0.95;
0357 335 1 3.95 0.5 0 0 1 1 0 110 1 1.12 0.95;
0358 336 1 3.75 0.7 0 0 1 1 0 110 1 1.12 0.95;
0359 337 1 2.07 0.4 0 0 1 1 0 110 1 1.12 0.95;
0360 338 1 9.67 3.56 0 0 1 1 0 110 1 1.12 0.95;
0361 339 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0362 340 1 6.41 0.6 0 0 1 1 0 110 1 1.12 0.95;
0363 341 1 4.99 1.2 0 0 1 1 0 110 1 1.12 0.95;
0364 342 1 6.79 2.5 0 0 1 1 0 110 1 1.12 0.95;
0365 343 1 1.97 1.3 0 0 1 1 0 110 1 1.12 0.95;
0366 344 1 27.67 20.42 0 0 1 1 0 110 1 1.12 0.95;
0367 345 1 20.43 20.62 0 0 1 1 0 110 1 1.12 0.95;
0368 346 1 36.5 12.01 0 0 1 1 0 110 1 1.12 0.95;
0369 347 1 4.56 3 0 0 1 1 0 110 1 1.12 0.95;
0370 348 1 9.96 0.9 0 0 1 1 0 110 1 1.12 0.95;
0371 349 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0372 350 1 7 2 0 0 1 1 0 110 1 1.12 0.95;
0373 351 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0374 352 1 13.32 1.4 0 0 1 1 0 110 1 1.12 0.95;
0375 353 1 2.47 0 0 0 1 1 0 110 1 1.12 0.95;
0376 354 1 1.97 0 0 0 1 1 0 110 1 1.12 0.95;
0377 355 1 5.92 1.56 0 0 1 1 0 110 1 1.12 0.95;
0378 356 1 5.92 1.56 0 0 1 1 0 110 1 1.12 0.95;
0379 357 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0380 358 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0381 359 1 0.18 0.05 0 0 1 1 0 110 1 1.12 0.95;
0382 360 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0383 361 1 15.19 7.91 0 0 1 1 0 110 1 1.12 0.95;
0384 362 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0385 363 1 3.65 0.8 0 0 1 1 0 110 1 1.12 0.95;
0386 364 1 3.65 0.8 0 0 1 1 0 110 1 1.12 0.95;
0387 365 1 1.97 0.4 0 0 1 1 0 110 1 1.12 0.95;
0388 366 1 6.41 1 0 0 1 1 0 110 1 1.12 0.95;
0389 367 1 6.69 2.2 0 0 1 1 0 110 1 1.12 0.95;
0390 368 1 5.53 1.8 0 0 1 1 0 110 1 1.12 0.95;
0391 369 2 0.15 0.67 0 0 1 1 0 110 1 1.12 0.95;
0392 370 1 18.52 12.25 0 0 1 1 0 110 1 1.12 0.95;
0393 371 1 14.09 6.13 0 0 1 1 0 110 1 1.12 0.95;
0394 372 1 1.97 0.4 0 0 1 1 0 110 1 1.12 0.95;
0395 373 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0396 374 1 12.04 4.84 0 0 1 1 0 110 1 1.12 0.95;
0397 375 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0398 376 1 2.47 0.8 0 0 1 1 0 110 1 1.12 0.95;
0399 377 1 5.13 2.2 0 0 1 1 0 110 1 1.12 0.95;
0400 378 1 5.62 2.4 0 0 1 1 0 110 1 1.12 0.95;
0401 379 1 0 0 0 0 1 1 0 110 1 1.12 0.95;
0402 380 1 7.89 1.3 0 0 1 1 0 110 1 1.12 0.95;
0403 381 1 2.96 0 0 0 1 1 0 110 1 1.12 0.95;
0404 382 1 3.28 2 0 0 1 1 0 110 1 1.12 0.95;
0405 383 1 3.13 2 0 0 1 1 0 110 1 1.12 0.95;
0406 384 1 2.86 0.2 0 0 1 1 0 110 1 1.12 0.95;
0407 385 1 8.53 3.3 0 0 1 1 0 110 1 1.12 0.95;
