Home > matpower6.0 > case300.m

case300

PURPOSE ^

CASE300 Power flow data for IEEE 300 bus test case.

SYNOPSIS ^

function mpc = case300

DESCRIPTION ^

CASE300    Power flow data for IEEE 300 bus test case.
   Please see CASEFORMAT for details on the case file format.
   This data was converted from IEEE Common Data Format
   (ieee300cdf.txt) on 18-Nov-2014 by cdf2matp, rev. 2393
   See end of file for warnings generated during conversion.

   Converted from IEEE CDF file from:
       http://www.ee.washington.edu/research/pstca/
 
  13/05/91 CYME INTERNATIONAL    100.0 1991 S IEEE 300-BUS TEST SYSTEM

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = case300
0002 %CASE300    Power flow data for IEEE 300 bus test case.
0003 %   Please see CASEFORMAT for details on the case file format.
0004 %   This data was converted from IEEE Common Data Format
0005 %   (ieee300cdf.txt) on 18-Nov-2014 by cdf2matp, rev. 2393
0006 %   See end of file for warnings generated during conversion.
0007 %
0008 %   Converted from IEEE CDF file from:
0009 %       http://www.ee.washington.edu/research/pstca/
0010 %
0011 %  13/05/91 CYME INTERNATIONAL    100.0 1991 S IEEE 300-BUS TEST SYSTEM
0012 
0013 %   MATPOWER
0014 
0015 %% MATPOWER Case Format : Version 2
0016 mpc.version = '2';
0017 
0018 %%-----  Power Flow Data  -----%%
0019 %% system MVA base
0020 mpc.baseMVA = 100;
0021 
0022 %% bus data
0023 %    bus_i    type    Pd    Qd    Gs    Bs    area    Vm    Va    baseKV    zone    Vmax    Vmin
0024 mpc.bus = [
0025     1    1    90    49    0    0    1    1.0284    5.95    115    1    1.06    0.94;
0026     2    1    56    15    0    0    1    1.0354    7.74    115    1    1.06    0.94;
0027     3    1    20    0    0    0    1    0.9971    6.64    230    1    1.06    0.94;
0028     4    1    0    0    0    0    1    1.0308    4.71    345    1    1.06    0.94;
0029     5    1    353    130    0    0    1    1.0191    4.68    115    1    1.06    0.94;
0030     6    1    120    41    0    0    1    1.0312    6.99    115    1    1.06    0.94;
0031     7    1    0    0    0    0    1    0.9934    6.19    230    1    1.06    0.94;
0032     8    2    63    14    0    0    1    1.0153    2.4    115    1    1.06    0.94;
0033     9    1    96    43    0    0    1    1.0034    2.85    115    1    1.06    0.94;
0034     10    2    153    33    0    0    1    1.0205    1.35    230    1    1.06    0.94;
0035     11    1    83    21    0    0    1    1.0057    2.46    115    1    1.06    0.94;
0036     12    1    0    0    0    0    1    0.9974    5.21    230    1    1.06    0.94;
0037     13    1    58    10    0    0    1    0.9977    -0.55    115    1    1.06    0.94;
0038     14    1    160    60    0    0    1    0.9991    -4.81    115    1    1.06    0.94;
0039     15    1    126.7    23    0    0    1    1.0343    -8.59    115    1    1.06    0.94;
0040     16    1    0    0    0    0    1    1.0315    -2.65    345    1    1.06    0.94;
0041     17    1    561    220    0    0    1    1.0649    -13.1    115    1    1.06    0.94;
0042     19    1    0    0    0    0    1    0.982    1.08    230    1    1.06    0.94;
0043     20    2    605    120    0    0    1    1.001    -2.46    115    1    1.06    0.94;
0044     21    1    77    1    0    0    1    0.9752    1.62    230    1    1.06    0.94;
0045     22    1    81    23    0    0    1    0.9963    -1.97    115    1    1.06    0.94;
0046     23    1    21    7    0    0    1    1.0501    3.94    115    1    1.06    0.94;
0047     24    1    0    0    0    0    1    1.0057    6.02    230    1    1.06    0.94;
0048     25    1    45    12    0    0    1    1.0234    1.44    115    1    1.06    0.94;
0049     26    1    28    9    0    0    1    0.9986    -1.73    115    1    1.06    0.94;
0050     27    1    69    13    0    0    1    0.975    -4.9    115    1    1.06    0.94;
0051     33    1    55    6    0    0    1    1.0244    -12.02    115    1    1.06    0.94;
0052     34    1    0    0    0    0    1    1.0414    -7.94    345    1    1.06    0.94;
0053     35    1    0    0    0    0    1    0.9757    -25.72    115    1    1.06    0.94;
0054     36    1    0    0    0    0    1    1.0011    -22.59    230    1    1.06    0.94;
0055     37    1    85    32    0    0    1    1.0201    -11.23    115    1    1.06    0.94;
0056     38    1    155    18    0    0    1    1.0202    -12.56    115    1    1.06    0.94;
0057     39    1    0    0    0    0    1    1.0535    -5.81    345    1    1.06    0.94;
0058     40    1    46    -21    0    0    1    1.0216    -12.78    115    1    1.06    0.94;
0059     41    1    86    0    0    0    1    1.0292    -10.45    115    1    1.06    0.94;
0060     42    1    0    0    0    0    1    1.0448    -7.44    345    1    1.06    0.94;
0061     43    1    39    9    0    0    1    1.0006    -16.79    115    1    1.06    0.94;
0062     44    1    195    29    0    0    1    1.0086    -17.47    115    1    1.06    0.94;
0063     45    1    0    0    0    0    1    1.0215    -14.74    230    1    1.06    0.94;
0064     46    1    0    0    0    0    1    1.0344    -11.75    345    1    1.06    0.94;
0065     47    1    58    11.8    0    0    1    0.9777    -23.17    115    1    1.06    0.94;
0066     48    1    41    19    0    0    1    1.0019    -16.09    115    1    1.06    0.94;
0067     49    1    92    26    0    0    1    1.0475    -2.95    115    1    1.06    0.94;
0068     51    1    -5    5    0    0    1    1.0253    -8.15    115    1    1.06    0.94;
0069     52    1    61    28    0    0    1    0.9979    -11.86    115    1    1.06    0.94;
0070     53    1    69    3    0    0    1    0.9959    -17.6    115    1    1.06    0.94;
0071     54    1    10    1    0    0    1    1.005    -16.25    115    1    1.06    0.94;
0072     55    1    22    10    0    0    1    1.015    -12.21    115    1    1.06    0.94;
0073     57    1    98    20    0    0    1    1.0335    -8    115    1    1.06    0.94;
0074     58    1    14    1    0    0    1    0.9918    -5.99    115    1    1.06    0.94;
0075     59    1    218    106    0    0    1    0.9789    -5.29    115    1    1.06    0.94;
0076     60    1    0    0    0    0    1    1.0246    -9.56    230    1    1.06    0.94;
0077     61    1    227    110    0    0    1    0.9906    -3.47    115    1    1.06    0.94;
0078     62    1    0    0    0    0    1    1.016    -1.1    230    1    1.06    0.94;
0079     63    2    70    30    0    0    1    0.9583    -17.62    115    1    1.06    0.94;
0080     64    1    0    0    0    0    1    0.948    -12.97    230    1    1.06    0.94;
0081     69    1    0    0    0    0    1    0.963    -25.66    115    1    1.06    0.94;
0082     70    1    56    20    0    0    1    0.9513    -35.16    115    1    1.06    0.94;
0083     71    1    116    38    0    0    1    0.9793    -29.88    115    1    1.06    0.94;
0084     72    1    57    19    0    0    1    0.9696    -27.48    115    1    1.06    0.94;
0085     73    1    224    71    0    0    1    0.9775    -25.77    115    1    1.06    0.94;
0086     74    1    0    0    0    0    1    0.9964    -22    230    1    1.06    0.94;
0087     76    2    208    107    0    0    1    0.9632    -26.54    115    1    1.06    0.94;
0088     77    1    74    28    0    0    1    0.9837    -24.94    115    1    1.06    0.94;
0089     78    1    0    0    0    0    1    0.99    -24.05    115    1    1.06    0.94;
0090     79    1    48    14    0    0    1    0.982    -24.97    115    1    1.06    0.94;
0091     80    1    28    7    0    0    1    0.9872    -24.97    115    1    1.06    0.94;
0092     81    1    0    0    0    0    1    1.034    -18.89    345    1    1.06    0.94;
0093     84    2    37    13    0    0    1    1.025    -17.16    115    1    1.06    0.94;
0094     85    1    0    0    0    0    1    0.9872    -17.68    230    1    1.06    0.94;
0095     86    1    0    0    0    0    1    0.9909    -14.19    230    1    1.06    0.94;
0096     87    1    0    0    0    0    1    0.9921    -7.77    230    1    1.06    0.94;
0097     88    1    0    0    0    0    1    1.0151    -20.96    230    1    1.06    0.94;
0098     89    1    44.2    0    0    0    1    1.0317    -11.13    115    1    1.06    0.94;
0099     90    1    66    0    0    0    1    1.0272    -11.23    115    1    1.06    0.94;
0100     91    2    17.4    0    0    0    1    1.052    -9.4    115    1    1.06    0.94;
0101     92    2    15.8    0    0    0    1    1.052    -6.2    115    1    1.06    0.94;
0102     94    1    60.3    0    0    0    1    0.993    -9.42    115    1    1.06    0.94;
0103     97    1    39.9    0    0    0    1    1.0183    -13.24    115    1    1.06    0.94;
0104     98    2    66.7    0    0    0    1    1    -14.6    115    1    1.06    0.94;
0105     99    1    83.5    0    0    0    1    0.9894    -20.27    115    1    1.06    0.94;
0106     100    1    0    0    0    0    1    1.006    -14.45    115    1    1.06    0.94;
0107     102    1    77.8    0    0    0    1    1.0008    -15.23    115    1    1.06    0.94;
0108     103    1    32    0    0    0    1    1.0288    -12.06    115    1    1.06    0.94;
0109     104    1    8.6    0    0    0    1    0.9958    -17.33    115    1    1.06    0.94;
0110     105    1    49.6    0    0    0    1    1.0223    -12.94    115    1    1.06    0.94;
0111     107    1    4.6    0    0    0    1    1.0095    -16.03    115    1    1.06    0.94;
0112     108    2    112.1    0    0    0    1    0.99    -20.26    115    1    1.06    0.94;
0113     109    1    30.7    0    0    0    1    0.9749    -26.06    115    1    1.06    0.94;
0114     110    1    63    0    0    0    1    0.973    -24.72    115    1    1.06    0.94;
0115     112    1    19.6    0    0    0    1    0.9725    -28.69    115    1    1.06    0.94;
0116     113    1    26.2    0    0    0    1    0.97    -25.38    115    1    1.06    0.94;
0117     114    1    18.2    0    0    0    1    0.9747    -28.59    115    1    1.06    0.94;
0118     115    1    0    0    0    0    1    0.9603    -13.57    115    2    1.06    0.94;
0119     116    1    0    0    0    0    1    1.0249    -12.69    115    2    1.06    0.94;
0120     117    1    0    0    0    325    1    0.9348    -4.72    115    2    1.06    0.94;
0121     118    1    14.1    650    0    0    1    0.9298    -4.12    115    2    1.06    0.94;
0122     119    2    0    0    0    0    1    1.0435    5.17    115    2    1.06    0.94;
0123     120    1    777    215    0    55    1    0.9584    -8.77    115    2    1.06    0.94;
0124     121    1    535    55    0    0    1    0.9871    -12.64    115    2    1.06    0.94;
0125     122    1    229.1    11.8    0    0    1    0.9728    -14.36    115    2    1.06    0.94;
0126     123    1    78    1.4    0    0    1    1.0006    -17.64    115    2    1.06    0.94;
0127     124    2    276.4    59.3    0    0    1    1.0233    -13.49    115    2    1.06    0.94;
0128     125    2    514.8    82.7    0    0    1    1.0103    -18.43    115    2    1.06    0.94;
0129     126    1    57.9    5.1    0    0    1    0.9978    -12.86    115    2    1.06    0.94;
0130     127    1    380.8    37    0    0    1    1.0001    -10.52    230    2    1.06    0.94;
0131     128    1    0    0    0    0    1    1.0024    -4.78    230    2    1.06    0.94;
0132     129    1    0    0    0    0    1    1.0028    -4.4    230    2    1.06    0.94;
0133     130    1    0    0    0    0    1    1.0191    5.56    230    2    1.06    0.94;
0134     131    1    0    0    0    0    1    0.9861    6.06    230    2    1.06    0.94;
0135     132    1    0    0    0    0    1    1.0045    3.04    230    2    1.06    0.94;
0136     133    1    0    0    0    0    1    1.002    -5.46    230    2    1.06    0.94;
0137     134    1    0    0    0    0    1    1.022    -8.04    230    2    1.06    0.94;
0138     135    1    169.2    41.6    0    0    1    1.0193    -6.76    230    2    1.06    0.94;
0139     136    1    55.2    18.2    0    0    1    1.0476    1.54    230    2    1.06    0.94;
0140     137    1    273.6    99.8    0    0    1    1.0471    -1.45    230    2    1.06    0.94;
0141     138    2    1019.2    135.2    0    0    1    1.055    -6.35    230    2    1.06    0.94;
0142     139    1    595    83.3    0    0    1    1.0117    -3.57    115    2    1.06    0.94;
0143     140    1    387.7    114.7    0    0    1    1.043    -3.44    230    2    1.06    0.94;
0144     141    2    145    58    0    0    1    1.051    0.05    230    2    1.06    0.94;
0145     142    1    56.5    24.5    0    0    1    1.0155    -2.77    230    2    1.06    0.94;
0146     143    2    89.5    35.5    0    0    1    1.0435    4.03    230    2    1.06    0.94;
0147     144    1    0    0    0    0    1    1.016    -0.7    230    2    1.06    0.94;
0148     145    1    24    14    0    0    1    1.0081    -0.16    230    2    1.06    0.94;
0149     146    2    0    0    0    0    1    1.0528    4.32    230    2    1.06    0.94;
0150     147    2    0    0    0    0    1    1.0528    8.36    230    2    1.06    0.94;
0151     148    1    63    25    0    0    1    1.0577    0.28    230    2    1.06    0.94;
0152     149    2    0    0    0    0    1    1.0735    5.23    230    2    1.06    0.94;
0153     150    1    0    0    0    0    1    0.9869    6.34    230    2    1.06    0.94;
0154     151    1    0    0    0    0    1    1.0048    4.13    230    2    1.06    0.94;
0155     152    2    17    9    0    0    1    1.0535    9.24    230    2    1.06    0.94;
0156     153    2    0    0    0    0    1    1.0435    10.46    230    2    1.06    0.94;
0157     154    1    70    5    0    34.5    1    0.9663    -1.8    115    2    1.06    0.94;
0158     155    1    200    50    0    0    1    1.0177    6.75    230    2    1.06    0.94;
0159     156    2    75    50    0    0    1    0.963    5.15    115    2    1.06    0.94;
0160     157    1    123.5    -24.3    0    0    1    0.9845    -11.93    230    2    1.06    0.94;
0161     158    1    0    0    0    0    1    0.9987    -11.4    230    2    1.06    0.94;
0162     159    1    33    16.5    0    0    1    0.9867    -9.82    230    2    1.06    0.94;
0163     160    1    0    0    0    0    1    0.9998    -12.55    230    2    1.06    0.94;
0164     161    1    35    15    0    0    1    1.036    8.85    230    2    1.06    0.94;
0165     162    1    85    24    0    0    1    0.9918    18.5    230    2    1.06    0.94;
0166     163    1    0    0.4    0    0    1    1.041    2.91    230    2    1.06    0.94;
0167     164    1    0    0    0    -212    1    0.9839    9.66    230    2    1.06    0.94;
0168     165    1    0    0    0    0    1    1.0002    26.31    230    2    1.06    0.94;
0169     166    1    0    0    0    -103    1    0.9973    30.22    230    2    1.06    0.94;
0170     167    1    299.9    95.7    0    0    1    0.9715    -6.91    230    2    1.06    0.94;
0171     168    1    0    0    0    0    1    1.0024    -4.8    230    2    1.06    0.94;
0172     169    1    0    0    0    0    1    0.9879    -6.68    230    2    1.06    0.94;
0173     170    2    481.8    205    0    0    1    0.929    0.09    115    2    1.06    0.94;
0174     171    2    763.6    291.1    0    0    1    0.9829    -9.94    115    2    1.06    0.94;
0175     172    1    26.5    0    0    0    1    1.0244    -6.22    115    2    1.06    0.94;
0176     173    1    163.5    43    0    53    1    0.9837    -12.75    115    2    1.06    0.94;
0177     174    1    0    0    0    0    1    1.0622    -2.69    115    2    1.06    0.94;
0178     175    1    176    83    0    0    1    0.973    -7.21    115    2    1.06    0.94;
0179     176    2    5    4    0    0    1    1.0522    4.67    115    2    1.06    0.94;
0180     177    2    28    12    0    0    1    1.0077    0.62    115    2    1.06    0.94;
0181     178    1    427.4    173.6    0    0    1    0.9397    -6.56    115    2    1.06    0.94;
0182     179    1    74    29    0    45    1    0.9699    -9.37    115    2    1.06    0.94;
0183     180    1    69.5    49.3    0    0    1    0.9793    -3.09    115    2    1.06    0.94;
0184     181    1    73.4    0    0    0    1    1.0518    -1.33    230    2    1.06    0.94;
0185     182    1    240.7    89    0    0    1    1.0447    -4.19    230    2    1.06    0.94;
0186     183    1    40    4    0    0    1    0.9717    7.12    115    2    1.06    0.94;
0187     184    1    136.8    16.6    0    0    1    1.0386    -6.85    230    2    1.06    0.94;
0188     185    2    0    0    0    0    1    1.0522    -4.33    230    2    1.06    0.94;
0189     186    2    59.8    24.3    0    0    1    1.065    2.17    230    2    1.06    0.94;
0190     187    2    59.8    24.3    0    0    1    1.065    1.4    230    2    1.06    0.94;
0191     188    1    182.6    43.6    0    0    1    1.0533    -0.72    230    2    1.06    0.94;
0192     189    1    7    2    0    0    1    0.9975    -25.84    66    3    1.06    0.94;
0193     190    2    0    0    0    -150    1    1.0551    -20.62    345    3    1.06    0.94;
0194     191    2    489    53    0    0    1    1.0435    12.25    230    3    1.06    0.94;
0195     192    1    800    72    0    0    1    0.9374    -11.18    230    3    1.06    0.94;
0196     193    1    0    0    0    0    1    0.9897    -26.09    66    3    1.06    0.94;
0197     194    1    0    0    0    0    1    1.0489    -19.21    345    3    1.06    0.94;
0198     195    1    0    0    0    0    1    1.0357    -20.79    345    3    1.06    0.94;
0199     196    1    10    3    0    0    1    0.9695    -25.32    115    3    1.06    0.94;
0200     197    1    43    14    0    0    1    0.9907    -23.72    115    3    1.06    0.94;
0201     198    2    64    21    0    0    1    1.015    -20.58    115    3    1.06    0.94;
0202     199    1    35    12    0    0    1    0.9528    -26.05    115    3    1.06    0.94;
0203     200    1    27    12    0    0    1    0.955    -25.93    115    3    1.06    0.94;
0204     201    1    41    14    0    0    1    0.9692    -27.49    66    1    1.06    0.94;
0205     202    1    38    13    0    0    1    0.9908    -25.33    66    3    1.06    0.94;
0206     203    1    42    14    0    0    1    1.0033    -22.35    115    3    1.06    0.94;
0207     204    1    72    24    0    0    1    0.9718    -25.7    66    3    1.06    0.94;
0208     205    1    0    -5    0    0    1    0.9838    -26.07    66    3    1.06    0.94;
0209     206    1    12    2    0    0    1    0.9992    -27.41    66    3    1.06    0.94;
0210     207    1    -21    -14.2    0    0    1    1.0137    -27.44    66    1    1.06    0.94;
0211     208    1    7    2    0    0    1    0.9929    -26.28    66    3    1.06    0.94;
0212     209    1    38    13    0    0    1    0.9999    -25.66    66    3    1.06    0.94;
0213     210    1    0    0    0    0    1    0.9788    -24.22    115    3    1.06    0.94;
0214     211    1    96    7    0    0    1    1.0017    -23.31    115    3    1.06    0.94;
0215     212    1    0    0    0    0    1    1.0132    -22.51    138    3    1.06    0.94;
0216     213    2    0    0    0    0    1    1.01    -11.67    16.5    3    1.06    0.94;
0217     214    1    22    16    0    0    1    0.9919    -17.53    138    3    1.06    0.94;
0218     215    1    47    26    0    0    1    0.9866    -20.23    138    3    1.06    0.94;
0219     216    1    176    105    0    0    1    0.9751    -22.53    138    3    1.06    0.94;
0220     217    1    100    75    0    0    1    1.0215    -22.2    138    3    1.06    0.94;
0221     218    1    131    96    0    0    1    1.0075    -22.63    138    3    1.06    0.94;
0222     219    1    0    0    0    0    1    1.0554    -21.15    345    3    1.06    0.94;
0223     220    2    285    100    0    0    1    1.008    -21.73    138    3    1.06    0.94;
0224     221    2    171    70    0    0    1    1    -22.49    138    3    1.06    0.94;
0225     222    2    328    188    0    0    1    1.05    -23.17    20    3    1.06    0.94;
0226     223    1    428    232    0    0    1    0.9965    -22.7    138    3    1.06    0.94;
0227     224    1    173    99    0    0    1    1.0002    -21.55    230    3    1.06    0.94;
0228     225    1    410    40    0    0    1    0.9453    -11.34    230    3    1.06    0.94;
0229     226    1    0    0    0    0    1    1.018    -21.61    230    3    1.06    0.94;
0230     227    2    538    369    0    0    1    1    -27.22    27    3    1.06    0.94;
0231     228    1    223    148    0    0    1    1.0423    -20.94    138    3    1.06    0.94;
0232     229    1    96    46    0    0    1    1.0496    -19.94    138    3    1.06    0.94;
0233     230    2    0    0    0    0    1    1.04    -13.82    20    3    1.06    0.94;
0234     231    1    159    107    0    -300    1    1.0535    -21.22    345    3    1.06    0.94;
0235     232    1    448    143    0    0    1    1.0414    -23.19    138    3    1.06    0.94;
0236     233    2    404    212    0    0    1    1    -25.9    66    3    1.06    0.94;
0237     234    1    572    244    0    0    1    1.0387    -20.89    138    3    1.06    0.94;
0238     235    1    269    157    0    0    1    1.0095    -21.03    138    3    1.06    0.94;
0239     236    2    0    0    0    0    1    1.0165    -15.4    20    3    1.06    0.94;
0240     237    1    0    0    0    0    1    1.0558    -21.1    345    3    1.06    0.94;
0241     238    2    255    149    0    -150    1    1.01    -20.94    138    3    1.06    0.94;
0242     239    2    0    0    0    0    1    1    -15.86    138    3    1.06    0.94;
0243     240    1    0    0    0    -140    1    1.0237    -20.14    230    3    1.06    0.94;
0244     241    2    0    0    0    0    1    1.05    -16.5    20    3    1.06    0.94;
0245     242    2    0    0    0    0    1    0.993    -17.53    138    3    1.06    0.94;
0246     243    2    8    3    0    0    1    1.01    -19.27    66    3    1.06    0.94;
0247     244    1    0    0    0    0    1    0.9921    -20.21    66    3    1.06    0.94;
0248     245    1    61    30    0    0    1    0.9711    -20.9    66    3    1.06    0.94;
0249     246    1    77    33    0    0    1    0.9651    -21.74    66    3    1.06    0.94;
0250     247    1    61    30    0    0    1    0.9688    -21.67    66    3    1.06    0.94;
0251     248    1    29    14    0    45.6    1    0.976    -25.23    66    3    1.06    0.94;
0252     249    1    29    14    0    0    1    0.9752    -25.65    66    3    1.06    0.94;
0253     250    1    -23    -17    0    0    1    1.0196    -23.8    66    3    1.06    0.94;
0254     281    1    -33.1    -29.4    0    0    1    1.0251    -20.06    230    3    1.06    0.94;
0255     319    1    115.8    -24    0    0    1    1.0152    1.48    230    1    1.06    0.94;
0256     320    1    2.4    -12.6    0    0    1    1.0146    -2.23    115    1    1.06    0.94;
0257     322    1    2.4    -3.9    0    0    1    1.0005    -17.61    115    1    1.06    0.94;
0258     323    1    -14.9    26.5    0    0    1    0.981    -13.69    230    1    1.06    0.94;
0259     324    1    24.7    -1.2    0    0    1    0.975    -23.42    115    1    1.06    0.94;
0260     526    1    145.3    -34.9    0    0    1    0.9429    -34.31    115    1    1.06    0.94;
0261     528    1    28.1    -20.5    0    0    1    0.9723    -37.58    115    1    1.06    0.94;
0262     531    1    14    2.5    0    0    1    0.9604    -29.1    115    1    1.06    0.94;
0263     552    1    -11.1    -1.4    0    0    1    1.0009    -23.36    115    1    1.06    0.94;
0264     562    1    50.5    17.4    0    0    1    0.9777    -28    230    1    1.06    0.94;
0265     609    1    29.6    0.6    0    0    1    0.9583    -28.79    115    1    1.06    0.94;
0266     664    1    -113.7    76.7    0    0    1    1.0309    -17    345    3    1.06    0.94;
0267     1190    1    100.31    29.17    0    0    1    1.0128    3.9    86    2    1.06    0.94;
0268     1200    1    -100    34.17    0    0    1    1.0244    -7.52    86    2    1.06    0.94;
0269     1201    1    0    0    0    0    1    1.0122    -15.18    115    2    1.06    0.94;
0270     2040    1    0    0    0    0    1    0.9653    -14.94    115    3    1.06    0.94;
0271     7001    2    0    0    0    0    1    1.0507    10.79    13.8    1    1.06    0.94;
0272     7002    2    0    0    0    0    1    1.0507    12.48    13.8    1    1.06    0.94;
0273     7003    2    0    0    0    0    1    1.0323    13.76    13.8    1    1.06    0.94;
0274     7011    2    0    0    0    0    1    1.0145    4.99    13.8    1    1.06    0.94;
0275     7012    2    0    0    0    0    1    1.0507    11.57    13.8    1    1.06    0.94;
0276     7017    2    0    0    0    0    1    1.0507    -10.47    13.8    1    1.06    0.94;
0277     7023    2    0    0    0    0    1    1.0507    6.15    13.8    1    1.06    0.94;
0278     7024    2    0    0    0    0    1    1.029    12.6    13.8    1    1.06    0.94;
0279     7039    2    0    0    0    0    1    1.05    2.11    20    1    1.06    0.94;
0280     7044    2    0    0    0    0    1    1.0145    -13.92    13.8    1    1.06    0.94;
0281     7049    3    0    0    0    0    1    1.0507    0    13.8    1    1.06    0.94;
0282     7055    2    0    0    0    0    1    0.9967    -7.5    13.8    1    1.06    0.94;
0283     7057    2    0    0    0    0    1    1.0212    -3.44    13.8    1    1.06    0.94;
0284     7061    2    0    0    0    0    1    1.0145    1.97    13.8    1    1.06    0.94;
0285     7062    2    0    0    0    0    1    1.0017    5.8    13.8    1    1.06    0.94;
0286     7071    2    0    0    0    0    1    0.9893    -25.35    13.8    1    1.06    0.94;
0287     7130    2    0    0    0    0    1    1.0507    19.02    13.8    2    1.06    0.94;
0288     7139    2    0    0    0    0    1    1.0507    2.75    13.8    2    1.06    0.94;
0289     7166    2    0    0    0    0    1    1.0145    35.05    13.8    2    1.06    0.94;
0290     9001    1    0    0    0    0    1    1.0117    -11.25    115    9    1.06    0.94;
0291     9002    2    4.2    0    0    0    1    0.9945    -18.86    6.6    9    1.06    0.94;
0292     9003    1    2.71    0.94    0.14    2.4    1    0.9833    -19.68    6.6    9    1.06    0.94;
0293     9004    1    0.86    0.28    0    0    1    0.9768    -19.82    6.6    9    1.06    0.94;
0294     9005    1    0    0    0    0    1    1.0117    -11.32    115    9    1.06    0.94;
0295     9006    1    0    0    0    0    1    1.0029    -17.42    6.6    9    1.06    0.94;
0296     9007    1    0    0    0    0    1    0.9913    -18.69    6.6    9    1.06    0.94;
0297     9012    1    0    0    0    0    1    1.0023    -17.27    6.6    9    1.06    0.94;
0298     9021    1    4.75    1.56    0    0    1    0.9887    -19.09    6.6    9    1.06    0.94;
0299     9022    1    1.53    0.53    0.08    0    1    0.9648    -21.67    0.6    9    1.06    0.94;
0300     9023    1    0    0    0    0    1    0.9747    -19.41    6.6    9    1.06    0.94;
0301     9024    1    1.35    0.47    0.07    0    1    0.9706    -21.43    0.6    9    1.06    0.94;
0302     9025    1    0.45    0.16    0.02    0    1    0.9649    -20.48    0.6    9    1.06    0.94;
0303     9026    1    0.45    0.16    0.02    0    1    0.9657    -20.39    0.6    9    1.06    0.94;
0304     9031    1    1.84    0.64    0.1    0    1    0.9318    -25.03    0.6    9    1.06    0.94;
0305     9032    1    1.39    0.48    0.07    0    1    0.9441    -23.84    0.6    9    1.06    0.94;
0306     9033    1    1.89    0.65    0.1    0    1    0.9286    -25.33    0.6    9    1.06    0.94;
0307     9034    1    1.55    0.54    0.08    1.72    1    0.9973    -21.1    0.6    9    1.06    0.94;
0308     9035    1    1.66    0.58    0.09    0    1    0.9506    -23.19    0.6    9    1.06    0.94;
0309     9036    1    3.03    1    0    0    1    0.9598    -22.67    2.3    9    1.06    0.94;
0310     9037    1    1.86    0.64    0.1    0    1    0.957    -22.58    0.6    9    1.06    0.94;
0311     9038    1    2.58    0.89    0.14    0    1    0.9391    -24.41    0.6    9    1.06    0.94;
0312     9041    1    1.01    0.35    0.05    0    1    0.9636    -21.33    0.6    9    1.06    0.94;
0313     9042    1    0.81    0.28    0.04    0    1    0.9501    -22.5    0.6    9    1.06    0.94;
0314     9043    1    1.6    0.52    0    0    1    0.9646    -21.42    2.3    9    1.06    0.94;
0315     9044    1    0    0    0    0    1    0.979    -19.78    6.6    9    1.06    0.94;
0316     9051    2    35.81    0    0    0    1    1    -19.4    13.8    9    1.06    0.94;
0317     9052    1    30    23    0    0    1    0.9786    -17.25    13.8    9    1.06    0.94;
0318     9053    2    26.48    0    0    0    1    1    -17.68    13.8    9    1.06    0.94;
0319     9054    2    0    0    0    0    1    1    -6.83    13.8    9    1.06    0.94;
0320     9055    2    0    0    0    0    1    1    -7.54    13.8    9    1.06    0.94;
0321     9071    1    1.02    0.35    0.05    0    1    0.9752    -20.48    0.6    9    1.06    0.94;
0322     9072    1    1.02    0.35    0.05    0    1    0.9803    -19.92    0.6    9    1.06    0.94;
0323     9121    1    3.8    1.25    0    0    1    0.9799    -19.3    6.6    9    1.06    0.94;
0324     9533    1    1.19    0.41    0.1    0    1    1.0402    -18.24    2.3    9    1.06    0.94;
0325 ];
0326 
0327 %% generator data
0328 %    bus    Pg    Qg    Qmax    Qmin    Vg    mBase    status    Pmax    Pmin    Pc1    Pc2    Qc1min    Qc1max    Qc2min    Qc2max    ramp_agc    ramp_10    ramp_30    ramp_q    apf
0329 mpc.gen = [
0330     8    0    0    10    -10    1.0153    100    1    100    0    0    0    0    0    0    0    0    0    0    0    0;
0331     10    0    0    20    -20    1.0205    100    1    100    0    0    0    0    0    0    0    0    0    0    0    0;
0332     20    0    0    20    -20    1.001    100    1    100    0    0    0    0    0    0    0    0    0    0    0    0;
0333     63    0    0    25    -25    0.9583    100    1    100    0    0    0    0    0    0    0    0    0    0    0    0;
0334     76    0    0    35    12    0.9632    100    1    100    0    0    0    0    0    0    0    0    0    0    0    0;
0335     84    375    0    240    -240    1.025    100    1    475    0    0    0    0    0    0    0    0    0    0    0    0;
0336     91    155    0    96    -11    1.052    100    1    255    0    0    0    0    0    0    0    0    0    0    0    0;
0337     92    290    0    153    -153    1.052    100    1    390    0    0    0    0    0    0    0    0    0    0    0    0;
0338     98    68    0    56    -30    1    100    1    168    0    0    0    0    0    0    0    0    0    0    0    0;
0339     108    117    0    77    -24    0.99    100    1    217    0    0    0    0    0    0    0    0    0    0    0    0;
0340     119    1930    0    1500    -500    1.0435    100    1    2030    0    0    0    0    0    0    0    0    0    0    0    0;
0341     124    240    0    120    -60    1.0233    100    1    340    0    0    0    0    0    0    0    0    0    0    0    0;
0342     125    0    0    200    -25    1.0103    100    1    100    0    0    0    0    0    0    0    0    0    0    0    0;
0343     138    0    0    350    -125    1.055    100    1    100    0    0    0    0    0    0    0    0    0    0    0    0;
