Home > matpower6.0 > case2736sp.m

case2736sp

PURPOSE ^

CASE2736SP Power flow data for Polish system - summer 2004 peak.

SYNOPSIS ^

function mpc = case2736sp

DESCRIPTION ^

CASE2736SP  Power flow data for Polish system - summer 2004 peak.
   Please see CASEFORMAT for details on the case file format.

   This case represents the Polish 400, 220 and 110 kV networks during
   summer 2004 peak conditions. Multiple centrally dispatchable
   generators at a bus have not been aggregated. Generators that are
   not centrally dispatchable in the Polish energy market are given a
   cost of zero.

   This data was graciously provided by, and is distributed with the
   permission of, Roman Korab <roman.korab@polsl.pl>.

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 function mpc = case2736sp
0002 %CASE2736SP  Power flow data for Polish system - summer 2004 peak.
0003 %   Please see CASEFORMAT for details on the case file format.
0004 %
0005 %   This case represents the Polish 400, 220 and 110 kV networks during
0006 %   summer 2004 peak conditions. Multiple centrally dispatchable
0007 %   generators at a bus have not been aggregated. Generators that are
0008 %   not centrally dispatchable in the Polish energy market are given a
0009 %   cost of zero.
0010 %
0011 %   This data was graciously provided by, and is distributed with the
0012 %   permission of, Roman Korab <roman.korab@polsl.pl>.
0013 
0014 %   MATPOWER
0015 
0016 %% MATPOWER Case Format : Version 2
0017 mpc.version = '2';
0018 
0019 %%-----  Power Flow Data  -----%%
0020 %% system MVA base
0021 mpc.baseMVA = 100;
0022 
0023 %% bus data
0024 %    bus_i    type    Pd    Qd    Gs    Bs    area    Vm    Va    baseKV    zone    Vmax    Vmin    lam_P    lam_Q    mu_Vmax    mu_Vmin
0025 mpc.bus = [
0026     1    1    0    0    0    0    1    1.1010186    36.775787    220    1    1.11    0.95    97.9642    0.1737    0.0000    0.0000;
0027     2    1    0    0    0    0    1    1.1060162    38.502827    220    1    1.11    0.95    97.5886    0.0592    0.0000    0.0000;
0028     3    1    0    0    0    0    1    1.0848541    13.549052    220    1    1.11    0.95    110.9086    0.1409    0.0000    0.0000;
0029     4    1    0    0    0    0    1    1.092332    32.518852    220    1    1.11    0.95    100.0063    0.4639    0.0000    0.0000;
0030     5    1    0    0    0    0    1    1.092363    32.517423    220    1    1.11    0.95    100.0073    0.4634    0.0000    0.0000;
0031     6    1    0    0    0    0    1    1.0653306    22.234545    220    1    1.11    0.95    104.7833    0.8183    0.0000    0.0000;
0032     7    1    0    0    0    0    1    1.0654455    22.247039    220    1    1.11    0.95    104.7745    0.8156    0.0000    0.0000;
0033     8    1    0    0    0    0    1    1.0256415    25.401189    400    1    1.05    0.95    103.5752    0.3513    0.0000    0.0000;
0034     9    1    0    0    0    0    1    1.0256531    25.407157    400    1    1.05    0.95    103.5718    0.3500    0.0000    0.0000;
0035     10    1    0    0    0    0    1    1.0586771    21.759947    220    1    1.11    0.95    105.6057    1.0277    0.0000    0.0000;
0036     11    1    0    0    0    0    1    1.058595    21.754988    220    1    1.11    0.95    105.6080    1.0297    0.0000    0.0000;
0037     12    1    0    0    0    0    1    1.0585464    21.761505    220    1    1.11    0.95    105.6066    1.0315    0.0000    0.0000;
0038     13    1    0    0    0    0    1    1.0585095    21.754125    220    1    1.11    0.95    105.6077    1.0320    0.0000    0.0000;
0039     14    1    0    0    0    0    1    1.0183879    26.785477    400    1    1.05    0.95    102.9672    0.6071    0.0000    0.0000;
0040     15    1    0    0    0    0    1    1.0315259    22.695731    400    1    1.05    0.95    104.4832    0.0632    0.0000    0.0000;
0041     16    1    0    0    0    0    1    1.0315259    22.695731    400    1    1.05    0.95    104.4832    0.0632    0.0000    0.0000;
0042     17    2    0    0    0    0    1    1.0932112    16.45159    220    1    1.11    0.95    108.4499    0.1084    0.0000    0.0000;
0043     18    1    0    0    0    0    1    1.0932634    16.451047    220    1    1.11    0.95    108.4483    0.1077    0.0000    0.0000;
0044     19    1    0    0    0    0    1    1.096849    33.519934    220    1    1.11    0.95    99.4431    0.3577    0.0000    0.0000;
0045     20    1    0    0    0    0    1    1.0968889    33.522277    220    1    1.11    0.95    99.4429    0.3572    0.0000    0.0000;
0046     21    1    0    0    0    0    1    1.0778181    20.631124    220    1    1.11    0.95    105.9001    0.5847    0.0000    0.0000;
0047     22    1    0    0    0    0    1    1.0778181    20.631124    220    1    1.11    0.95    105.9001    0.5847    0.0000    0.0000;
0048     23    1    0    0    0    0    1    1.0563162    21.749861    220    1    1.11    0.95    105.5971    1.0403    0.0000    0.0000;
0049     24    1    0    0    0    0    1    1.0981385    35.282073    220    1    1.11    0.95    98.8433    0.2741    0.0000    0.0000;
0050     25    1    0    0    0    0    1    1.0325941    25.080263    400    1    1.05    0.95    103.8800    0.3703    0.0000    0.0000;
0051     26    2    61.358    72.054    0    0    1    1.11    37.105871    220    1    1.11    0.95    97.7882    0.0000    1044.8801    0.0000;
0052     27    2    84.861    122.06    0    0    1    1.11    38.794264    220    1    1.11    0.95    97.4519    0.0000    1601.4174    0.0000;
0053     28    3    49    74    0    0    1    1.0461868    36.029099    400    1    1.05    0.95    98.6073    -0.0008    0.0000    0.0000;
0054     29    2    49    74    0    0    1    1.0461977    36.03466    400    1    1.05    0.95    98.6040    -0.0000    0.0000    0.0000;
0055     30    1    0    0    0    0    1    1.0661645    21.34895    220    1    1.11    0.95    105.6749    0.8355    0.0000    0.0000;
0056     31    1    0    0    0    0    1    1.0438875    34.595074    400    1    1.05    0.95    98.8892    -0.0693    0.0000    0.0000;
0057     32    1    0    0    0    0    1    1.0557975    21.446015    220    1    1.11    0.95    105.8196    1.0971    0.0000    0.0000;
0058     33    1    0    0    0    0    1    1.0992548    30.103534    220    1    1.11    0.95    100.8633    0.2948    0.0000    0.0000;
0059     34    1    0    0    0    0    1    1.0766806    27.272544    220    2    1.11    0.95    101.9122    -0.3204    0.0000    0.0000;
0060     35    1    0    0    0    0    1    1.0798203    27.673736    220    2    1.11    0.95    102.0744    -0.6743    0.0000    0.0000;
0061     36    1    0    0    0    0    1    1.0876123    28.64882    220    2    1.11    0.95    101.3876    -0.8651    0.0000    0.0000;
0062     37    1    0    0    0    0    1    1.0876009    28.646874    220    2    1.11    0.95    101.3886    -0.8649    0.0000    0.0000;
0063     38    1    0    0    0    0    1    1.0668339    26.033164    220    2    1.11    0.95    102.7618    -0.4427    0.0000    0.0000;
0064     39    1    0    0    0    0    1    1.11    28.98362    220    2    1.11    0.95    101.1082    -3.0865    18045.9803    0.0000;
0065     40    1    0    0    0    0    1    1.109887    28.984018    220    2    1.11    0.95    101.1098    -3.0744    0.0000    0.0000;
0066     41    1    0    0    0    0    1    1.0237808    29.189245    400    2    1.05    0.95    101.1345    -2.0956    0.0000    0.0000;
0067     42    2    25    0    0    0    1    1.0911339    27.827571    220    2    1.11    0.95    101.8427    -0.1316    0.0000    0.0000;
0068     43    2    26    0    0    0    1    1.0910418    27.846018    220    2    1.11    0.95    101.8368    -0.1325    0.0000    0.0000;
0069     44    2    25    0    0    0    1    1.0274551    28.252061    400    2    1.05    0.95    102.0500    -0.0378    0.0000    0.0000;
0070     45    1    0    0    0    0    1    1.0274089    28.249417    400    2    1.05    0.95    102.0499    -0.0374    0.0000    0.0000;
0071     46    1    0    0    0    0    1    1.1065267    28.489454    220    2    1.11    0.95    101.4510    -2.8780    0.0000    0.0000;
0072     47    1    0    0    0    0    1    1.0378593    25.850056    400    2    1.05    0.95    102.2308    -0.8351    0.0000    0.0000;
0073     48    1    0    0    0    0    1    1.037829    25.84432    400    2    1.05    0.95    102.2336    -0.8342    0.0000    0.0000;
0074     49    1    0    0    0    0    1    1.0341541    27.739862    400    2    1.05    0.95    102.0681    -0.1569    0.0000    0.0000;
0075     50    1    0    0    0    0    1    1.0744468    27.089094    220    2    1.11    0.95    102.0731    -0.4925    0.0000    0.0000;
0076     51    1    0    0    0    0    1    1.0744293    27.091895    220    2    1.11    0.95    102.0731    -0.4924    0.0000    0.0000;
0077     52    1    0    0    0    0    1    1.0381233    28.457244    400    2    1.05    0.95    101.6773    -0.7629    0.0000    0.0000;
0078     53    1    0    0    0    0    1    1.0381438    28.459291    400    2    1.05    0.95    101.6757    -0.7648    0.0000    0.0000;
0079     54    2    13    0    0    0    1    1.092432    29.660532    220    2    1.11    0.95    100.9266    -1.0086    0.0000    0.0000;
0080     55    2    13    0    0    0    1    1.0923941    29.657448    220    2    1.11    0.95    100.9250    -1.0101    0.0000    0.0000;
0081     56    2    13    0    0    0    1    1.0448325    29.371186    400    2    1.05    0.95    101.1741    -1.1458    0.0000    0.0000;
0082     57    2    26    0    0    0    1    1.0448051    29.367657    400    2    1.05    0.95    101.1759    -1.1461    0.0000    0.0000;
0083     58    2    89.067    40    0    0    1    1.0849742    27.40234    220    2    1.11    0.95    102.0281    -0.2262    0.0000    0.0000;
0084     59    1    0    0    0    0    1    1.0849851    27.403911    220    2    1.11    0.95    102.0268    -0.2267    0.0000    0.0000;
0085     60    1    0    0    0    0    1    1.10181    28.422003    220    2    1.11    0.95    101.4486    -2.4534    0.0000    0.0000;
0086     61    1    0    0    0    0    1    1.0925329    27.376057    220    2    1.11    0.95    102.1670    -0.6982    0.0000    0.0000;
0087     62    1    0    0    0    0    1    1.0924964    27.373267    220    2    1.11    0.95    102.1674    -0.6941    0.0000    0.0000;
0088     63    1    0    0    0    0    1    1.0484928    28.281312    400    2    1.05    0.95    101.4167    -1.0744    0.0000    0.0000;
0089     64    1    0    0    0    0    1    1.048443    28.269845    400    2    1.05    0.95    101.4211    -1.0730    0.0000    0.0000;
0090     65    1    0    0    0    0    1    1.08105    27.580632    220    2    1.11    0.95    101.8675    -0.6568    0.0000    0.0000;
0091     66    1    0    0    0    0    1    1.0825042    27.745917    220    2    1.11    0.95    101.7568    -0.6842    0.0000    0.0000;
0092     67    1    0    0    0    0    1    1.0750296    27.807377    220    2    1.11    0.95    101.7225    -0.4651    0.0000    0.0000;
0093     68    1    0    0    0    0    1    1.1010761    32.590465    220    3    1.11    0.95    99.8077    -0.3688    0.0000    0.0000;
0094     69    1    10.327    0    0    0    1    1.0960299    29.336414    220    3    1.11    0.95    101.2532    -0.5368    0.0000    0.0000;
0095     70    1    8.032    3.714    0    0    1    1.0958743    29.343331    220    3    1.11    0.95    101.2506    -0.5330    0.0000    0.0000;
0096     71    1    0    0    0    0    1    1.0988119    32.340582    220    3    1.11    0.95    99.5961    0.0929    0.0000    0.0000;
0097     72    1    0    0    0    0    1    1.0988429    32.352565    220    3    1.11    0.95    99.5928    0.0917    0.0000    0.0000;
0098     73    1    0    0    0    0    1    1.0958718    32.07566    220    3    1.11    0.95    99.7104    0.0192    0.0000    0.0000;
0099     74    1    0    0    0    0    1    1.0958515    32.070879    220    3    1.11    0.95    99.7113    0.0193    0.0000    0.0000;
0100     75    1    0    0    0    0    1    1.0981431    30.779823    220    3    1.11    0.95    100.6839    0.1752    0.0000    0.0000;
0101     76    1    0    0    0    0    1    1.0980313    30.772798    220    3    1.11    0.95    100.6881    0.1774    0.0000    0.0000;
0102     77    2    27    70    0    0    1    1.1017006    33.163979    220    3    1.11    0.95    99.2188    0.0000    0.0000    0.0000;
0103     78    2    18.7    42    0    0    1    1.1001979    33.206703    220    3    1.11    0.95    99.2865    0.0000    0.0000    0.0000;
0104     79    1    4.934    0.817    0    0    1    1.0917918    31.874096    220    3    1.11    0.95    100.0821    0.2170    0.0000    0.0000;
0105     80    1    0    0    0    0    1    1.0918096    31.875195    220    3    1.11    0.95    100.0813    0.2168    0.0000    0.0000;
0106     81    2    18    57    0    0    1    1.0324377    32.199744    400    3    1.05    0.95    99.4311    -0.0467    0.0000    0.0000;
0107     82    1    0    0    0    0    1    1.088144    31.187203    220    3    1.11    0.95    99.9377    -0.6237    0.0000    0.0000;
0108     83    1    0    0    0    0    1    1.0979531    31.585593    220    3    1.11    0.95    100.0804    0.0223    0.0000    0.0000;
0109     84    1    0    0    0    0    1    1.0979533    31.590664    220    3    1.11    0.95    100.0786    0.0222    0.0000    0.0000;
0110     85    1    44.864    -6.4    0    0    1    1.101997    32.578494    220    3    1.11    0.95    99.7311    -0.3991    0.0000    0.0000;
0111     86    1    0    0    0    0    1    1.1019728    32.573278    220    3    1.11    0.95    99.7331    -0.3985    0.0000    0.0000;
0112     87    1    0    0    0    0    1    1.0921611    31.890439    220    3    1.11    0.95    99.8837    0.1014    0.0000    0.0000;
0113     88    1    0    0    0    0    1    1.0921486    31.896061    220    3    1.11    0.95    99.8819    0.1022    0.0000    0.0000;
0114     89    1    0    0    0    0    1    1.1032657    33.033004    220    3    1.11    0.95    99.5000    -0.4139    0.0000    0.0000;
0115     90    1    0    0    0    0    1    1.103263    33.028595    220    3    1.11    0.95    99.5022    -0.4161    0.0000    0.0000;
0116     91    1    0    0    0    0    1    1.0475653    34.208064    400    3    1.05    0.95    99.2147    -0.2518    0.0000    0.0000;
0117     92    1    0    0    0    0    1    1.0475601    34.20635    400    3    1.05    0.95    99.2150    -0.2518    0.0000    0.0000;
0118     93    1    0    0    0    0    1    1.0935069    31.482247    220    3    1.11    0.95    100.0665    0.0637    0.0000    0.0000;
0119     94    1    0    0    0    0    1    1.0935303    31.477652    220    3    1.11    0.95    100.0682    0.0640    0.0000    0.0000;
0120     95    1    0    0    0    0    1    1.0927523    31.68528    220    3    1.11    0.95    100.0032    -0.1863    0.0000    0.0000;
0121     96    1    0    0    0    0    1    1.0927385    31.682752    220    3    1.11    0.95    100.0027    -0.1888    0.0000    0.0000;
0122     97    2    12.49    3.696    0    0    1    1.0988887    32.455083    220    3    1.11    0.95    99.6560    -0.2413    0.0000    0.0000;
0123     98    1    17.327    6.126    0    0    1    1.0988852    32.448472    220    3    1.11    0.95    99.6584    -0.2434    0.0000    0.0000;
0124     99    1    0    0    0    0    1    1.0960777    29.360785    220    3    1.11    0.95    101.2403    -0.5372    0.0000    0.0000;
0125     100    1    0    0    0    0    1    1.0960847    29.360593    220    3    1.11    0.95    101.2400    -0.5362    0.0000    0.0000;
0126     101    1    0    0    0    0    1    1.091473    30.406145    220    3    1.11    0.95    100.9840    0.3400    0.0000    0.0000;
0127     102    1    0    0    0    0    1    1.0914416    30.406439    220    3    1.11    0.95    100.9833    0.3405    0.0000    0.0000;
0128     103    2    14    40    0    0    1    1.0995351    31.562811    220    3    1.11    0.95    100.1083    0.0000    0.0000    0.0000;
0129     104    2    0    0    0    0    1    1.0994826    31.535777    220    3    1.11    0.95    100.1174    0.0013    0.0000    0.0000;
0130     105    2    7    18    0    0    1    1.0951885    31.964706    220    3    1.11    0.95    99.8094    0.0000    0.0000    0.0000;
0131     106    2    0    0    0    0    1    1.095137    31.962104    220    3    1.11    0.95    99.8116    0.0000    0.0000    0.0000;
0132     107    1    0    13.892    0    0    1    1.0993639    31.893822    220    3    1.11    0.95    99.9190    -0.5043    0.0000    0.0000;
0133     108    1    73.779    8.097    0    0    1    1.0993779    31.884324    220    3    1.11    0.95    99.9214    -0.5078    0.0000    0.0000;
0134     109    1    0    0    0    0    1    1.0935543    31.15097    220    3    1.11    0.95    100.6245    0.0315    0.0000    0.0000;
0135     110    1    0    0    0    0    1    1.0870297    31.776981    220    3    1.11    0.95    100.2389    0.3415    0.0000    0.0000;
0136     111    1    0    0    0    0    1    1.0870594    31.777527    220    3    1.11    0.95    100.2383    0.3411    0.0000    0.0000;
0137     112    1    0    0    0    0    1    1.09294    31.951505    220    3    1.11    0.95    100.0151    0.1993    0.0000    0.0000;
0138     113    1    0    0    0    0    1    1.0929963    31.960626    220    3    1.11    0.95    100.0113    0.1982    0.0000    0.0000;
0139     114    1    0    0    0    0    1    1.0414756    31.315391    400    3    1.05    0.95    100.0335    -0.6552    0.0000    0.0000;
0140     115    2    0    0    0    0    1    1.0996551    32.842783    220    3    1.11    0.95    99.3961    -0.0492    0.0000    0.0000;
0141     116    2    8    15    0    0    1    1.0996683    32.845139    220    3    1.11    0.95    99.3969    -0.0498    0.0000    0.0000;
0142     117    2    5.5    10    0    0    1    1.0980564    31.963394    220    3    1.11    0.95    100.0549    -0.0505    0.0000    0.0000;
0143     118    1    0    0    0    0    1    1.0980782    31.954501    220    3    1.11    0.95    100.0569    -0.0515    0.0000    0.0000;
0144     119    1    0    0    0    0    1    1.0496156    29.100897    400    3    1.05    0.95    101.1591    -1.1087    0.0000    0.0000;
0145     120    1    0    0    0    0    1    1.0496497    29.105654    400    3    1.05    0.95    101.1569    -1.1097    0.0000    0.0000;
0146     121    1    0    0    0    0    1    1.0499794    31.482429    400    3    1.05    0.95    99.9752    -1.1326    0.0000    0.0000;
0147     122    1    0    0    0    0    1    1.05    31.48757    400    3    1.05    0.95    99.9734    -1.1353    8588.8847    0.0000;
0148     123    1    0    0    0    0    1    1.0928602    31.085037    220    3    1.11    0.95    100.7429    0.0437    0.0000    0.0000;
0149     124    2    11    17.5    0    0    1    1.0993585    33.009613    220    3    1.11    0.95    99.3793    -0.0039    0.0000    0.0000;
0150     125    2    41.353    61.2    0    0    1    1.0992582    33.027058    220    3    1.11    0.95    99.3738    0.0000    0.0000    0.0000;
0151     126    2    14    33    0    0    1    1.0363847    31.71386    400    3    1.05    0.95    99.7881    -0.2925    0.0000    0.0000;
0152     127    1    0    0    0    0    1    1.0363725    31.714405    400    3    1.05    0.95    99.7881    -0.2933    0.0000    0.0000;
0153     128    1    0    0    0    0    1    1.1013954    32.470129    220    3    1.11    0.95    99.7900    -0.3859    0.0000    0.0000;
0154     129    1    0    0    0    0    1    1.1013663    32.472326    220    3    1.11    0.95    99.7883    -0.3854    0.0000    0.0000;
0155     130    1    0    0    0    0    1    1.1018746    32.696256    220    3    1.11    0.95    99.6716    -0.3775    0.0000    0.0000;
0156     131    2    1.5    9    0    0    1    1.1008625    31.132371    220    3    1.11    0.95    100.5080    0.1314    0.0000    0.0000;
0157     132    2    0    0    0    0    1    1.0980639    30.772568    220    3    1.11    0.95    100.6881    0.1766    0.0000    0.0000;
0158     133    2    11.215    8.3    0    0    1    1.11    28.903756    220    4    1.11    0.95    101.2167    0.0000    1024.1353    0.0000;
0159     134    2    10.333    7.7    0    0    1    1.1099315    28.901135    220    4    1.11    0.95    101.2175    0.0022    0.0000    0.0000;
0160     135    1    0    0    0    0    1    1.0810731    25.003209    220    4    1.11    0.95    100.9562    -2.0325    0.0000    0.0000;
0161     136    1    0    0    0    0    1    1.0828301    25.845304    220    4    1.11    0.95    100.8377    -1.3233    0.0000    0.0000;
0162     137    1    0    0    0    0    1    1.0065862    25.629604    400    4    1.05    0.95    101.9525    0.0152    0.0000    0.0000;
0163     138    1    0    0    0    0    1    1.0066041    25.629594    400    4    1.05    0.95    101.9534    0.0152    0.0000    0.0000;
0164     139    1    0    0    0    0    1    1.0954147    18.201899    220    4    1.11    0.95    108.0210    0.2680    0.0000    0.0000;
0165     140    1    0    0    0    0    1    1.1000855    14.087622    220    4    1.11    0.95    110.4893    0.1754    0.0000    0.0000;
0166     141    1    0    0    0    0    1    1.1000855    14.087622    220    4    1.11    0.95    110.4893    0.1754    0.0000    0.0000;
0167     142    1    0    0    0    0    1    1.0997348    16.013776    220    4    1.11    0.95    108.7946    0.2311    0.0000    0.0000;
0168     143    1    0    0    0    0    1    1.0776819    23.706483    220    4    1.11    0.95    101.6440    -1.1967    0.0000    0.0000;
0169     144    1    0    0    0    0    1    1.0776819    23.706483    220    4    1.11    0.95    101.6440    -1.1967    0.0000    0.0000;
0170     145    2    0    0    0    0    1    1.1088684    25.389294    220    4    1.11    0.95    103.0118    0.0224    0.0000    0.0000;
0171     146    2    0    0    0    0    1    1.1088509    25.388257    220    4    1.11    0.95    103.0087    0.0234    0.0000    0.0000;
0172     147    2    25.553    12.9    0    0    1    1.11    16.402836    220    4    1.11    0.95    108.8237    0.0000    137.4001    0.0000;
0173     148    1    0    0    0    0    1    1.1099376    16.407478    220    4    1.11    0.95    108.8222    0.0012    0.0000    0.0000;
0174     149    2    11    12    0    0    1    1.0401684    17.664753    400    4    1.05    0.95    108.5541    -0.1626    0.0000    0.0000;
0175     150    2    11.922    13.7    0    0    1    1.0401565    17.665765    400    4    1.05    0.95    108.5538    -0.1620    0.0000    0.0000;
0176     151    1    0    0    0    0    1    1.069707    17.919442    220    4    1.11    0.95    108.6543    0.9181    0.0000    0.0000;
0177     152    1    0    0    0    0    1    1.0969163    20.247111    220    4    1.11    0.95    105.8110    0.2418    0.0000    0.0000;
0178     153    1    0    0    0    0    1    1.096869    20.242733    220    4    1.11    0.95    105.8119    0.2429    0.0000    0.0000;
0179     154    2    19.475    64.3    0    0    1    1.0864589    28.005014    220    4    1.11    0.95    100.2380    -0.0784    0.0000    0.0000;
0180     155    2    16    33    0    0    1    1.0864932    27.996658    220    4    1.11    0.95    100.2439    -0.0748    0.0000    0.0000;
0181     156    1    0    0    0    0    1    1.0043516    27.561652    400    4    1.05    0.95    100.5569    -0.0001    0.0000    0.0000;
0182     157    2    10    25    0    0    1    1.0043458    27.567359    400    4    1.05    0.95    100.5542    0.0000    0.0000    0.0000;
0183     158    1    0    0    0    0    1    1.0991142    14.121984    220    4    1.11    0.95    110.3861    0.1678    0.0000    0.0000;
0184     159    1    0    0    0    0    1    1.0991142    14.121984    220    4    1.11    0.95    110.3861    0.1678    0.0000    0.0000;
0185     160    1    0    0    0    0    1    1.01267    25.596022    400    4    1.05    0.95    101.9142    0.0037    0.0000    0.0000;
0186     161    1    0    0    0    0    1    1.0153659    26.740571    400    4    1.05    0.95    101.4418    -0.0330    0.0000    0.0000;
0187     162    1    0    0    0    0    1    1.015348    26.736535    400    4    1.05    0.95    101.4436    -0.0331    0.0000    0.0000;
0188     163    2    5.54    2.93    0    0    1    1.11    25.217368    220    4    1.11    0.95    103.0649    0.0000    332.7039    0.0000;
0189     164    2    18.255    11.5    0    0    1    1.11    25.208728    220    4    1.11    0.95    103.0713    0.0000    1279.9799    0.0000;
0190     165    1    0    0    0    0    1    1.11    25.208728    220    4    1.11    0.95    103.0713    0.0000    0.0000    0.0000;
0191     166    1    0    0    0    0    1    1.0904059    14.08851    220    4    1.11    0.95    110.8567    0.0398    0.0000    0.0000;
0192     167    1    0    0    0    0    1    1.0992392    13.957564    220    4    1.11    0.95    110.5522    0.1850    0.0000    0.0000;
0193     168    1    0    0    0    0    1    1.0934021    17.056139    220    4    1.11    0.95    108.8217    0.1748    0.0000    0.0000;
0194     169    1    0    0    0    0    1    1.0933821    17.048382    220    4    1.11    0.95    108.8244    0.1745    0.0000    0.0000;
0195     170    1    0    0    0    0    1    1.0280759    16.561836    400    4    1.05    0.95    108.9582    0.2096    0.0000    0.0000;
0196     171    1    0    0    0    0    1    1.0280759    16.561836    400    4    1.05    0.95    108.9582    0.2096    0.0000    0.0000;
0197     172    1    0    0    0    0    1    1.0678718    20.601469    220    4    1.11    0.95    106.2796    0.8193    0.0000    0.0000;
0198     173    1    0    0    0    0    1    1.0678575    20.607682    220    4    1.11    0.95    106.2773    0.8197    0.0000    0.0000;
0199     174    1    0    0    0    0    1    1.0911492    20.353191    220    4    1.11    0.95    105.2017    0.4016    0.0000    0.0000;
0200     175    1    0    0    0    0    1    1.0802612    25.257031    220    4    1.11    0.95    100.9532    -1.9153    0.0000    0.0000;
0201     176    1    0    0    0    0    1    1.0802658    25.266041    220    4    1.11    0.95    100.9503    -1.9197    0.0000    0.0000;
0202     177    1    0    0    0    0    1    1.0817101    26.557252    220    4    1.11    0.95    100.4934    -2.2064    0.0000    0.0000;
0203     178    1    0    0    0    0    1    1.0817101    26.557252    220    4    1.11    0.95    100.4934    -2.2064    0.0000    0.0000;
0204     179    2    3.13    1.5    0    0    1    1.1099162    21.486859    220    4    1.11    0.95    105.1553    0.0000    0.0000    0.0000;
0205     180    1    0    0    0    0    1    1.0673522    19.657735    220    4    1.11    0.95    106.7210    0.8008    0.0000    0.0000;
0206     181    1    0    0    0    0    1    1.0732574    17.553962    220    5    1.11    0.95    107.4384    0.2064    0.0000    0.0000;
0207     182    1    0    0    0    0    1    1.0910728    16.004643    220    5    1.11    0.95    108.8386    -0.4811    0.0000    0.0000;
0208     183    1    0    0    0    0    1    1.0378187    17.132387    400    5    1.05    0.95    108.4907    -0.4744    0.0000    0.0000;
0209     184    1    0    0    0    0    1    1.0378411    17.130523    400    5    1.05    0.95    108.4921    -0.4746    0.0000    0.0000;
0210     185    1    0    0    0    0    1    1.0320725    19.082224    400    5    1.05    0.95    107.5507    0.1630    0.0000    0.0000;
0211     186    1    0    0    0    0    1    1.0320886    19.078437    400    5    1.05    0.95    107.5529    0.1627    0.0000    0.0000;
0212     187    1    0    0    0    0    1    1.0799827    14.890281    220    5    1.11    0.95    109.3264    0.2353    0.0000    0.0000;
0213     188    1    0    0    0    0    1    1.0800155    14.889078    220    5    1.11    0.95    109.3271    0.2342    0.0000    0.0000;
0214     189    1    0    0    0    0    1    1.075878    16.448322    220    5    1.11    0.95    107.5941    0.3848    0.0000    0.0000;
0215     190    1    0    0    0    0    1    1.0758447    16.450906    220    5    1.11    0.95    107.5949    0.3844    0.0000    0.0000;
0216     191    1    0    0    0    0    1    1.018295    20.502011    400    5    1.05    0.95    106.7351    0.4434    0.0000    0.0000;
0217     192    1    0    0    0    0    1    1.0770296    18.223772    220    5    1.11    0.95    107.1996    0.2301    0.0000    0.0000;
0218     193    1    0    0    0    0    1    1.0770074    18.226404    220    5    1.11    0.95    107.1982    0.2309    0.0000    0.0000;
0219     194    1    0    0    0    0    1    1.0326582    17.355132    400    5    1.05    0.95    108.4815    0.3003    0.0000    0.0000;
0220     195    1    0    0    0    0    1    1.0326384    17.350893    400    5    1.05    0.95    108.4841    0.3010    0.0000    0.0000;
0221     196    1    0    0    0    0    1    1.0748167    14.510003    220    5    1.11    0.95    109.8816    0.5588    0.0000    0.0000;
0222     197    1    0    0    0    0    1    1.074833    14.50988    220    5    1.11    0.95    109.8811    0.5586    0.0000    0.0000;
0223     198    1    0    0    0    -117    1    1.029285    18.184061    400    5    1.05    0.95    107.8538    -0.3758    0.0000    0.0000;
0224     199    1    0    0    0    0    1    1.0293306    18.17969    400    5    1.05    0.95    107.8567    -0.3766    0.0000    0.0000;
0225     200    1    0    0    0    0    1    1.0688896    16.199594    220    5    1.11    0.95    108.4342    0.6220    0.0000    0.0000;
0226     201    1    0    0    0    0    1    1.0688729    16.202922    220    5    1.11    0.95    108.4350    0.6227    0.0000    0.0000;
0227     202    1    0    0    0    0    1    1.0716109    17.886372    220    5    1.11    0.95    107.9103    0.7152    0.0000    0.0000;
0228     203    1    0    0    0    0    1    1.0715607    17.874031    220    5    1.11    0.95    107.9148    0.7153    0.0000    0.0000;
0229     204    2    0    0    0    0    1    1.0342258    20.333595    400    5    1.05    0.95    107.0336    -0.0006    0.0000    0.0000;
0230     205    2    0    0    0    0    1    1.0342303    20.334571    400    5    1.05    0.95    107.0337    0.0000    0.0000    0.0000;
0231     206    1    0    0    0    0    1    1.0867692    14.60567    220    5    1.11    0.95    109.8891    -0.5288    0.0000    0.0000;
0232     207    1    0    0    0    0    1    1.0867775    14.609789    220    5    1.11    0.95    109.8857    -0.5291    0.0000    0.0000;
0233     208    1    9.59    1    0    0    1    1.0888166    17.930099    110    1    1.12    0.95    108.3381    0.2777    0.0000    0.0000;
0234     209    1    4.795    0.5    0    0    1    1.0763513    10.051065    110    1    1.12    0.95    114.9045    0.2246    0.0000    0.0000;
0235     210    1    4.262    2    0    0    1    1.0944055    18.865464    110    1    1.12    0.95    105.4624    1.1041    0.0000    0.0000;
0236     211    1    6.5    5.4    0    0    1    1.0655484    17.232932    110    1    1.12    0.95    108.9990    2.0787    0.0000    0.0000;
0237     212    1    2.877    0.6    0    0    1    1.090314    35.891165    110    1    1.12    0.95    98.3759    0.1886    0.0000    0.0000;
0238     213    1    3.197    0.3    0    0    1    1.0968887    34.313591    110    1    1.12    0.95    98.4292    0.2878    0.0000    0.0000;
